106,400.00
10,000.00
10.64
152,100.06
14,485.72
10.50
10,179.94
983.57
10.35
27,328.11
2,645.51
10.33
20,515.17
1,995.64
10.28
11,709.19
1,147.96
10.20
10,182.86
999.30
10.19
93,407.34
9,211.77
10.14
813.24
81.00
10.04
27,749.92
2,777.77
9.99
15,675.34
1,573.83
9.96
2,876.22
289.65
9.93
2,364.71
238.86
9.90
284.75
28.88
9.86
840.69
85.35
9.85
108.24
11.00
9.84
108.13
11.00
9.83
98,308.02
10,011.00
9.82
39,347.91
4,011.00
9.81
1,421.00
145.00
9.80
107.69
11.00
9.79
107.58
11.00
9.78
USDT | ₺50.12 | 6.5MUSDT | |
HOT | ₺0.0213 | 6.6BHOT | |
XRP | ₺55.94 | 2.0MXRP | |
TRUMP | ₺57.17 | 1.9MTRUMP | |
ETH | ₺107,001.00 | 998.9ETH | |
PEPE | ₺0.000252 | 436.5BPEPE | |
BAT | ₺5.98 | 17.4MBAT | |
BTC | ₺3,745,964.00 | 27.1BTC | |
RE | ₺14.40 | 6.1MRE | |
CHZ | ₺0.5458 | 152.8MCHZ | |
RENDER | ₺77.05 | 1.0MRENDER | |
SHIB | ₺0.000218 | 370.5BSHIB | |
TRX | ₺15.98 | 5.1MTRX | |
ADA | ₺8.85 | 9.1MADA | |
LINK | ₺528.58 | 149.3KLINK | |
BTTC | ₺0.00001809 | 4.2TBTTC | |
ETHFI | ₺29.09 | 2.4METHFI | |
ALT | ₺0.2586 | 251.5MALT | |
COMP | ₺981.73 | 65.9KCOMP | |
OMG | ₺2.22 | 25.4MOMG | |
SOL | ₺4,363.73 | 11.7KSOL | |
PENDLE | ₺78.47 | 643.9KPENDLE | |
SPK | ₺0.7824 | 64.4MSPK | |
HYPE | ₺3,732.79 | 12.9KHYPE | |
HNT | ₺14.37 | 3.3MHNT | |
ZRO | ₺78.26 | 580.9KZRO | |
SAHARA | ₺0.3072 | 120.8MSAHARA | |
PUMP | ₺0.1784 | 206.5MPUMP | |
NMR | ₺453.35 | 79.9KNMR | |
ANKR | ₺0.1894 | 188.3MANKR | |
PLUME | ₺0.6244 | 54.8MPLUME | |
SKL | ₺0.1792 | 182.3MSKL | |
BEAM | ₺0.2021 | 164.3MBEAM | |
ATM | ₺35.71 | 838.2KATM | |
OM | ₺13.35 | 2.2MOM | |
REEF | ₺0.001815 | 16.3BREEF | |
NEAR | ₺180.21 | 168.3KNEAR | |
DOGE | ₺3.47 | 8.0MDOGE | |
AKT | ₺30.19 | 894.8KAKT | |
UNI | ₺339.41 | 78.8KUNI | |
MORPHO | ₺101.20 | 264.8KMORPHO | |
MANA | ₺3.52 | 7.6MMANA | |
NEO | ₺89.04 | 291.0KNEO | |
ENS | ₺218.20 | 116.2KENS | |
XAUT | ₺203,477.00 | 125.8XAUT | |
EFC | ₺2.13 | 11.8MEFC | |
SYN | ₺6.90 | 3.5MSYN | |
AVAX | ₺396.00 | 59.6KAVAX | |
DYM | ₺0.6930 | 33.9MDYM | |
SUI | ₺41.43 | 559.0KSUI | |
SAND | ₺2.04 | 10.8MSAND | |
FB | ₺10.25 | 2.1MFB | |
BONK | ₺0.000134 | 160.4BBONK | |
AXL | ₺1.75 | 11.9MAXL | |
WLD | ₺15.63 | 1.2MWLD | |
SEI | ₺2.19 | 8.9MSEI | |
WAVES | ₺10.89 | 1.7MWAVES | |
TLM | ₺0.0516 | 368.0MTLM | |
ILV | ₺135.60 | 138.7KILV | |
GRAM | ₺51.10 | 366.7KGRAM | |
PENGU | ₺0.3078 | 59.0MPENGU | |
ALGO | ₺4.60 | 3.9MALGO | |
OGN | ₺1.08 | 16.3MOGN | |
GAL | ₺39.13 | 465.3KGAL | |
AXS | ₺39.65 | 448.8KAXS | |
FIL | ₺37.08 | 475.8KFIL | |
CITY | ₺11.86 | 1.4MCITY | |
STORJ | ₺0.9120 | 18.7MSTORJ | |
SAUBER | ₺4.75 | 3.6MSAUBER | |
MET | ₺15.17 | 1.1MMET | |
XCN | ₺0.1627 | 98.6MXCN | |
FET | ₺6.95 | 2.3MFET | |
STX | ₺15.94 | 974.7KSTX | |
ZIL | ₺0.0816 | 171.1MZIL | |
JTO | ₺16.19 | 833.3KJTO | |
ENJ | ₺1.10 | 11.5MENJ | |
AEVO | ₺0.9070 | 13.7MAEVO | |
ASR | ₺34.82 | 354.0KASR | |
APT | ₺28.56 | 395.9KAPT | |
OGFAN | ₺104.65 | 109.5KOGFAN | |
RAY | ₺84.54 | 129.6KRAY | |
FLOKI | ₺0.001037 | 10.9BFLOKI | |
SEVILLA | ₺2.75 | 4.1MSEVILLA | |
KITE | ₺5.30 | 2.1MKITE | |
ENA | ₺7.49 | 1.4MENA | |
BAL | ₺5.83 | 1.8MBAL | |
ASM | ₺2.57 | 4.0MASM | |
XLM | ₺7.35 | 1.4MXLM | |
RACA | ₺0.000577 | 18.1BRACA | |
LDO | ₺15.78 | 656.8KLDO | |
ACM | ₺10.61 | 935.2KACM | |
AERO | ₺28.91 | 341.8KAERO | |
XTZ | ₺12.42 | 791.4KXTZ | |
SFA | ₺2.29 | 4.0MSFA | |
API3 | ₺11.48 | 812.7KAPI3 | |
RAD | ₺11.08 | 836.9KRAD | |
T | ₺0.2252 | 39.0MT | |
H | ₺1.58 | 5.2MH | |
BJK | ₺8.02 | 1.0MBJK | |
AFC | ₺6.20 | 1.3MAFC | |
ONT | ₺1.98 | 4.2MONT | |
COW | ₺5.17 | 1.6MCOW | |
JUV | ₺11.70 | 675.3KJUV | |
CTSI | ₺1.18 | 6.6MCTSI | |
BELG | ₺2.28 | 3.5MBELG | |
MIOTA | ₺1.70 | 4.4MMIOTA | |
BAND | ₺8.55 | 895.8KBAND | |
ONDO | ₺17.68 | 434.9KONDO | |
RLC | ₺20.91 | 361.9KRLC | |
VANRY | ₺0.0181 | 395.8MVANRY | |
SAFA | ₺2.12 | 3.5MSAFA | |
TNSR | ₺1.21 | 6.0MTNSR | |
LPT | ₺65.16 | 111.3KLPT | |
CRV | ₺12.73 | 567.1KCRV | |
PEPPER | ₺0.00002344 | 307.5BPEPPER | |
TIA | ₺20.59 | 343.3KTIA | |
SUPER | ₺7.78 | 912.5KSUPER | |
AUDIO | ₺0.5750 | 11.8MAUDIO | |
BCH | ₺11,969.39 | 569.2BCH | |
ARB | ₺8.48 | 823.4KARB | |
DRIFT | ₺0.5860 | 10.7MDRIFT | |
W | ₺0.5261 | 11.6MW | |
RED | ₺7.74 | 775.7KRED | |
MEGA | ₺2.49 | 2.3MMEGA | |
EIGEN | ₺7.88 | 737.0KEIGEN | |
QNT | ₺9,800.24 | 598.2QNT | |
MAGIC | ₺4.19 | 1.3MMAGIC | |
AVL | ₺2.69 | 2.1MAVL | |
XAI | ₺0.2985 | 18.9MXAI | |
TRA | ₺9.93 | 539.8KTRA | |
LINEA | ₺0.1013 | 47.3MLINEA | |
CLV | ₺0.0895 | 50.8MCLV | |
0G | ₺6.97 | 645.2K0G | |
PSG | ₺17.11 | 258.9KPSG | |
BAR | ₺11.07 | 373.9KBAR | |
MINA | ₺2.58 | 1.5MMINA | |
IMX | ₺5.99 | 664.5KIMX | |
CEEK | ₺0.1127 | 35.0MCEEK | |
VET | ₺0.2540 | 15.3MVET | |
AIXBT | ₺0.7298 | 5.2MAIXBT | |
PNUT | ₺1.64 | 2.3MPNUT | |
LTC | ₺2,520.79 | 1.5KLTC | |
ALICE | ₺5.82 | 630.5KALICE | |
ATLAS | ₺0.005740 | 612.2MATLAS | |
GOZ | ₺3.33 | 1.0MGOZ | |
MNT | ₺22.27 | 159.3KMNT | |
BLUR | ₺0.3370 | 10.2MBLUR | |
GALA | ₺0.0753 | 45.3MGALA | |
ALIGN | ₺0.1900 | 17.3MALIGN | |
SYRUP | ₺6.66 | 475.0KSYRUP | |
NAP | ₺7.40 | 420.0KNAP | |
ICP | ₺116.21 | 27.0KICP | |
DOT | ₺43.26 | 72.1KDOT | |
STRK | ₺1.85 | 1.5MSTRK | |
KAITO | ₺10.02 | 297.7KKAITO | |
INTER | ₺7.82 | 385.9KINTER | |
NST | ₺62.26 | 50.5KNST | |
GRASS | ₺24.35 | 113.4KGRASS | |
USDC | ₺50.13 | 55.5KUSDC | |
BIO | ₺0.9390 | 2.7MBIO | |
BERA | ₺5.25 | 489.4KBERA | |
WIF | ₺7.78 | 331.0KWIF | |
BENFICA | ₺3.19 | 784.2KBENFICA | |
MEME | ₺0.0186 | 131.3MMEME | |
SENT | ₺0.8415 | 2.8MSENT | |
AAVE | ₺6,360.86 | 374.8AAVE | |
RVN | ₺0.0611 | 38.2MRVN | |
SPELL | ₺0.003500 | 661.2MSPELL | |
GOAT | ₺0.6190 | 3.7MGOAT | |
ASTON | ₺3.97 | 577.1KASTON | |
GLM | ₺5.08 | 443.3KGLM | |
CFG | ₺4.54 | 488.5KCFG | |
VVV | ₺1,012.28 | 2.0KVVV | |
INJ | ₺404.55 | 5.0KINJ | |
OXT | ₺0.4180 | 4.8MOXT | |
GRT | ₺0.9140 | 2.1MGRT | |
SPAIN | ₺3.73 | 534.7KSPAIN | |
LAYER | ₺2.52 | 788.7KLAYER | |
ORCA | ₺67.32 | 28.6KORCA | |
ZK | ₺0.4394 | 4.2MZK | |
UMA | ₺15.40 | 119.9KUMA | |
S | ₺1.79 | 918.5KS | |
2Z | ₺1.00 | 1.5M2Z | |
JUP | ₺11.60 | 129.5KJUP | |
MANTA | ₺2.50 | 600.8KMANTA | |
XPL | ₺2.56 | 548.9KXPL | |
FF | ₺4.29 | 337.8KFF | |
APE | ₺5.10 | 276.2KAPE | |
VCF | ₺2.03 | 687.9KVCF | |
THETA | ₺6.88 | 194.0KTHETA | |
VIRTUAL | ₺27.17 | 48.8KVIRTUAL | |
OP | ₺4.92 | 249.9KOP | |
ITA | ₺2.25 | 548.9KITA | |
TAO | ₺10,956.00 | 112.5TAO | |
LIT | ₺155.89 | 7.5KLIT | |
ATOM | ₺65.55 | 17.5KATOM | |
ARKM | ₺4.76 | 232.7KARKM | |
LRC | ₺0.3570 | 3.0MLRC | |
AVNT | ₺4.00 | 254.1KAVNT | |
ALLO | ₺7.23 | 136.8KALLO | |
JASMY | ₺0.1777 | 5.4MJASMY | |
MON | ₺0.7900 | 1.1MMON | |
ASTER | ₺31.82 | 29.1KASTER | |
TURBO | ₺0.0353 | 27.3MTURBO | |
PYTH | ₺3.05 | 306.5KPYTH | |
SAM | ₺4.11 | 216.0KSAM | |
ATH | ₺0.2325 | 3.8MATH | |
ZETA | ₺1.69 | 471.7KZETA | |
ZKC | ₺1.35 | 554.5KZKC | |
WLFI | ₺2.32 | 326.9KWLFI | |
MASK | ₺18.06 | 37.6KMASK | |
ANIME | ₺0.1200 | 5.1MANIME | |
SPURS | ₺2.04 | 298.4KSPURS | |
SKY | ₺3.13 | 190.7KSKY | |
A | ₺3.83 | 154.0KA | |
MOVE | ₺0.2810 | 2.0MMOVE | |
ZRX | ₺4.44 | 131.5KZRX | |
ARG | ₺2.54 | 198.5KARG | |
DASH | ₺2,261.15 | 211.6DASH | |
DYDX | ₺4.48 | 108.2KDYDX | |
1INCH | ₺3.88 | 124.0K1INCH | |
POR | ₺3.17 | 145.7KPOR | |
SNX | ₺7.99 | 56.1KSNX | |
POL | ₺4.38 | 100.2KPOL | |
IO | ₺5.63 | 53.9KIO | |
ZORA | ₺0.2430 | 1.0MZORA | |
ME | ₺2.15 | 84.7KME | |
WAL | ₺1.35 | 107.0KWAL | |
JOE | ₺1.29 | 49.2KJOE | |
FLR | ₺0.2795 | 75.6KFLR |
Zaman | Miktar (TRA) | Birim fiyat (TL) | Toplam (TL) |
|---|---|---|---|
00:05:51 | 313.84 | 9.93 | 3,116.43 |
00:05:35 | 40.86 | 9.93 | 405.73 |
23:33:35 | 76.07 | 9.93 | 755.37 |
23:17:54 | 13.06 | 9.93 | 129.68 |
23:16:04 | 83.00 | 9.93 | 824.19 |
23:15:51 | 83.00 | 9.99 | 829.17 |
22:34:52 | 50.00 | 9.99 | 499.50 |
22:25:58 | 80.00 | 9.99 | 799.20 |
22:18:28 | 10.89 | 9.93 | 108.13 |
22:18:28 | 0.05 | 9.94 | 0.49 |
22:18:24 | 10.95 | 9.94 | 108.84 |
22:17:46 | 10.93 | 9.95 | 108.75 |
22:17:46 | 0.03 | 9.96 | 0.29 |
22:17:40 | 10.97 | 9.96 | 109.26 |
22:17:40 | 0.01 | 9.98 | 0.09 |
22:17:36 | 10.99 | 9.98 | 109.68 |
22:17:09 | 82.46 | 9.99 | 823.77 |
22:17:09 | 83.00 | 9.99 | 829.17 |
22:17:09 | 11.00 | 9.99 | 109.89 |
22:17:02 | 1,388.92 | 10.00 | 13,889.20 |
Emirlerinizi görmek için giriş yapın.