483.13
132.73
3.64
466.52
129.23
3.61
19,686.73
5,483.77
3.59
21,352.12
5,964.28
3.58
47,769.99
13,380.95
3.57
31,304.61
8,793.43
3.56
58,056.41
16,353.92
3.55
82,393.67
23,275.05
3.54
134,944.16
38,227.81
3.53
848.00
240.91
3.52
12,393.84
3,531.01
3.51
45,364.66
12,998.47
3.49
64,671.10
18,583.65
3.48
89,182.64
25,701.05
3.47
118,099.52
34,132.81
3.46
79,308.08
22,987.85
3.45
48,175.99
14,004.65
3.44
31,924.55
9,307.45
3.43
24,370.30
7,125.82
3.42
44,296.88
12,990.29
3.41
1,067.53
315.84
3.38
316.74
93.99
3.37
USDT | ₺50.33 | 5.1MUSDT | |
BTC | ₺3,390,284.00 | 35.3BTC | |
ETH | ₺96,182.00 | 1.2KETH | |
XRP | ₺49.84 | 2.2MXRP | |
BERA | ₺5.46 | 15.5MBERA | |
TRUMP | ₺53.36 | 1.6MTRUMP | |
TRX | ₺15.79 | 5.4MTRX | |
RENDER | ₺74.60 | 1.1MRENDER | |
ADA | ₺8.25 | 9.8MADA | |
BAT | ₺5.21 | 15.0MBAT | |
BTTC | ₺0.00001634 | 5.0TBTTC | |
COMP | ₺960.40 | 83.4KCOMP | |
PEPE | ₺0.000215 | 357.0BPEPE | |
CHZ | ₺0.5263 | 141.2MCHZ | |
SHIB | ₺0.000209 | 347.5BSHIB | |
RE | ₺12.04 | 5.2MRE | |
ETHFI | ₺27.80 | 2.2METHFI | |
OMG | ₺2.11 | 25.6MOMG | |
ATM | ₺35.94 | 1.4MATM | |
SPK | ₺0.7586 | 63.7MSPK | |
ALT | ₺0.2527 | 183.8MALT | |
ZRO | ₺77.73 | 593.7KZRO | |
LINK | ₺485.18 | 93.2KLINK | |
PUMP | ₺0.1648 | 263.0MPUMP | |
ANKR | ₺0.1718 | 244.5MANKR | |
SOL | ₺3,820.47 | 10.2KSOL | |
ONT | ₺2.00 | 19.8MONT | |
NMR | ₺425.39 | 88.7KNMR | |
SAHARA | ₺0.2866 | 128.0MSAHARA | |
PLUME | ₺0.6618 | 52.4MPLUME | |
PENDLE | ₺76.15 | 410.6KPENDLE | |
HYPE | ₺3,492.81 | 8.4KHYPE | |
OM | ₺8.52 | 3.3MOM | |
SEI | ₺2.06 | 13.5MSEI | |
REEF | ₺0.001716 | 15.8BREEF | |
XAUT | ₺195,098.00 | 141.3XAUT | |
SKL | ₺0.1664 | 161.5MSKL | |
HNT | ₺11.91 | 2.2MHNT | |
ENS | ₺208.79 | 124.9KENS | |
HOT | ₺0.0186 | 1.3BHOT | |
AKT | ₺26.27 | 946.4KAKT | |
AXL | ₺1.76 | 14.1MAXL | |
NEO | ₺82.99 | 296.3KNEO | |
STORJ | ₺0.8950 | 28.4MSTORJ | |
AVAX | ₺404.78 | 59.7KAVAX | |
INJ | ₺399.96 | 60.1KINJ | |
MORPHO | ₺96.89 | 245.2KMORPHO | |
NEAR | ₺169.19 | 135.5KNEAR | |
SEVILLA | ₺3.09 | 6.9MSEVILLA | |
EFC | ₺2.11 | 10.7MEFC | |
KITE | ₺6.49 | 3.5MKITE | |
MANA | ₺3.24 | 6.7MMANA | |
CITY | ₺11.62 | 1.9MCITY | |
BONK | ₺0.000130 | 154.1BBONK | |
PSG | ₺16.67 | 1.1MPSG | |
WAVES | ₺8.55 | 2.1MWAVES | |
GRAM | ₺55.12 | 343.0KGRAM | |
ILV | ₺123.48 | 143.3KILV | |
TIA | ₺18.42 | 905.4KTIA | |
SAUBER | ₺4.34 | 3.8MSAUBER | |
FLR | ₺0.2468 | 69.4MFLR | |
XCN | ₺0.1591 | 106.6MXCN | |
PENGU | ₺0.2954 | 55.8MPENGU | |
SAND | ₺1.94 | 8.4MSAND | |
SYN | ₺5.76 | 2.8MSYN | |
JTO | ₺14.71 | 1.0MJTO | |
AUDIO | ₺0.5630 | 26.2MAUDIO | |
ALGO | ₺4.18 | 3.6MALGO | |
GAL | ₺39.50 | 380.4KGAL | |
ASM | ₺2.56 | 5.7MASM | |
QNT | ₺7,941.73 | 1.7KQNT | |
DOGE | ₺3.17 | 4.4MDOGE | |
AXS | ₺36.61 | 383.5KAXS | |
TLM | ₺0.0487 | 273.0MTLM | |
FET | ₺7.05 | 1.8MFET | |
LINEA | ₺0.0995 | 130.6MLINEA | |
ENA | ₺6.43 | 1.9MENA | |
ASR | ₺35.36 | 357.5KASR | |
UNI | ₺278.53 | 43.8KUNI | |
BAL | ₺5.90 | 2.0MBAL | |
BEAM | ₺0.2167 | 55.5MBEAM | |
RAD | ₺10.85 | 1.0MRAD | |
PEPPER | ₺0.00002586 | 462.1BPEPPER | |
OGFAN | ₺102.68 | 109.6KOGFAN | |
XTZ | ₺11.41 | 941.0KXTZ | |
ACM | ₺10.68 | 970.1KACM | |
DRIFT | ₺0.5500 | 18.6MDRIFT | |
STX | ₺14.07 | 726.3KSTX | |
ZK | ₺0.4373 | 22.6MZK | |
LDO | ₺14.66 | 674.2KLDO | |
DYM | ₺0.6740 | 14.5MDYM | |
WLD | ₺14.10 | 679.0KWLD | |
SFA | ₺2.25 | 4.2MSFA | |
API3 | ₺10.37 | 901.9KAPI3 | |
CTSI | ₺1.19 | 7.8MCTSI | |
FB | ₺10.35 | 927.9KFB | |
OGN | ₺1.05 | 8.4MOGN | |
XAI | ₺0.3015 | 29.3MXAI | |
AERO | ₺23.10 | 382.8KAERO | |
MIOTA | ₺1.68 | 5.0MMIOTA | |
COW | ₺4.86 | 1.7MCOW | |
APT | ₺25.90 | 324.3KAPT | |
BELG | ₺2.14 | 3.9MBELG | |
CRV | ₺11.38 | 736.5KCRV | |
BAND | ₺7.99 | 1.0MBAND | |
W | ₺0.4779 | 17.0MW | |
FLOKI | ₺0.000974 | 8.4BFLOKI | |
TRA | ₺10.85 | 729.6KTRA | |
XLM | ₺7.26 | 1.0MXLM | |
ATH | ₺0.2181 | 34.6MATH | |
ENJ | ₺1.02 | 7.2MENJ | |
JUV | ₺11.97 | 613.1KJUV | |
AEVO | ₺0.8830 | 8.1MAEVO | |
FIL | ₺34.67 | 202.3KFIL | |
AVL | ₺2.67 | 2.5MAVL | |
SAFA | ₺2.03 | 3.3MSAFA | |
TNSR | ₺1.21 | 5.5MTNSR | |
EIGEN | ₺7.36 | 877.8KEIGEN | |
LPT | ₺58.26 | 107.6KLPT | |
VET | ₺0.2480 | 25.3MVET | |
MAGIC | ₺3.70 | 1.6MMAGIC | |
GRASS | ₺20.78 | 289.2KGRASS | |
SUI | ₺39.00 | 152.4KSUI | |
RLC | ₺18.29 | 325.4KRLC | |
STRK | ₺1.81 | 3.2MSTRK | |
CEEK | ₺0.1075 | 55.0MCEEK | |
T | ₺0.2150 | 26.2MT | |
BJK | ₺8.08 | 698.4KBJK | |
OXT | ₺0.3900 | 13.8MOXT | |
GOAT | ₺0.5900 | 8.8MGOAT | |
KAITO | ₺9.98 | 511.0KKAITO | |
FF | ₺4.56 | 1.1MFF | |
SUPER | ₺7.20 | 695.7KSUPER | |
0G | ₺7.91 | 645.6K0G | |
BCH | ₺10,940.90 | 459.7BCH | |
RVN | ₺0.0591 | 81.7MRVN | |
RAY | ₺73.07 | 63.7KRAY | |
GRT | ₺0.8730 | 5.3MGRT | |
LRC | ₺0.3450 | 12.1MLRC | |
BAR | ₺10.73 | 391.9KBAR | |
ONDO | ₺16.60 | 245.4KONDO | |
LIT | ₺153.59 | 24.8KLIT | |
MON | ₺0.8130 | 4.8MMON | |
ARB | ₺7.05 | 526.8KARB | |
BIO | ₺0.9070 | 3.8MBIO | |
VANRY | ₺0.0170 | 200.9MVANRY | |
MNT | ₺20.10 | 167.6KMNT | |
MINA | ₺2.47 | 1.3MMINA | |
AIXBT | ₺0.6914 | 4.7MAIXBT | |
GOZ | ₺3.24 | 1.0MGOZ | |
SAM | ₺4.29 | 773.5KSAM | |
ALICE | ₺5.67 | 572.6KALICE | |
H | ₺1.25 | 2.6MH | |
PNUT | ₺1.55 | 1.9MPNUT | |
2Z | ₺0.8900 | 3.4M2Z | |
VVV | ₺916.95 | 3.2KVVV | |
INTER | ₺8.16 | 356.7KINTER | |
SENT | ₺0.8537 | 3.4MSENT | |
MEME | ₺0.0182 | 152.9MMEME | |
AFC | ₺6.17 | 441.4KAFC | |
USDC | ₺50.34 | 53.8KUSDC | |
MEGA | ₺2.29 | 1.1MMEGA | |
S | ₺1.83 | 1.3MS | |
WIF | ₺7.28 | 340.7KWIF | |
ZIL | ₺0.0719 | 33.9MZIL | |
NST | ₺55.21 | 44.4KNST | |
DOT | ₺39.60 | 59.5KDOT | |
RACA | ₺0.000539 | 4.4BRACA | |
ICP | ₺121.51 | 18.5KICP | |
LTC | ₺2,436.25 | 931.0LTC | |
THETA | ₺6.87 | 318.9KTHETA | |
APE | ₺4.48 | 462.3KAPE | |
SPAIN | ₺3.43 | 592.9KSPAIN | |
CLV | ₺0.0872 | 23.5MCLV | |
CFG | ₺3.91 | 498.9KCFG | |
GALA | ₺0.0724 | 26.6MGALA | |
ASTON | ₺3.49 | 550.7KASTON | |
ORCA | ₺61.15 | 31.3KORCA | |
ARG | ₺2.44 | 792.2KARG | |
ATOM | ₺67.54 | 26.6KATOM | |
GLM | ₺4.82 | 370.8KGLM | |
SYRUP | ₺5.56 | 302.1KSYRUP | |
ALIGN | ₺0.1775 | 9.0MALIGN | |
BENFICA | ₺3.09 | 508.5KBENFICA | |
TAO | ₺10,456.00 | 147.4TAO | |
ITA | ₺2.13 | 733.0KITA | |
BLUR | ₺0.3220 | 4.5MBLUR | |
ARKM | ₺4.69 | 305.7KARKM | |
VCF | ₺2.27 | 629.1KVCF | |
SPELL | ₺0.003360 | 416.4MSPELL | |
SKY | ₺2.84 | 465.1KSKY | |
DYDX | ₺4.26 | 285.9KDYDX | |
MET | ₺14.09 | 87.6KMET | |
MANTA | ₺2.26 | 538.5KMANTA | |
XPL | ₺2.42 | 468.8KXPL | |
JUP | ₺13.10 | 83.7KJUP | |
IMX | ₺5.10 | 205.8KIMX | |
IO | ₺5.40 | 194.0KIO | |
ZORA | ₺0.2370 | 4.2MZORA | |
JASMY | ₺0.1671 | 5.9MJASMY | |
AVNT | ₺3.90 | 242.9KAVNT | |
RED | ₺5.93 | 152.8KRED | |
ZKC | ₺1.27 | 703.5KZKC | |
AAVE | ₺5,447.61 | 163.8AAVE | |
POR | ₺3.17 | 253.4KPOR | |
ATLAS | ₺0.005330 | 145.4MATLAS | |
LAYER | ₺2.39 | 288.9KLAYER | |
OP | ₺4.49 | 149.4KOP | |
SPURS | ₺2.02 | 317.5KSPURS | |
NAP | ₺7.38 | 82.3KNAP | |
ALLO | ₺7.76 | 76.1KALLO | |
ANIME | ₺0.1090 | 4.5MANIME | |
MASK | ₺16.36 | 30.0KMASK | |
VIRTUAL | ₺24.80 | 19.6KVIRTUAL | |
ZRX | ₺4.27 | 112.9KZRX | |
TURBO | ₺0.0329 | 14.6MTURBO | |
ASTER | ₺32.27 | 13.2KASTER | |
SNX | ₺8.01 | 51.2KSNX | |
ME | ₺2.04 | 196.1KME | |
WLFI | ₺2.39 | 164.4KWLFI | |
MOVE | ₺0.2620 | 1.3MMOVE | |
UMA | ₺14.45 | 22.2KUMA | |
DASH | ₺2,005.26 | 134.3DASH | |
WAL | ₺1.27 | 201.3KWAL | |
1INCH | ₺3.50 | 71.6K1INCH | |
ZETA | ₺1.55 | 135.3KZETA | |
POL | ₺4.22 | 48.4KPOL | |
PYTH | ₺3.07 | 56.1KPYTH | |
A | ₺3.45 | 34.5KA | |
JOE | ₺1.20 | 45.1KJOE |
Zaman | Miktar (1INCH) | Birim fiyat (TL) | Toplam (TL) |
|---|---|---|---|
08:14:30 | 1,369.77 | 3.50 | 4,794.19 |
07:13:22 | 1,454.39 | 3.52 | 5,119.45 |
04:49:15 | 3.00 | 3.54 | 10.62 |
02:31:25 | 43.10 | 3.48 | 149.98 |
02:30:01 | 1,432.69 | 3.50 | 5,014.41 |
02:29:59 | 19,601.53 | 3.50 | 68,605.35 |
02:29:58 | 785.21 | 3.50 | 2,748.23 |
02:29:58 | 1,997.79 | 3.50 | 6,992.26 |
02:29:57 | 2,783.00 | 3.50 | 9,740.50 |
02:29:56 | 8,973.00 | 3.50 | 31,405.50 |
02:29:52 | 431.35 | 3.50 | 1,509.72 |
02:29:50 | 124.10 | 3.50 | 434.35 |
02:29:49 | 237.19 | 3.50 | 830.16 |
02:29:49 | 94.08 | 3.50 | 329.28 |
02:29:49 | 988.00 | 3.50 | 3,458.00 |
02:29:49 | 914.00 | 3.50 | 3,199.00 |
02:29:45 | 6,819.96 | 3.49 | 23,801.66 |
02:29:45 | 3,312.93 | 3.49 | 11,562.12 |
02:29:45 | 8,561.53 | 3.49 | 29,879.73 |
02:29:45 | 1,741.57 | 3.49 | 6,078.07 |
Emirlerinizi görmek için giriş yapın.