35,613.97
16,959.038
2.100
299.99
142.925
2.099
249.99
119.674
2.089
49,156.95
23,587.789
2.084
153.34
73.618
2.083
199.99
96.200
2.079
149.99
72.498
2.069
9,999.99
4,854.368
2.060
608.28
295.429
2.059
1,464.61
715.145
2.048
677.28
332.000
2.040
3,021.99
1,494.559
2.022
702.09
347.402
2.021
55,726.71
27,587.481
2.020
849.80
423.000
2.009
7,000.00
3,500.000
2.000
659.34
333.000
1.980
1,945.05
999.000
1.947
499.99
257.997
1.938
7,629.17
3,938.657
1.937
19,901.48
10,365.359
1.920
429.46
227.229
1.890
USDT | ₺50.38 | 5.9MUSDT | |
BTC | ₺3,364,205.00 | 34.8BTC | |
ETH | ₺95,259.00 | 1.2KETH | |
XRP | ₺49.84 | 2.1MXRP | |
BERA | ₺5.21 | 16.2MBERA | |
TRUMP | ₺51.80 | 1.6MTRUMP | |
TRX | ₺15.72 | 5.4MTRX | |
BAT | ₺5.12 | 15.7MBAT | |
BTTC | ₺0.00001624 | 5.1TBTTC | |
RENDER | ₺74.31 | 1.0MRENDER | |
COMP | ₺961.37 | 83.8KCOMP | |
ADA | ₺8.12 | 9.6MADA | |
CHZ | ₺0.5183 | 142.5MCHZ | |
PEPE | ₺0.000215 | 343.1BPEPE | |
RE | ₺11.78 | 5.8MRE | |
SHIB | ₺0.000208 | 337.8BSHIB | |
ETHFI | ₺27.24 | 2.2METHFI | |
ALT | ₺0.2518 | 218.1MALT | |
OMG | ₺2.06 | 25.8MOMG | |
ATM | ₺35.41 | 1.4MATM | |
PUMP | ₺0.1630 | 293.6MPUMP | |
SPK | ₺0.7533 | 63.4MSPK | |
ZRO | ₺75.84 | 598.5KZRO | |
ONT | ₺1.98 | 21.9MONT | |
ANKR | ₺0.1694 | 231.6MANKR | |
NMR | ₺420.50 | 89.1KNMR | |
LINK | ₺480.00 | 76.6KLINK | |
SOL | ₺3,793.56 | 9.5KSOL | |
SAHARA | ₺0.2815 | 120.8MSAHARA | |
PLUME | ₺0.6493 | 49.9MPLUME | |
HYPE | ₺3,437.39 | 9.2KHYPE | |
OM | ₺8.46 | 3.5MOM | |
PENDLE | ₺75.56 | 397.6KPENDLE | |
STORJ | ₺0.8510 | 34.4MSTORJ | |
SKL | ₺0.1641 | 169.0MSKL | |
REEF | ₺0.001709 | 15.8BREEF | |
XAUT | ₺194,936.00 | 139.2XAUT | |
HNT | ₺11.66 | 2.2MHNT | |
SEI | ₺2.05 | 12.5MSEI | |
ENS | ₺206.62 | 126.0KENS | |
AXL | ₺1.74 | 14.5MAXL | |
AKT | ₺25.68 | 951.5KAKT | |
EFC | ₺2.13 | 12.1MEFC | |
HOT | ₺0.0185 | 1.3BHOT | |
NEO | ₺82.87 | 290.3KNEO | |
SEVILLA | ₺3.60 | 7.3MSEVILLA | |
KITE | ₺6.48 | 3.5MKITE | |
MORPHO | ₺95.00 | 230.4KMORPHO | |
MANA | ₺3.23 | 6.7MMANA | |
NEAR | ₺168.43 | 129.2KNEAR | |
CITY | ₺11.59 | 1.8MCITY | |
AVAX | ₺401.23 | 50.7KAVAX | |
INJ | ₺394.24 | 49.4KINJ | |
PSG | ₺16.77 | 1.1MPSG | |
ILV | ₺122.06 | 144.9KILV | |
WAVES | ₺8.42 | 2.1MWAVES | |
PENGU | ₺0.2845 | 60.7MPENGU | |
GRAM | ₺54.70 | 328.4KGRAM | |
SAND | ₺1.91 | 8.9MSAND | |
FLR | ₺0.2454 | 70.2MFLR | |
AUDIO | ₺0.5560 | 28.4MAUDIO | |
XCN | ₺0.1569 | 105.7MXCN | |
SYN | ₺5.72 | 2.8MSYN | |
BONK | ₺0.000129 | 124.1BBONK | |
SAUBER | ₺4.32 | 3.7MSAUBER | |
GAL | ₺39.78 | 411.0KGAL | |
JTO | ₺14.58 | 1.0MJTO | |
TIA | ₺18.53 | 800.4KTIA | |
ALGO | ₺4.14 | 3.4MALGO | |
ASM | ₺2.55 | 5.7MASM | |
DOGE | ₺3.14 | 4.5MDOGE | |
UNI | ₺271.43 | 48.7KUNI | |
AXS | ₺36.42 | 358.7KAXS | |
ENA | ₺6.33 | 2.0MENA | |
TLM | ₺0.0482 | 262.9MTLM | |
BAL | ₺6.00 | 2.2MBAL | |
FET | ₺6.98 | 1.7MFET | |
BEAM | ₺0.2140 | 58.1MBEAM | |
QNT | ₺7,947.37 | 1.5KQNT | |
ASR | ₺34.76 | 335.5KASR | |
OGFAN | ₺102.18 | 112.5KOGFAN | |
PEPPER | ₺0.00002612 | 460.9BPEPPER | |
RAD | ₺10.94 | 1.0MRAD | |
TRA | ₺11.05 | 1.0MTRA | |
LINEA | ₺0.0983 | 105.0MLINEA | |
XTZ | ₺11.26 | 886.1KXTZ | |
CRV | ₺11.34 | 906.6KCRV | |
ACM | ₺10.53 | 955.6KACM | |
ZK | ₺0.4286 | 22.8MZK | |
WLD | ₺13.96 | 704.2KWLD | |
SFA | ₺2.44 | 4.3MSFA | |
DRIFT | ₺0.5210 | 18.0MDRIFT | |
STX | ₺13.96 | 700.9KSTX | |
LDO | ₺14.49 | 657.8KLDO | |
FB | ₺10.38 | 961.6KFB | |
CTSI | ₺1.17 | 7.8MCTSI | |
DYM | ₺0.6590 | 13.9MDYM | |
API3 | ₺10.24 | 843.1KAPI3 | |
APT | ₺25.50 | 334.4KAPT | |
BELG | ₺2.15 | 4.0MBELG | |
FLOKI | ₺0.000965 | 8.9BFLOKI | |
MIOTA | ₺1.67 | 4.9MMIOTA | |
W | ₺0.4689 | 16.7MW | |
BAND | ₺7.92 | 987.0KBAND | |
AERO | ₺22.53 | 340.1KAERO | |
EIGEN | ₺7.20 | 1.0MEIGEN | |
XLM | ₺7.16 | 1.0MXLM | |
ATH | ₺0.2133 | 34.7MATH | |
OGN | ₺1.03 | 7.1MOGN | |
AEVO | ₺0.8710 | 8.4MAEVO | |
SAFA | ₺2.15 | 3.6MSAFA | |
XAI | ₺0.2956 | 24.3MXAI | |
JUV | ₺11.75 | 614.5KJUV | |
COW | ₺4.83 | 1.4MCOW | |
ENJ | ₺1.01 | 6.7MENJ | |
FIL | ₺34.40 | 193.5KFIL | |
STRK | ₺1.80 | 3.6MSTRK | |
MAGIC | ₺3.65 | 1.6MMAGIC | |
AVL | ₺2.67 | 2.4MAVL | |
VET | ₺0.2457 | 25.5MVET | |
TNSR | ₺1.19 | 5.0MTNSR | |
LPT | ₺58.13 | 102.5KLPT | |
RLC | ₺18.07 | 327.2KRLC | |
GRASS | ₺20.72 | 283.5KGRASS | |
KAITO | ₺9.86 | 585.0KKAITO | |
T | ₺0.2109 | 26.7MT | |
GOAT | ₺0.5810 | 9.3MGOAT | |
FF | ₺4.46 | 1.1MFF | |
RAY | ₺73.17 | 70.5KRAY | |
BCH | ₺10,868.68 | 470.3BCH | |
CEEK | ₺0.1073 | 46.7MCEEK | |
BJK | ₺8.12 | 619.7KBJK | |
GRT | ₺0.8540 | 5.5MGRT | |
SUPER | ₺7.15 | 654.8KSUPER | |
SUI | ₺38.43 | 120.2KSUI | |
RVN | ₺0.0586 | 75.7MRVN | |
OXT | ₺0.3820 | 11.1MOXT | |
BAR | ₺10.66 | 380.7KBAR | |
SAM | ₺4.33 | 927.0KSAM | |
ARB | ₺7.07 | 535.0KARB | |
BIO | ₺0.8840 | 4.1MBIO | |
MINA | ₺2.44 | 1.4MMINA | |
H | ₺1.22 | 2.9MH | |
ONDO | ₺16.36 | 216.8KONDO | |
LRC | ₺0.3400 | 10.2MLRC | |
GOZ | ₺3.25 | 1.0MGOZ | |
AIXBT | ₺0.6902 | 4.8MAIXBT | |
MNT | ₺20.03 | 164.5KMNT | |
MON | ₺0.7870 | 3.9MMON | |
THETA | ₺6.85 | 455.6KTHETA | |
0G | ₺7.92 | 398.7K0G | |
PNUT | ₺1.53 | 1.9MPNUT | |
ALICE | ₺5.62 | 523.6KALICE | |
VVV | ₺911.89 | 3.1KVVV | |
LIT | ₺152.87 | 18.5KLIT | |
2Z | ₺0.8700 | 3.2M2Z | |
VANRY | ₺0.0169 | 172.8MVANRY | |
MEME | ₺0.0180 | 158.1MMEME | |
ZIL | ₺0.0710 | 39.4MZIL | |
NST | ₺54.26 | 48.9KNST | |
WIF | ₺7.23 | 362.6KWIF | |
AFC | ₺6.15 | 425.2KAFC | |
SENT | ₺0.8455 | 3.0MSENT | |
CLV | ₺0.0830 | 29.7MCLV | |
INTER | ₺8.15 | 312.5KINTER | |
USDC | ₺50.38 | 50.9KUSDC | |
APE | ₺4.41 | 552.9KAPE | |
MEGA | ₺2.30 | 1.0MMEGA | |
ICP | ₺120.76 | 18.2KICP | |
ASTON | ₺3.51 | 633.2KASTON | |
ARG | ₺2.42 | 896.8KARG | |
RACA | ₺0.000537 | 3.9BRACA | |
PYTH | ₺3.02 | 696.1KPYTH | |
SPAIN | ₺3.43 | 598.3KSPAIN | |
CFG | ₺3.85 | 500.5KCFG | |
ORCA | ₺60.76 | 30.6KORCA | |
S | ₺1.83 | 967.8KS | |
GLM | ₺4.79 | 364.3KGLM | |
ATOM | ₺67.77 | 25.9KATOM | |
BENFICA | ₺3.08 | 550.5KBENFICA | |
VCF | ₺2.26 | 761.7KVCF | |
SYRUP | ₺5.34 | 299.2KSYRUP | |
BLUR | ₺0.3180 | 5.1MBLUR | |
LTC | ₺2,395.95 | 678.2LTC | |
ARKM | ₺4.61 | 347.8KARKM | |
ALIGN | ₺0.1765 | 8.9MALIGN | |
GALA | ₺0.0718 | 20.8MGALA | |
TAO | ₺10,346.00 | 140.2TAO | |
SPELL | ₺0.003310 | 427.2MSPELL | |
MET | ₺14.21 | 100.2KMET | |
ITA | ₺2.12 | 646.6KITA | |
DYDX | ₺4.18 | 294.9KDYDX | |
SKY | ₺2.87 | 451.1KSKY | |
IMX | ₺5.07 | 228.7KIMX | |
JUP | ₺13.21 | 87.3KJUP | |
IO | ₺5.30 | 204.8KIO | |
ZORA | ₺0.2330 | 4.3MZORA | |
AVNT | ₺3.89 | 225.3KAVNT | |
ZKC | ₺1.26 | 697.3KZKC | |
AAVE | ₺5,335.66 | 163.5AAVE | |
JASMY | ₺0.1660 | 5.2MJASMY | |
RED | ₺5.90 | 144.0KRED | |
DOT | ₺39.41 | 21.6KDOT | |
XPL | ₺2.41 | 346.9KXPL | |
NAP | ₺7.38 | 111.5KNAP | |
MANTA | ₺2.22 | 342.0KMANTA | |
ALLO | ₺7.81 | 103.0KALLO | |
POR | ₺3.16 | 238.5KPOR | |
ATLAS | ₺0.005370 | 132.8MATLAS | |
SPURS | ₺2.029 | 316.6KSPURS | |
WLFI | ₺2.41 | 210.1KWLFI | |
ASTER | ₺32.14 | 14.3KASTER | |
OP | ₺4.40 | 97.6KOP | |
ANIME | ₺0.1090 | 3.9MANIME | |
VIRTUAL | ₺24.45 | 15.7KVIRTUAL | |
ZRX | ₺4.21 | 92.2KZRX | |
MASK | ₺16.20 | 23.5KMASK | |
SNX | ₺7.96 | 46.2KSNX | |
ME | ₺2.00 | 169.9KME | |
TURBO | ₺0.0323 | 10.2MTURBO | |
UMA | ₺14.25 | 21.8KUMA | |
WAL | ₺1.27 | 239.9KWAL | |
MOVE | ₺0.2580 | 1.0MMOVE | |
DASH | ₺1,975.31 | 137.1DASH | |
LAYER | ₺2.36 | 113.0KLAYER | |
1INCH | ₺3.50 | 71.3K1INCH | |
POL | ₺4.19 | 47.0KPOL | |
A | ₺3.40 | 34.2KA | |
ZETA | ₺1.51 | 38.3KZETA | |
JOE | ₺1.18 | 43.1KJOE |
Zaman | Miktar (SPURS) | Birim fiyat (TL) | Toplam (TL) |
|---|---|---|---|
13:31:33 | 454.058 | 2.029 | 921.283 |
13:27:11 | 529.353 | 2.030 | 1,074.586 |
13:23:07 | 456.875 | 2.029 | 926.999 |
13:19:16 | 495.978 | 2.030 | 1,006.835 |
13:15:14 | 444.160 | 2.028 | 900.756 |
13:11:02 | 459.125 | 2.030 | 932.023 |
13:06:48 | 452.784 | 2.029 | 918.698 |
13:02:58 | 513.812 | 2.030 | 1,043.038 |
12:59:14 | 465.317 | 2.030 | 944.593 |
12:55:09 | 460.588 | 2.029 | 934.533 |
12:51:15 | 444.309 | 2.029 | 901.502 |
12:47:27 | 452.789 | 2.030 | 919.161 |
12:43:39 | 461.463 | 2.030 | 936.769 |
12:39:31 | 449.850 | 2.028 | 912.295 |
12:35:32 | 485.010 | 2.029 | 984.085 |
12:31:49 | 493.455 | 2.028 | 1,000.726 |
12:27:31 | 483.455 | 2.029 | 980.930 |
12:23:29 | 464.106 | 2.030 | 942.135 |
12:19:45 | 482.169 | 2.030 | 978.803 |
12:15:39 | 510.980 | 2.028 | 1,036.267 |
Emirlerinizi görmek için giriş yapın.