969.52
115.42
8.40
499.96
59.59
8.39
34,589.29
4,142.43
8.35
499.98
59.95
8.34
499.96
60.31
8.29
499.92
60.67
8.24
8,925.35
1,084.49
8.23
499.99
61.05
8.19
979,089.49
120,133.68
8.15
75,611.48
9,288.88
8.14
35,433.14
4,358.32
8.13
200.71
24.81
8.09
200.46
24.81
8.08
200.21
24.81
8.07
199.96
24.81
8.06
100.94
12.54
8.05
100.98
12.56
8.04
8,602.94
1,071.35
8.03
15,470.41
1,928.98
8.02
101.08
12.62
8.01
16,100.96
2,012.62
8.00
300.74
37.64
7.99
USDT | ₺50.38 | 6.1MUSDT | |
ETH | ₺96,078.00 | 1.2KETH | |
BTC | ₺3,396,641.00 | 33.9BTC | |
XRP | ₺50.11 | 2.1MXRP | |
PEPE | ₺0.000213 | 428.0BPEPE | |
TRUMP | ₺53.65 | 1.7MTRUMP | |
RENDER | ₺75.77 | 1.1MRENDER | |
ADA | ₺8.26 | 10.1MADA | |
TRX | ₺15.75 | 5.4MTRX | |
BAT | ₺5.32 | 14.9MBAT | |
BTTC | ₺0.00001632 | 5.0TBTTC | |
COMP | ₺960.14 | 82.2KCOMP | |
BERA | ₺5.90 | 13.1MBERA | |
CHZ | ₺0.5309 | 145.9MCHZ | |
SHIB | ₺0.000210 | 342.7BSHIB | |
ETHFI | ₺28.31 | 2.4METHFI | |
RE | ₺12.57 | 5.3MRE | |
OMG | ₺2.09 | 25.0MOMG | |
SPK | ₺0.7680 | 66.2MSPK | |
ATM | ₺36.38 | 1.4MATM | |
ZRO | ₺78.00 | 593.0KZRO | |
LINK | ₺485.66 | 94.5KLINK | |
ANKR | ₺0.1724 | 252.6MANKR | |
ALT | ₺0.2541 | 169.7MALT | |
PUMP | ₺0.1721 | 240.0MPUMP | |
SOL | ₺3,812.91 | 9.7KSOL | |
PLUME | ₺0.6796 | 55.5MPLUME | |
NMR | ₺429.18 | 87.9KNMR | |
SAHARA | ₺0.2887 | 124.4MSAHARA | |
ONT | ₺2.02 | 17.1MONT | |
PENDLE | ₺76.99 | 423.8KPENDLE | |
SEI | ₺2.09 | 14.0MSEI | |
OM | ₺8.74 | 3.2MOM | |
XAUT | ₺194,887.00 | 148.4XAUT | |
HNT | ₺12.02 | 2.3MHNT | |
SKL | ₺0.1683 | 165.9MSKL | |
NEAR | ₺169.30 | 158.9KNEAR | |
REEF | ₺0.001761 | 15.4BREEF | |
AVAX | ₺407.88 | 64.1KAVAX | |
INJ | ₺404.90 | 66.7KINJ | |
HYPE | ₺3,511.91 | 7.3KHYPE | |
AKT | ₺26.57 | 945.3KAKT | |
ENS | ₺209.48 | 122.7KENS | |
HOT | ₺0.0187 | 1.3BHOT | |
AXL | ₺1.79 | 13.9MAXL | |
MORPHO | ₺96.84 | 252.1KMORPHO | |
NEO | ₺83.63 | 287.8KNEO | |
KITE | ₺6.49 | 3.8MKITE | |
STORJ | ₺0.8630 | 26.5MSTORJ | |
SEVILLA | ₺3.16 | 6.9MSEVILLA | |
EFC | ₺2.13 | 10.6MEFC | |
MANA | ₺3.28 | 6.5MMANA | |
CITY | ₺12.05 | 1.8MCITY | |
BONK | ₺0.000132 | 157.1BBONK | |
WAVES | ₺8.51 | 2.1MWAVES | |
GRAM | ₺54.36 | 344.3KGRAM | |
ILV | ₺124.37 | 144.7KILV | |
TIA | ₺18.60 | 932.7KTIA | |
PENGU | ₺0.2975 | 60.0MPENGU | |
SAUBER | ₺4.41 | 4.0MSAUBER | |
PSG | ₺16.88 | 1.0MPSG | |
SAND | ₺1.95 | 8.6MSAND | |
FLR | ₺0.2467 | 68.5MFLR | |
SYN | ₺5.69 | 2.8MSYN | |
XCN | ₺0.1605 | 101.6MXCN | |
ALGO | ₺4.20 | 3.7MALGO | |
GAL | ₺39.59 | 392.8KGAL | |
QNT | ₺7,880.39 | 1.8KQNT | |
ASM | ₺2.53 | 5.7MASM | |
AXS | ₺36.94 | 385.5KAXS | |
JTO | ₺15.20 | 932.0KJTO | |
DOGE | ₺3.17 | 4.2MDOGE | |
OGFAN | ₺103.64 | 129.7KOGFAN | |
FET | ₺7.13 | 1.8MFET | |
ENA | ₺6.55 | 1.9MENA | |
ASR | ₺35.80 | 356.1KASR | |
LINEA | ₺0.1002 | 119.8MLINEA | |
BEAM | ₺0.2149 | 54.8MBEAM | |
BAL | ₺5.99 | 1.9MBAL | |
XTZ | ₺11.53 | 970.6KXTZ | |
TLM | ₺0.0495 | 227.7MTLM | |
UNI | ₺280.95 | 38.6KUNI | |
STX | ₺14.16 | 768.2KSTX | |
LDO | ₺14.80 | 726.8KLDO | |
DYM | ₺0.6850 | 15.7MDYM | |
AERO | ₺23.47 | 437.4KAERO | |
ACM | ₺10.85 | 961.6KACM | |
DRIFT | ₺0.5520 | 18.1MDRIFT | |
CTSI | ₺1.19 | 8.1MCTSI | |
SFA | ₺2.31 | 4.2MSFA | |
FB | ₺10.34 | 947.7KFB | |
API3 | ₺10.48 | 904.1KAPI3 | |
ZK | ₺0.4452 | 21.1MZK | |
OGN | ₺1.05 | 8.8MOGN | |
XAI | ₺0.3040 | 29.9MXAI | |
BAND | ₺8.07 | 1.0MBAND | |
APT | ₺26.18 | 334.1KAPT | |
MIOTA | ₺1.70 | 5.0MMIOTA | |
W | ₺0.4811 | 17.9MW | |
BELG | ₺2.17 | 4.0MBELG | |
WLD | ₺14.30 | 585.8KWLD | |
PEPPER | ₺0.00002485 | 349.2BPEPPER | |
COW | ₺4.89 | 1.7MCOW | |
FIL | ₺34.67 | 234.2KFIL | |
RAD | ₺11.02 | 770.9KRAD | |
OXT | ₺0.3910 | 20.9MOXT | |
XLM | ₺7.24 | 1.1MXLM | |
TNSR | ₺1.21 | 6.4MTNSR | |
FLOKI | ₺0.000973 | 7.9BFLOKI | |
ENJ | ₺1.03 | 7.4MENJ | |
ATH | ₺0.2228 | 34.5MATH | |
CRV | ₺11.56 | 658.9KCRV | |
TRA | ₺10.89 | 702.0KTRA | |
MAGIC | ₺3.78 | 1.8MMAGIC | |
GRASS | ₺21.20 | 337.2KGRASS | |
JUV | ₺12.22 | 606.2KJUV | |
0G | ₺7.84 | 873.2K0G | |
SAFA | ₺2.05 | 3.3MSAFA | |
AEVO | ₺0.8910 | 7.6MAEVO | |
CEEK | ₺0.1082 | 62.2MCEEK | |
EIGEN | ₺7.50 | 863.9KEIGEN | |
FF | ₺4.62 | 1.4MFF | |
SUI | ₺39.20 | 160.5KSUI | |
LPT | ₺58.62 | 106.0KLPT | |
VET | ₺0.2496 | 25.1MVET | |
AVL | ₺2.66 | 2.3MAVL | |
BJK | ₺8.11 | 733.4KBJK | |
STRK | ₺1.86 | 3.0MSTRK | |
T | ₺0.2162 | 25.5MT | |
RLC | ₺18.27 | 291.9KRLC | |
SUPER | ₺7.25 | 742.7KSUPER | |
GOAT | ₺0.5940 | 9.0MGOAT | |
BCH | ₺10,837.33 | 453.3BCH | |
RAY | ₺72.92 | 62.7KRAY | |
ONDO | ₺16.62 | 264.7KONDO | |
LRC | ₺0.3480 | 11.9MLRC | |
RVN | ₺0.0598 | 67.7MRVN | |
VVV | ₺910.81 | 4.2KVVV | |
LIT | ₺154.65 | 24.0KLIT | |
BAR | ₺10.79 | 361.4KBAR | |
MON | ₺0.8140 | 4.5MMON | |
ARB | ₺7.08 | 510.0KARB | |
VANRY | ₺0.0170 | 205.5MVANRY | |
BIO | ₺0.9230 | 3.7MBIO | |
SENT | ₺0.8433 | 4.1MSENT | |
AIXBT | ₺0.7072 | 4.7MAIXBT | |
MNT | ₺20.16 | 167.5KMNT | |
ALICE | ₺5.73 | 579.3KALICE | |
GOZ | ₺3.31 | 1.0MGOZ | |
MINA | ₺2.50 | 1.2MMINA | |
KAITO | ₺10.11 | 318.1KKAITO | |
INTER | ₺8.26 | 387.1KINTER | |
SAM | ₺4.19 | 735.8KSAM | |
2Z | ₺0.9000 | 3.1M2Z | |
GRT | ₺0.8790 | 3.3MGRT | |
S | ₺1.84 | 1.5MS | |
PNUT | ₺1.57 | 1.7MPNUT | |
MEGA | ₺2.27 | 1.1MMEGA | |
WIF | ₺7.42 | 359.4KWIF | |
H | ₺1.26 | 2.0MH | |
CLV | ₺0.0863 | 30.5MCLV | |
ZIL | ₺0.0727 | 33.6MZIL | |
USDC | ₺50.50 | 48.9KUSDC | |
LTC | ₺2,452.23 | 995.2LTC | |
MEME | ₺0.0185 | 128.3MMEME | |
AUDIO | ₺0.5750 | 4.2MAUDIO | |
NST | ₺56.53 | 43.0KNST | |
ICP | ₺122.08 | 18.7KICP | |
DOT | ₺39.81 | 57.0KDOT | |
AFC | ₺6.21 | 372.5KAFC | |
MET | ₺14.26 | 153.8KMET | |
CFG | ₺3.94 | 529.9KCFG | |
SPAIN | ₺3.47 | 589.7KSPAIN | |
ORCA | ₺60.84 | 32.8KORCA | |
ALIGN | ₺0.1773 | 11.2MALIGN | |
RACA | ₺0.000541 | 3.7BRACA | |
GALA | ₺0.0738 | 26.5MGALA | |
SYRUP | ₺5.61 | 330.3KSYRUP | |
ATOM | ₺67.34 | 26.6KATOM | |
GLM | ₺4.84 | 365.3KGLM | |
ASTON | ₺3.58 | 482.7KASTON | |
BENFICA | ₺3.12 | 543.9KBENFICA | |
ARKM | ₺4.73 | 352.7KARKM | |
ARG | ₺2.42 | 684.9KARG | |
BLUR | ₺0.3240 | 4.7MBLUR | |
ITA | ₺2.12 | 725.3KITA | |
AAVE | ₺5,481.08 | 269.2AAVE | |
MASK | ₺16.47 | 85.9KMASK | |
TAO | ₺10,532.00 | 136.0TAO | |
VCF | ₺2.27 | 604.0KVCF | |
SPELL | ₺0.003350 | 390.9MSPELL | |
DYDX | ₺4.39 | 279.3KDYDX | |
XPL | ₺2.46 | 497.8KXPL | |
MANTA | ₺2.28 | 531.9KMANTA | |
THETA | ₺7.01 | 172.7KTHETA | |
APE | ₺4.49 | 251.3KAPE | |
ZORA | ₺0.2400 | 4.4MZORA | |
JASMY | ₺0.1667 | 6.3MJASMY | |
IO | ₺5.45 | 190.6KIO | |
IMX | ₺5.20 | 187.8KIMX | |
NAP | ₺7.38 | 129.2KNAP | |
JUP | ₺13.01 | 71.0KJUP | |
RED | ₺6.00 | 147.6KRED | |
AVNT | ₺3.97 | 224.8KAVNT | |
ZKC | ₺1.29 | 638.5KZKC | |
ATLAS | ₺0.005380 | 154.6MATLAS | |
SKY | ₺2.85 | 276.1KSKY | |
LAYER | ₺2.43 | 313.8KLAYER | |
POR | ₺3.17 | 246.3KPOR | |
OP | ₺4.54 | 162.6KOP | |
ANIME | ₺0.1110 | 5.3MANIME | |
ALLO | ₺7.70 | 71.3KALLO | |
ZRX | ₺4.28 | 112.5KZRX | |
VIRTUAL | ₺25.05 | 18.6KVIRTUAL | |
TURBO | ₺0.0332 | 14.3MTURBO | |
SPURS | ₺2.03 | 214.5KSPURS | |
MOVE | ₺0.2680 | 1.5MMOVE | |
ASTER | ₺32.10 | 12.1KASTER | |
SNX | ₺8.15 | 47.3KSNX | |
ME | ₺2.05 | 177.5KME | |
WLFI | ₺2.39 | 122.9KWLFI | |
UMA | ₺14.57 | 18.9KUMA | |
DASH | ₺2,008.89 | 123.4DASH | |
1INCH | ₺3.54 | 69.4K1INCH | |
POL | ₺4.19 | 53.1KPOL | |
ZETA | ₺1.57 | 138.8KZETA | |
PYTH | ₺3.23 | 68.3KPYTH | |
A | ₺3.47 | 32.9KA | |
WAL | ₺1.33 | 65.0KWAL | |
JOE | ₺1.20 | 44.7KJOE |
Zaman | Miktar (BJK) | Birim fiyat (TL) | Toplam (TL) |
|---|---|---|---|
06:55:39 | 2,712.06 | 8.11 | 21,994.80 |
06:52:01 | 2,655.72 | 8.12 | 21,564.44 |
06:47:59 | 2,616.26 | 8.12 | 21,244.03 |
06:43:50 | 2,322.97 | 8.12 | 18,862.51 |
06:39:30 | 2,362.95 | 8.12 | 19,187.15 |
06:35:27 | 2,457.84 | 8.10 | 19,908.50 |
06:31:22 | 2,608.70 | 8.10 | 21,130.47 |
06:27:19 | 2,403.43 | 8.10 | 19,467.78 |
06:23:16 | 2,488.82 | 8.10 | 20,159.44 |
06:19:36 | 2,631.89 | 8.10 | 21,318.30 |
06:15:16 | 2,435.79 | 8.10 | 19,729.89 |
06:11:08 | 2,325.84 | 8.09 | 18,816.04 |
06:07:15 | 2,383.10 | 8.09 | 19,279.27 |
06:05:36 | 174.84 | 8.03 | 1,403.96 |
06:05:25 | 18.67 | 8.03 | 149.92 |
06:05:12 | 3,741.45 | 8.03 | 30,043.84 |
06:03:53 | 25.15 | 8.03 | 201.95 |
06:03:21 | 2,522.74 | 8.05 | 20,308.05 |
05:59:14 | 2,308.18 | 8.05 | 18,580.84 |
05:55:01 | 2,612.44 | 8.05 | 21,030.14 |
Emirlerinizi görmek için giriş yapın.