20,911.76
2,373.64
8.81
20,535.41
2,333.57
8.80
28,453.84
3,237.07
8.79
25,802.92
2,938.83
8.78
23,672.86
2,699.30
8.77
1,835.04
209.48
8.76
127,734.42
14,598.22
8.75
55,897.10
6,395.55
8.74
45,680.59
5,232.60
8.73
64,135.42
7,354.98
8.72
4,931.34
566.17
8.71
104,077.88
12,004.37
8.67
92,180.41
10,644.39
8.66
19,058.11
2,203.25
8.65
66,448.85
7,690.84
8.64
92,798.99
10,753.07
8.63
42,492.80
4,929.56
8.62
39,188.91
4,556.85
8.60
49,396.36
5,750.45
8.59
27,798.17
3,239.88
8.58
23,755.35
2,771.92
8.57
17,830.90
2,083.05
8.56
USDT | ₺50.23 | 6.9MUSDT | |
BTC | ₺3,552,690.00 | 30.9BTC | |
ETH | ₺100,799.00 | 1.0KETH | |
XRP | ₺51.62 | 1.9MXRP | |
TRUMP | ₺54.97 | 1.8MTRUMP | |
PEPE | ₺0.000231 | 442.4BPEPE | |
BAT | ₺6.14 | 16.0MBAT | |
TRX | ₺15.83 | 5.1MTRX | |
COMP | ₺997.21 | 80.4KCOMP | |
BTTC | ₺0.00001634 | 4.7TBTTC | |
RENDER | ₺75.58 | 1.0MRENDER | |
ADA | ₺8.69 | 9.1MADA | |
CHZ | ₺0.5383 | 126.6MCHZ | |
ETHFI | ₺31.45 | 1.9METHFI | |
ALT | ₺0.2594 | 207.7MALT | |
OMG | ₺2.14 | 24.4MOMG | |
SPK | ₺0.7950 | 64.9MSPK | |
RE | ₺13.33 | 3.7MRE | |
SHIB | ₺0.000216 | 220.3BSHIB | |
ATM | ₺35.81 | 1.3MATM | |
LINK | ₺503.38 | 88.6KLINK | |
ZRO | ₺79.10 | 541.0KZRO | |
PENDLE | ₺75.41 | 541.3KPENDLE | |
GRAM | ₺57.81 | 639.2KGRAM | |
PLUME | ₺0.6926 | 57.5MPLUME | |
ANKR | ₺0.1733 | 213.5MANKR | |
NMR | ₺444.55 | 82.8KNMR | |
SOL | ₺4,067.48 | 8.9KSOL | |
SKL | ₺0.1721 | 194.9MSKL | |
XAUT | ₺196,404.00 | 168.5XAUT | |
SAHARA | ₺0.2946 | 110.3MSAHARA | |
KITE | ₺6.19 | 4.9MKITE | |
HNT | ₺12.55 | 2.3MHNT | |
OM | ₺9.92 | 2.9MOM | |
AVAX | ₺415.51 | 67.7KAVAX | |
HOT | ₺0.0195 | 1.4BHOT | |
REEF | ₺0.001765 | 15.5BREEF | |
EFC | ₺2.12 | 12.7MEFC | |
AKT | ₺29.47 | 896.7KAKT | |
ENS | ₺219.14 | 120.5KENS | |
STORJ | ₺0.8810 | 28.8MSTORJ | |
PUMP | ₺0.1737 | 146.8MPUMP | |
PSG | ₺16.83 | 1.4MPSG | |
XCN | ₺0.1635 | 137.7MXCN | |
CITY | ₺11.70 | 1.8MCITY | |
ENA | ₺7.01 | 3.2MENA | |
MORPHO | ₺101.14 | 225.9KMORPHO | |
NEAR | ₺173.19 | 126.9KNEAR | |
BONK | ₺0.000136 | 164.3BBONK | |
MANA | ₺3.47 | 6.1MMANA | |
SEI | ₺2.14 | 9.9MSEI | |
TIA | ₺21.88 | 1.0MTIA | |
WAVES | ₺9.27 | 2.1MWAVES | |
SAND | ₺2.07 | 9.4MSAND | |
AXL | ₺1.79 | 10.7MAXL | |
ILV | ₺136.69 | 132.5KILV | |
FLR | ₺0.2615 | 67.3MFLR | |
DOGE | ₺3.31 | 5.2MDOGE | |
SEVILLA | ₺3.12 | 5.5MSEVILLA | |
PENGU | ₺0.3094 | 53.8MPENGU | |
GAL | ₺39.70 | 407.3KGAL | |
NEO | ₺88.80 | 180.5KNEO | |
LRC | ₺0.3560 | 43.8MLRC | |
BEAM | ₺0.2172 | 70.3MBEAM | |
TLM | ₺0.0504 | 306.6MTLM | |
FB | ₺10.31 | 1.4MFB | |
STX | ₺14.14 | 1.0MSTX | |
OXT | ₺0.4030 | 36.4MOXT | |
SAUBER | ₺4.63 | 3.1MSAUBER | |
WLD | ₺14.99 | 929.4KWLD | |
ALGO | ₺4.37 | 3.1MALGO | |
JTO | ₺16.18 | 877.4KJTO | |
SYN | ₺6.11 | 2.2MSYN | |
OGFAN | ₺105.82 | 129.4KOGFAN | |
FET | ₺7.32 | 1.8MFET | |
ACM | ₺10.72 | 1.1MACM | |
MON | ₺0.8450 | 14.1MMON | |
ONT | ₺2.07 | 5.8MONT | |
FIL | ₺37.33 | 323.4KFIL | |
AXS | ₺39.43 | 297.7KAXS | |
ASR | ₺36.08 | 325.0KASR | |
BAL | ₺5.78 | 1.9MBAL | |
PEPPER | ₺0.00002488 | 458.6BPEPPER | |
ENJ | ₺1.07 | 10.5MENJ | |
AERO | ₺25.88 | 401.4KAERO | |
QNT | ₺8,143.17 | 1.2KQNT | |
INJ | ₺376.53 | 25.8KINJ | |
AEVO | ₺0.9160 | 9.7MAEVO | |
BELG | ₺2.22 | 3.9MBELG | |
CEEK | ₺0.1118 | 76.3MCEEK | |
APT | ₺27.73 | 314.7KAPT | |
INTER | ₺8.63 | 981.0KINTER | |
FLOKI | ₺0.001012 | 8.1BFLOKI | |
COW | ₺5.03 | 1.6MCOW | |
ALIGN | ₺0.1835 | 39.6MALIGN | |
TNSR | ₺1.27 | 6.0MTNSR | |
RAD | ₺10.95 | 678.4KRAD | |
0G | ₺7.79 | 980.4K0G | |
MIOTA | ₺1.74 | 4.3MMIOTA | |
ATH | ₺0.2217 | 33.7MATH | |
ASM | ₺2.58 | 2.8MASM | |
HYPE | ₺3,655.64 | 2.0KHYPE | |
ARB | ₺7.49 | 978.3KARB | |
SAFA | ₺2.09 | 3.4MSAFA | |
MAGIC | ₺4.07 | 1.7MMAGIC | |
DYM | ₺0.7060 | 10.0MDYM | |
XTZ | ₺12.05 | 599.0KXTZ | |
JUV | ₺11.90 | 597.8KJUV | |
SFA | ₺2.28 | 3.1MSFA | |
CTSI | ₺1.23 | 5.8MCTSI | |
TRA | ₺10.54 | 660.1KTRA | |
BJK | ₺8.12 | 837.7KBJK | |
ICP | ₺129.40 | 51.8KICP | |
LPT | ₺61.83 | 104.9KLPT | |
OGN | ₺1.08 | 5.9MOGN | |
UNI | ₺300.64 | 21.2KUNI | |
VET | ₺0.2582 | 24.7MVET | |
SUPER | ₺7.76 | 791.0KSUPER | |
API3 | ₺11.00 | 563.6KAPI3 | |
RAY | ₺80.07 | 75.4KRAY | |
ZK | ₺0.4662 | 12.9MZK | |
KAITO | ₺10.21 | 566.5KKAITO | |
LDO | ₺15.43 | 369.5KLDO | |
AVL | ₺2.70 | 2.0MAVL | |
BAR | ₺10.80 | 513.9KBAR | |
XLM | ₺7.36 | 727.1KXLM | |
GRASS | ₺22.71 | 233.9KGRASS | |
XAI | ₺0.3079 | 17.0MXAI | |
DRIFT | ₺0.5670 | 9.1MDRIFT | |
SUI | ₺40.07 | 126.7KSUI | |
EIGEN | ₺7.86 | 622.6KEIGEN | |
GOAT | ₺0.6080 | 7.9MGOAT | |
AFC | ₺6.22 | 767.5KAFC | |
STRK | ₺1.88 | 2.5MSTRK | |
MEGA | ₺2.29 | 2.0MMEGA | |
MNT | ₺20.86 | 217.3KMNT | |
T | ₺0.2182 | 20.3MT | |
BCH | ₺11,200.00 | 374.0BCH | |
W | ₺0.4957 | 8.4MW | |
VCF | ₺2.17 | 1.9MVCF | |
MINA | ₺2.68 | 1.5MMINA | |
H | ₺1.36 | 2.9MH | |
BAND | ₺8.65 | 448.0KBAND | |
VVV | ₺944.76 | 3.9KVVV | |
LINEA | ₺0.1020 | 37.1MLINEA | |
ONDO | ₺17.58 | 214.4KONDO | |
AIXBT | ₺0.7115 | 5.2MAIXBT | |
ALICE | ₺5.85 | 634.3KALICE | |
ASTON | ₺3.76 | 944.0KASTON | |
AAVE | ₺5,705.06 | 602.5AAVE | |
GOZ | ₺3.35 | 1.0MGOZ | |
NST | ₺56.41 | 58.7KNST | |
NAP | ₺7.44 | 446.5KNAP | |
GALA | ₺0.0740 | 43.1MGALA | |
VANRY | ₺0.0173 | 182.0MVANRY | |
BIO | ₺0.9690 | 3.2MBIO | |
RLC | ₺19.62 | 152.5KRLC | |
XPL | ₺2.51 | 1.2MXPL | |
APE | ₺4.83 | 632.5KAPE | |
ASTER | ₺33.51 | 89.1KASTER | |
SPAIN | ₺3.52 | 826.9KSPAIN | |
USDC | ₺50.27 | 55.2KUSDC | |
LTC | ₺2,498.66 | 1.0KLTC | |
2Z | ₺0.9400 | 2.5M2Z | |
BLUR | ₺0.3320 | 7.3MBLUR | |
PNUT | ₺1.61 | 1.4MPNUT | |
BERA | ₺5.05 | 459.4KBERA | |
SENT | ₺0.8225 | 2.7MSENT | |
AUDIO | ₺0.5730 | 3.5MAUDIO | |
GLM | ₺5.09 | 374.3KGLM | |
ORCA | ₺61.82 | 30.2KORCA | |
CFG | ₺4.09 | 453.8KCFG | |
THETA | ₺7.03 | 270.1KTHETA | |
SAM | ₺4.05 | 462.9KSAM | |
RACA | ₺0.000542 | 3.4BRACA | |
CLV | ₺0.0857 | 21.6MCLV | |
MEME | ₺0.0191 | 96.2MMEME | |
WIF | ₺7.57 | 233.0KWIF | |
ITA | ₺2.17 | 822.0KITA | |
ZIL | ₺0.0744 | 21.4MZIL | |
GRT | ₺0.8780 | 1.7MGRT | |
S | ₺1.90 | 824.0KS | |
PYTH | ₺3.35 | 429.6KPYTH | |
RVN | ₺0.0615 | 22.4MRVN | |
LAYER | ₺2.48 | 535.9KLAYER | |
BENFICA | ₺3.10 | 421.9KBENFICA | |
ATOM | ₺71.15 | 18.1KATOM | |
ARKM | ₺4.80 | 254.6KARKM | |
WLFI | ₺2.37 | 507.1KWLFI | |
MASK | ₺17.51 | 67.8KMASK | |
TAO | ₺10,520.00 | 107.8TAO | |
JUP | ₺13.16 | 87.2KJUP | |
ZKC | ₺1.29 | 805.7KZKC | |
RED | ₺6.59 | 152.5KRED | |
MET | ₺14.59 | 66.9KMET | |
LIT | ₺162.82 | 5.8KLIT | |
DOT | ₺41.70 | 20.4KDOT | |
CRV | ₺12.03 | 67.2KCRV | |
OP | ₺4.87 | 168.0KOP | |
ALLO | ₺7.67 | 105.0KALLO | |
JASMY | ₺0.1748 | 4.4MJASMY | |
SYRUP | ₺6.12 | 123.1KSYRUP | |
IO | ₺5.77 | 134.6KIO | |
AVNT | ₺4.08 | 191.7KAVNT | |
SNX | ₺8.09 | 96.4KSNX | |
FF | ₺4.31 | 176.5KFF | |
SPURS | ₺2.04 | 349.5KSPURS | |
ATLAS | ₺0.005470 | 106.7MATLAS | |
ARG | ₺2.53 | 226.9KARG | |
JOE | ₺1.30 | 423.7KJOE | |
SPELL | ₺0.003480 | 160.6MSPELL | |
TURBO | ₺0.0341 | 15.4MTURBO | |
VIRTUAL | ₺26.38 | 20.2KVIRTUAL | |
UMA | ₺15.15 | 34.6KUMA | |
IMX | ₺5.82 | 74.8KIMX | |
ANIME | ₺0.1160 | 3.6MANIME | |
MOVE | ₺0.2750 | 1.3MMOVE | |
MANTA | ₺2.37 | 154.3KMANTA | |
ZRX | ₺4.33 | 68.7KZRX | |
ME | ₺2.15 | 137.8KME | |
ZETA | ₺1.66 | 159.3KZETA | |
ZORA | ₺0.2440 | 997.1KZORA | |
POL | ₺4.42 | 52.3KPOL | |
POR | ₺3.23 | 67.2KPOR | |
DASH | ₺2,060.52 | 90.3DASH | |
A | ₺3.68 | 48.9KA | |
1INCH | ₺3.68 | 39.5K1INCH | |
SKY | ₺2.95 | 49.0KSKY | |
WAL | ₺1.35 | 60.9KWAL | |
DYDX | ₺4.55 | 8.3KDYDX |
Zaman | Miktar (BAND) | Birim fiyat (TL) | Toplam (TL) |
|---|---|---|---|
00:38:13 | 124.29 | 8.65 | 1,075.10 |
00:36:49 | 143.07 | 8.66 | 1,238.98 |
00:10:52 | 626.13 | 8.67 | 5,428.54 |
00:10:45 | 625.75 | 8.67 | 5,425.25 |
23:58:58 | 137.29 | 8.67 | 1,190.30 |
23:36:02 | 86.90 | 8.65 | 751.68 |
23:05:08 | 2,452.05 | 8.64 | 21,185.71 |
22:53:02 | 71.24 | 8.65 | 616.22 |
22:39:37 | 67.10 | 8.65 | 580.41 |
22:39:17 | 67.24 | 8.65 | 581.62 |
21:22:54 | 1,651.47 | 8.65 | 14,285.21 |
21:22:54 | 624.62 | 8.65 | 5,402.96 |
21:16:55 | 2,868.99 | 8.71 | 24,988.90 |
21:14:04 | 64.89 | 8.72 | 565.84 |
21:14:03 | 64.89 | 8.72 | 565.84 |
21:09:41 | 62.96 | 8.72 | 549.01 |
21:02:18 | 4,260.70 | 8.69 | 37,025.48 |
21:02:18 | 7,506.00 | 8.69 | 65,227.14 |
21:02:18 | 1,050.27 | 8.69 | 9,126.84 |
21:02:18 | 616.84 | 8.69 | 5,360.33 |
Emirlerinizi görmek için giriş yapın.