9,417.47
8,578.5
1.0978
10,412.78
9,486.0
1.0977
7,869.57
7,169.8
1.0976
9,936.65
9,053.9
1.0975
5,068.12
4,618.3
1.0974
10,412.71
9,489.4
1.0973
6,867.92
6,259.5
1.0972
3,042.69
2,773.4
1.0971
4,077.43
3,716.9
1.0970
5,039.59
4,594.4
1.0969
13.92
12.7
1.0968
2,281.38
2,084.6
1.0944
2,362.50
2,160.1
1.0937
2,958.07
2,704.9
1.0936
2,405.48
2,200.0
1.0934
6,934.64
6,347.5
1.0925
3,317.18
3,036.6
1.0924
6,695.25
6,129.5
1.0923
7,366.01
6,744.2
1.0922
7,882.34
7,217.6
1.0921
6,911.04
6,328.8
1.0920
6,565.26
6,012.7
1.0919
HOT | $0.000434 | 5.4BHOT | |
BAT | $0.1282 | 17.5MBAT | |
RE | $0.2943 | 6.1MRE | |
RENDER | $1.59 | 1.0MRENDER | |
ALT | $0.005370 | 291.3MALT | |
COMP | $20.34 | 60.4KCOMP | |
HYPE | $73.91 | 16.0KHYPE | |
OMG | $0.0442 | 26.0MOMG | |
HNT | $0.2750 | 3.5MHNT | |
PENDLE | $1.61 | 571.1KPENDLE | |
ZRO | $1.54 | 578.4KZRO | |
ZIL | $0.001706 | 445.1MZIL | |
SKL | $0.003660 | 208.2MSKL | |
ANKR | $0.003910 | 191.3MANKR | |
PLUME | $0.0130 | 56.8MPLUME | |
REEF | $0.00003674 | 17.1BREEF | |
NEAR | $3.56 | 169.4KNEAR | |
AKT | $0.6108 | 957.4KAKT | |
MANA | $0.0731 | 8.0MMANA | |
SAHARA | $0.006290 | 91.5MSAHARA | |
ENS | $4.49 | 122.8KENS | |
XAUT | $4,105.39 | 130.1XAUT | |
EFC | $0.0423 | 12.2MEFC | |
ENJ | $0.0238 | 22.0MENJ | |
STORJ | $0.0186 | 26.2MSTORJ | |
SYN | $0.1424 | 3.4MSYN | |
NEO | $1.83 | 256.6KNEO | |
DYM | $0.0142 | 33.2MDYM | |
BTC | $74,660.00 | 6.1BTC | |
AXL | $0.0357 | 12.9MAXL | |
SAND | $0.0426 | 11.0MSAND | |
GAL | $0.7846 | 553.4KGAL | |
ATM | $0.7290 | 578.7KATM | |
FB | $0.2100 | 2.0MFB | |
GRAM | $1.05 | 394.2KGRAM | |
ILV | $2.82 | 143.7KILV | |
BEAM | $0.004028 | 94.3MBEAM | |
CITY | $0.2430 | 1.5MCITY | |
ASR | $0.7190 | 521.6KASR | |
OGN | $0.0225 | 16.1MOGN | |
ALGO | $0.0940 | 3.8MALGO | |
WLD | $0.3231 | 1.1MWLD | |
AXS | $0.8240 | 441.2KAXS | |
SAUBER | $0.0941 | 3.6MSAUBER | |
ENA | $0.1538 | 2.3MENA | |
CRV | $0.2663 | 1.3MCRV | |
JTO | $0.3334 | 1.0MJTO | |
TLM | $0.001087 | 321.5MTLM | |
SEVILLA | $0.0553 | 5.9MSEVILLA | |
ONT | $0.0407 | 7.9MONT | |
FLOKI | $0.00002097 | 14.9BFLOKI | |
SOL | $86.89 | 3.5KSOL | |
BAND | $0.1760 | 1.7MBAND | |
RACA | $0.00001119 | 25.9BRACA | |
ETH | $2,123.46 | 135.6ETH | |
QNT | $199.41 | 1.4KQNT | |
AEVO | $0.0188 | 15.2MAEVO | |
XRP | $1.0946 | 240.4KXRP | |
FIL | $0.7750 | 345.3KFIL | |
KITE | $0.1131 | 2.2MKITE | |
DRIFT | $0.0122 | 20.9MDRIFT | |
RAD | $0.2230 | 1.0MRAD | |
RLC | $0.4184 | 562.6KRLC | |
OGFAN | $2.14 | 110.2KOGFAN | |
0G | $0.1450 | 1.5M0G | |
RAY | $1.77 | 130.4KRAY | |
COW | $0.1071 | 1.9MCOW | |
BAL | $0.1153 | 1.7MBAL | |
ACM | $0.2180 | 955.1KACM | |
PSG | $0.3370 | 587.0KPSG | |
CTSI | $0.0246 | 8.0MCTSI | |
LDO | $0.3287 | 607.4KLDO | |
AERO | $0.5782 | 334.1KAERO | |
SUPER | $0.1604 | 1.2MSUPER | |
EIGEN | $0.1594 | 1.1MEIGEN | |
T | $0.004560 | 40.8MT | |
AVL | $0.0543 | 3.4MAVL | |
TNSR | $0.0253 | 7.2MTNSR | |
ADA | $0.1797 | 1.0MADA | |
XAI | $0.006270 | 28.6MXAI | |
AFC | $0.1239 | 1.3MAFC | |
SFA | $0.0474 | 3.5MSFA | |
BELG | $0.0447 | 3.6MBELG | |
BJK | $0.1626 | 996.8KBJK | |
MIOTA | $0.0350 | 4.7MMIOTA | |
JUV | $0.2389 | 676.0KJUV | |
ONDO | $0.3568 | 444.5KONDO | |
PUMP | $0.003650 | 42.8MPUMP | |
SAFA | $0.0424 | 3.5MSAFA | |
AVAX | $8.77 | 18.3KAVAX | |
LPT | $1.33 | 115.1KLPT | |
ASM | $0.0509 | 2.8MASM | |
MET | $0.3295 | 465.4KMET | |
BCH | $241.97 | 585.9BCH | |
W | $0.0109 | 13.0MW | |
AUDIO | $0.0116 | 11.4MAUDIO | |
BIO | $0.0205 | 6.6MBIO | |
TIA | $0.4339 | 311.1KTIA | |
GRASS | $0.4889 | 240.4KGRASS | |
THETA | $0.1442 | 797.8KTHETA | |
PNUT | $0.0335 | 3.3MPNUT | |
TRA | $0.2014 | 550.6KTRA | |
MAGIC | $0.0854 | 1.3MMAGIC | |
API3 | $0.2377 | 464.0KAPI3 | |
ETHFI | $0.6168 | 181.3KETHFI | |
LINK | $10.62 | 10.1KLINK | |
ATLAS | $0.000115 | 882.1MATLAS | |
MORPHO | $2.07 | 49.6KMORPHO | |
STRK | $0.0391 | 2.5MSTRK | |
MEGA | $0.0509 | 1.9MMEGA | |
AIXBT | $0.0149 | 6.6MAIXBT | |
MINA | $0.0515 | 1.9MMINA | |
XPL | $0.0531 | 1.8MXPL | |
INJ | $8.06 | 11.8KINJ | |
BAR | $0.2200 | 428.1KBAR | |
STX | $0.3212 | 294.5KSTX | |
MEME | $0.000385 | 250.0MMEME | |
SEI | $0.0442 | 2.1MSEI | |
SKY | $0.0624 | 1.4MSKY | |
ZK | $0.009040 | 10.3MZK | |
XTZ | $0.2548 | 366.4KXTZ | |
XLM | $0.1473 | 620.8KXLM | |
IMX | $0.1213 | 732.2KIMX | |
BERA | $0.1016 | 856.8KBERA | |
FET | $0.1446 | 627.7KFET | |
WIF | $0.1600 | 548.9KWIF | |
PYTH | $0.0623 | 1.3MPYTH | |
TRX | $0.3180 | 261.7KTRX | |
CHZ | $0.0111 | 7.5MCHZ | |
GALA | $0.001552 | 54.5MGALA | |
OXT | $0.008131 | 9.9MOXT | |
PEPE | $0.00000514 | 16.1BPEPE | |
LTC | $51.78 | 1.6KLTC | |
ICP | $2.41 | 34.5KICP | |
CEEK | $0.002256 | 35.5MCEEK | |
ALICE | $0.1223 | 674.5KALICE | |
DOT | $0.8825 | 88.8KDOT | |
GOAT | $0.0128 | 5.9MGOAT | |
RVN | $0.001249 | 60.1MRVN | |
BLUR | $0.006750 | 10.8MBLUR | |
GOZ | $0.0659 | 1.0MGOZ | |
MNT | $0.4515 | 159.9KMNT | |
RED | $0.1568 | 447.1KRED | |
NST | $1.21 | 53.7KNST | |
KAITO | $0.2068 | 321.0KKAITO | |
AAVE | $133.00 | 497.1AAVE | |
H | $0.0319 | 1.9MH | |
NAP | $0.1472 | 417.5KNAP | |
ARB | $0.1815 | 354.5KARB | |
BENFICA | $0.0615 | 905.2KBENFICA | |
SENT | $0.0168 | 3.3MSENT | |
INTER | $0.1568 | 341.9KINTER | |
SPELL | $0.00007150 | 754.0MSPELL | |
VET | $0.005284 | 10.2MVET | |
LAYER | $0.0505 | 1.0MLAYER | |
2Z | $0.0197 | 2.5M2Z | |
ITA | $0.0451 | 1.0MITA | |
GLM | $0.1040 | 454.7KGLM | |
ASTON | $0.0787 | 585.3KASTON | |
CFG | $0.0903 | 505.8KCFG | |
SPAIN | $0.0740 | 612.4KSPAIN | |
ORCA | $1.36 | 32.7KORCA | |
TAO | $222.78 | 200.4TAO | |
UMA | $0.3141 | 138.1KUMA | |
NMR | $9.32 | 4.7KNMR | |
LIT | $3.12 | 13.0KLIT | |
MANTA | $0.0515 | 794.0KMANTA | |
SAM | $0.0835 | 461.0KSAM | |
ALLO | $0.1482 | 257.9KALLO | |
LRC | $0.007312 | 5.1MLRC | |
JASMY | $0.003780 | 9.7MJASMY | |
USDC | $1.00 | 34.3KUSDC | |
VVV | $20.96 | 1.6KVVV | |
CLV | $0.001756 | 19.0MCLV | |
FF | $0.0891 | 384.3KFF | |
GRT | $0.0186 | 1.7MGRT | |
VCF | $0.0399 | 772.9KVCF | |
ATOM | $1.37 | 20.7KATOM | |
PENGU | $0.006240 | 4.4MPENGU | |
ASTER | $0.6381 | 41.3KASTER | |
JUP | $0.2401 | 100.9KJUP | |
VIRTUAL | $0.5454 | 42.4KVIRTUAL | |
ZRX | $0.0907 | 253.1KZRX | |
WAVES | $0.2180 | 102.6KWAVES | |
ZKC | $0.0275 | 818.4KZKC | |
AVNT | $0.0835 | 272.8KAVNT | |
ANIME | $0.002440 | 8.7MANIME | |
MON | $0.0170 | 1.2MMON | |
DOGE | $0.0687 | 295.0KDOGE | |
APE | $0.1031 | 176.0KAPE | |
MASK | $0.3660 | 46.7KMASK | |
SYRUP | $0.1359 | 127.3KSYRUP | |
ZETA | $0.0343 | 491.3KZETA | |
ARKM | $0.0995 | 163.5KARKM | |
SNX | $0.1620 | 93.9KSNX | |
DASH | $47.24 | 304.2DASH | |
MOVE | $0.005834 | 2.4MMOVE | |
IO | $0.1163 | 114.9KIO | |
1INCH | $0.0789 | 159.0K1INCH | |
A | $0.0767 | 157.4KA | |
POR | $0.0637 | 187.4KPOR | |
TURBO | $0.000715 | 16.4MTURBO | |
SPURS | $0.0409 | 274.6KSPURS | |
DYDX | $0.0925 | 105.2KDYDX | |
POL | $0.0887 | 103.2KPOL | |
UNI | $6.80 | 1.3KUNI | |
ZORA | $0.005015 | 1.7MZORA | |
OP | $0.1018 | 84.5KOP | |
ARG | $0.0513 | 133.2KARG | |
SUI | $0.8400 | 7.1KSUI | |
APT | $0.5730 | 9.9KAPT | |
FLR | $0.005460 | 955.4KFLR | |
JOE | $0.0274 | 188.0KJOE | |
ME | $0.0441 | 90.0KME | |
BONK | $0.00000280 | 1.3BBONK | |
WAL | $0.0276 | 135.1KWAL | |
TRUMP | $1.14 | 2.6KTRUMP | |
XCN | $0.003300 | 886.7KXCN | |
S | $0.0376 | 66.4KS | |
WLFI | $0.0462 | 24.0KWLFI | |
LINEA | $0.002090 | 396.7KLINEA |
Zaman | Miktar (XRP) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
14:17:52 | 448.0 | 1.0946 | 490.3808 |
14:13:41 | 501.4 | 1.0935 | 548.2809 |
14:09:40 | 451.0 | 1.0935 | 493.1685 |
14:05:27 | 443.4 | 1.0949 | 485.4786 |
14:01:36 | 479.0 | 1.0955 | 524.7445 |
13:57:42 | 466.8 | 1.0971 | 512.1262 |
13:53:52 | 411.1 | 1.0960 | 450.5656 |
13:50:04 | 4.4 | 1.0956 | 4.8206 |
13:49:37 | 502.1 | 1.0947 | 549.6488 |
13:46:25 | 29.1 | 1.0931 | 31.8092 |
13:46:25 | 1.3 | 1.0931 | 1.4210 |
13:45:16 | 437.7 | 1.0924 | 478.1434 |
13:44:00 | 60.7 | 1.0926 | 66.3208 |
13:41:09 | 427.4 | 1.0949 | 467.9602 |
13:36:47 | 436.8 | 1.0943 | 477.9902 |
13:32:49 | 421.5 | 1.0949 | 461.5003 |
13:32:04 | 7.0 | 1.0975 | 7.6825 |
13:29:12 | 461.5 | 1.0979 | 506.6808 |
13:26:38 | 23.1 | 1.0977 | 25.3568 |
13:26:38 | 9.1 | 1.0977 | 9.9890 |
Emirlerinizi görmek için giriş yapın.