8,778.18
7,986.7
1.0991
9,570.75
8,708.6
1.0990
8,332.18
7,582.3
1.0989
8,257.92
7,515.4
1.0988
4,247.68
3,866.1
1.0987
7,474.43
6,803.6
1.0986
3,444.03
3,135.5
1.0984
48.31
44.0
1.0980
4.93
4.5
1.0973
869.13
792.5
1.0967
999.98
911.9
1.0966
2,257.00
2,059.5
1.0959
1.42
1.3
1.0956
3.50
3.2
1.0954
2,337.61
2,135.2
1.0948
2,408.34
2,200.0
1.0947
4,242.64
3,878.1
1.0940
4,278.78
3,911.5
1.0939
7,155.53
6,541.9
1.0938
7,120.53
6,510.5
1.0937
6,954.96
6,359.7
1.0936
7,252.96
6,632.8
1.0935
HOT | $0.000449 | 5.8BHOT | |
BAT | $0.1304 | 15.6MBAT | |
RE | $0.2923 | 5.8MRE | |
RENDER | $1.57 | 939.4KRENDER | |
COMP | $20.17 | 65.9KCOMP | |
HYPE | $74.17 | 17.2KHYPE | |
OMG | $0.0441 | 23.2MOMG | |
ALT | $0.005290 | 183.4MALT | |
PENDLE | $1.56 | 552.9KPENDLE | |
ZRO | $1.47 | 533.1KZRO | |
ZIL | $0.001642 | 441.8MZIL | |
ANKR | $0.003810 | 194.8MANKR | |
ATM | $0.7206 | 1.0MATM | |
PLUME | $0.0128 | 53.2MPLUME | |
HNT | $0.2580 | 2.4MHNT | |
NEAR | $3.59 | 159.8KNEAR | |
SKL | $0.003540 | 156.7MSKL | |
XAUT | $4,094.38 | 139.0XAUT | |
BEAM | $0.004364 | 136.1MBEAM | |
REEF | $0.00003618 | 15.5BREEF | |
AKT | $0.6287 | 899.6KAKT | |
ENS | $4.46 | 122.7KENS | |
MANA | $0.0712 | 7.5MMANA | |
SYN | $0.1352 | 3.8MSYN | |
SAHARA | $0.006220 | 85.2MSAHARA | |
EFC | $0.0430 | 12.3MEFC | |
AXL | $0.0355 | 14.5MAXL | |
SAND | $0.0426 | 11.5MSAND | |
ENJ | $0.0229 | 20.4MENJ | |
STORJ | $0.0181 | 26.1MSTORJ | |
SEVILLA | $0.0608 | 8.1MSEVILLA | |
ENA | $0.1521 | 2.9MENA | |
NEO | $1.82 | 235.2KNEO | |
JTO | $0.3339 | 1.1MJTO | |
GRAM | $1.08 | 373.4KGRAM | |
ILV | $2.77 | 136.6KILV | |
ONT | $0.0406 | 9.4MONT | |
KITE | $0.1129 | 3.3MKITE | |
BTC | $74,840.83 | 4.9BTC | |
OGN | $0.0221 | 16.2MOGN | |
ASR | $0.7180 | 506.8KASR | |
GAL | $0.7791 | 460.8KGAL | |
CRV | $0.2563 | 1.3MCRV | |
DRIFT | $0.0119 | 29.5MDRIFT | |
CITY | $0.2420 | 1.4MCITY | |
TLM | $0.001061 | 329.0MTLM | |
SAUBER | $0.0931 | 3.7MSAUBER | |
QNT | $193.60 | 1.7KQNT | |
FLOKI | $0.00002096 | 15.4BFLOKI | |
AXS | $0.8080 | 391.5KAXS | |
FB | $0.2100 | 1.5MFB | |
ALGO | $0.0927 | 3.3MALGO | |
AEVO | $0.0184 | 16.1MAEVO | |
WLD | $0.3173 | 883.3KWLD | |
SOL | $86.15 | 3.1KSOL | |
PEPE | $0.00000512 | 51.5BPEPE | |
FIL | $0.7563 | 347.3KFIL | |
PSG | $0.3380 | 781.5KPSG | |
BAND | $0.1747 | 1.4MBAND | |
DYM | $0.0139 | 17.8MDYM | |
LDO | $0.3259 | 712.5KLDO | |
XRP | $1.0947 | 211.0KXRP | |
RAD | $0.2240 | 1.0MRAD | |
AVAX | $8.72 | 27.1KAVAX | |
RLC | $0.4069 | 554.0KRLC | |
OGFAN | $2.09 | 108.8KOGFAN | |
ETH | $2,122.91 | 106.7ETH | |
RAY | $1.71 | 129.5KRAY | |
BIO | $0.0197 | 10.3MBIO | |
ACM | $0.2190 | 956.0KACM | |
API3 | $0.2326 | 817.0KAPI3 | |
CTSI | $0.0244 | 7.6MCTSI | |
0G | $0.1416 | 1.2M0G | |
MET | $0.3179 | 560.5KMET | |
ONDO | $0.3754 | 480.0KONDO | |
XAI | $0.006220 | 27.8MXAI | |
BAL | $0.1187 | 1.4MBAL | |
AERO | $0.5543 | 296.5KAERO | |
EIGEN | $0.1584 | 1.0MEIGEN | |
ADA | $0.1773 | 917.9KADA | |
TNSR | $0.0246 | 6.4MTNSR | |
BELG | $0.0448 | 3.5MBELG | |
SFA | $0.0457 | 3.4MSFA | |
MIOTA | $0.0348 | 4.5MMIOTA | |
T | $0.004440 | 33.8MT | |
COW | $0.1049 | 1.4MCOW | |
ZK | $0.009000 | 16.7MZK | |
SAFA | $0.0408 | 3.5MSAFA | |
BJK | $0.1624 | 921.5KBJK | |
STRK | $0.0381 | 3.8MSTRK | |
TIA | $0.4274 | 341.4KTIA | |
AVL | $0.0550 | 2.6MAVL | |
RVN | $0.001231 | 116.8MRVN | |
JUV | $0.2372 | 608.9KJUV | |
LPT | $1.30 | 109.5KLPT | |
RACA | $0.00001117 | 12.0BRACA | |
AFC | $0.1235 | 1.0MAFC | |
GRASS | $0.4877 | 271.7KGRASS | |
INJ | $8.05 | 15.5KINJ | |
MAGIC | $0.0834 | 1.4MMAGIC | |
BCH | $237.43 | 515.8BCH | |
THETA | $0.1408 | 860.2KTHETA | |
SUPER | $0.1578 | 752.3KSUPER | |
PUMP | $0.003582 | 32.3MPUMP | |
XPL | $0.0516 | 2.1MXPL | |
W | $0.0107 | 10.4MW | |
MEGA | $0.0500 | 2.1MMEGA | |
LIT | $3.18 | 33.0KLIT | |
ASM | $0.0504 | 2.0MASM | |
MEME | $0.000374 | 276.8MMEME | |
PYTH | $0.0650 | 1.6MPYTH | |
PNUT | $0.0333 | 3.0MPNUT | |
STX | $0.3105 | 320.0KSTX | |
ETHFI | $0.6296 | 164.6KETHFI | |
GALA | $0.001518 | 64.8MGALA | |
MORPHO | $2.04 | 47.2KMORPHO | |
LINK | $10.58 | 8.8KLINK | |
XTZ | $0.2490 | 365.3KXTZ | |
SEI | $0.0441 | 2.0MSEI | |
SKY | $0.0614 | 1.4MSKY | |
XLM | $0.1468 | 603.6KXLM | |
BERA | $0.1017 | 855.5KBERA | |
AIXBT | $0.0146 | 5.9MAIXBT | |
OXT | $0.008098 | 10.7MOXT | |
ALICE | $0.1191 | 643.0KALICE | |
GOAT | $0.0126 | 5.9MGOAT | |
CHZ | $0.0109 | 6.8MCHZ | |
JOE | $0.0265 | 2.6MJOE | |
FET | $0.1435 | 512.4KFET | |
BAR | $0.2190 | 329.8KBAR | |
GOZ | $0.0666 | 1.0MGOZ | |
VCF | $0.0416 | 1.7MVCF | |
MNT | $0.4484 | 158.7KMNT | |
RED | $0.1428 | 464.1KRED | |
MINA | $0.0511 | 1.3MMINA | |
TRX | $0.3175 | 210.4KTRX | |
CEEK | $0.002232 | 29.9MCEEK | |
ARB | $0.1729 | 364.7KARB | |
WIF | $0.1572 | 402.7KWIF | |
BLUR | $0.006660 | 9.0MBLUR | |
VVV | $21.57 | 2.8KVVV | |
JUP | $0.2521 | 228.7KJUP | |
FF | $0.0877 | 649.6KFF | |
2Z | $0.0191 | 2.7M2Z | |
CFG | $0.0863 | 600.2KCFG | |
NMR | $9.01 | 5.5KNMR | |
ORCA | $1.35 | 36.5KORCA | |
KAITO | $0.2017 | 244.2KKAITO | |
SENT | $0.0163 | 2.9MSENT | |
SPAIN | $0.0739 | 653.1KSPAIN | |
NST | $1.23 | 39.3KNST | |
AUDIO | $0.0117 | 4.1MAUDIO | |
ICP | $2.39 | 19.7KICP | |
ATLAS | $0.000114 | 390.2MATLAS | |
IMX | $0.1197 | 363.2KIMX | |
LTC | $51.24 | 845.3LTC | |
ASTON | $0.0788 | 523.1KASTON | |
TRA | $0.2011 | 203.5KTRA | |
JASMY | $0.003760 | 10.9MJASMY | |
AAVE | $130.94 | 308.1AAVE | |
SAM | $0.0798 | 482.9KSAM | |
ITA | $0.0450 | 856.6KITA | |
DOT | $0.8511 | 44.9KDOT | |
LAYER | $0.0505 | 761.6KLAYER | |
MON | $0.0165 | 2.2MMON | |
USDC | $0.9996 | 37.3KUSDC | |
INTER | $0.1588 | 234.7KINTER | |
GLM | $0.1008 | 357.6KGLM | |
BENFICA | $0.0618 | 571.5KBENFICA | |
SPELL | $0.00007100 | 458.4MSPELL | |
VET | $0.005192 | 6.1MVET | |
UMA | $0.3106 | 98.1KUMA | |
H | $0.0313 | 965.4KH | |
GRT | $0.0181 | 1.6MGRT | |
TAO | $221.80 | 133.7TAO | |
LRC | $0.007320 | 4.1MLRC | |
POR | $0.0642 | 439.9KPOR | |
SNX | $0.1590 | 170.6KSNX | |
ANIME | $0.002390 | 11.3MANIME | |
ASTER | $0.6496 | 41.3KASTER | |
WAVES | $0.2150 | 119.3KWAVES | |
PENGU | $0.006300 | 4.0MPENGU | |
AVNT | $0.0838 | 288.7KAVNT | |
CLV | $0.001765 | 13.2MCLV | |
ALLO | $0.1477 | 149.6KALLO | |
ZKC | $0.0266 | 828.4KZKC | |
ATOM | $1.37 | 15.3KATOM | |
NAP | $0.1470 | 137.6KNAP | |
MANTA | $0.0508 | 308.4KMANTA | |
ZRX | $0.0874 | 172.4KZRX | |
ARG | $0.0500 | 280.1KARG | |
ZETA | $0.0343 | 412.4KZETA | |
MASK | $0.3610 | 37.7KMASK | |
IO | $0.1151 | 111.1KIO | |
VIRTUAL | $0.5421 | 23.2KVIRTUAL | |
APE | $0.1037 | 118.6KAPE | |
ZORA | $0.004907 | 2.0MZORA | |
DYDX | $0.0901 | 102.8KDYDX | |
ARKM | $0.0977 | 91.7KARKM | |
SPURS | $0.0408 | 203.8KSPURS | |
MOVE | $0.005625 | 1.4MMOVE | |
DASH | $47.51 | 146.5DASH | |
WAL | $0.0279 | 244.4KWAL | |
FLR | $0.005449 | 1.0MFLR | |
OP | $0.1015 | 50.3KOP | |
SYRUP | $0.1360 | 31.5KSYRUP | |
TRUMP | $1.12 | 3.6KTRUMP | |
TURBO | $0.000706 | 5.4MTURBO | |
UNI | $6.98 | 546.1UNI | |
1INCH | $0.0796 | 46.0K1INCH | |
APT | $0.5860 | 5.9KAPT | |
SUI | $0.8500 | 3.6KSUI | |
POL | $0.0885 | 30.4KPOL | |
XCN | $0.003190 | 768.4KXCN | |
WLFI | $0.0474 | 48.7KWLFI | |
BONK | $0.00000283 | 807.9MBONK | |
DOGE | $0.0697 | 30.4KDOGE | |
ME | $0.0444 | 44.6KME | |
A | $0.0770 | 22.6KA | |
S | $0.0370 | 41.5KS | |
LINEA | $0.002090 | 82.8KLINEA |
Zaman | Miktar (XRP) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
03:00:13 | 433.3 | 1.0947 | 474.3335 |
02:56:19 | 448.8 | 1.0962 | 491.9745 |
02:51:59 | 419.2 | 1.0970 | 459.8624 |
02:47:59 | 417.7 | 1.0964 | 457.9662 |
02:43:51 | 462.8 | 1.0930 | 505.8404 |
02:43:04 | 2.2 | 1.0925 | 2.4035 |
02:39:59 | 416.9 | 1.0913 | 454.9629 |
02:35:44 | 422.5 | 1.0928 | 461.7080 |
02:31:24 | 454.3 | 1.0924 | 496.2773 |
02:27:26 | 492.9 | 1.0940 | 539.2326 |
02:23:35 | 479.5 | 1.0936 | 524.3812 |
02:19:19 | 498.2 | 1.0965 | 546.2763 |
02:15:38 | 425.4 | 1.0995 | 467.7273 |
02:11:14 | 446.2 | 1.0985 | 490.1507 |
02:07:14 | 496.2 | 1.0975 | 544.5795 |
02:02:54 | 436.0 | 1.0999 | 479.5564 |
01:58:53 | 451.4 | 1.1006 | 496.8108 |
01:54:53 | 493.9 | 1.1006 | 543.5863 |
01:51:06 | 467.6 | 1.1001 | 514.4067 |
01:48:42 | 15.2 | 1.1005 | 16.7276 |
Emirlerinizi görmek için giriş yapın.