532.90
1,959.22
0.272
404.84
1,493.89
0.271
597.79
2,230.57
0.268
377.47
1,413.75
0.267
487.01
1,837.79
0.265
557.24
2,110.76
0.264
382.39
1,453.96
0.263
557.35
2,127.32
0.262
385.38
1,476.56
0.261
546.04
2,100.16
0.260
180.18
780.02
0.231
204.62
893.57
0.229
799.20
3,600.00
0.222
13.04
59.01
0.221
396.06
1,932.02
0.205
16.99
84.55
0.201
10.00
50.00
0.200
361.73
1,836.23
0.197
379.55
1,936.51
0.196
631.47
3,288.94
0.192
629.49
3,295.78
0.191
426.56
2,256.98
0.189
BAT | $0.1396 | 15.5MBAT | |
RE | $0.3202 | 5.8MRE | |
COMP | $20.55 | 85.4KCOMP | |
RENDER | $1.61 | 1.0MRENDER | |
BEAM | $0.004486 | 343.5MBEAM | |
HYPE | $82.43 | 17.4KHYPE | |
HOT | $0.000440 | 3.0BHOT | |
OMG | $0.0451 | 25.5MOMG | |
ZRO | $1.75 | 626.9KZRO | |
ATM | $0.8068 | 1.1MATM | |
PENDLE | $1.77 | 547.9KPENDLE | |
SAHARA | $0.006960 | 138.0MSAHARA | |
ONT | $0.0452 | 17.9MONT | |
ALT | $0.005670 | 134.7MALT | |
SYN | $0.1533 | 4.7MSYN | |
PLUME | $0.0145 | 49.4MPLUME | |
AKT | $0.6602 | 937.8KAKT | |
SKL | $0.003940 | 146.9MSKL | |
ENA | $0.1803 | 3.1MENA | |
XAUT | $4,109.93 | 139.6XAUT | |
ANKR | $0.003920 | 140.1MANKR | |
REEF | $0.00003970 | 13.8BREEF | |
ENS | $5.07 | 108.3KENS | |
NEAR | $4.02 | 135.7KNEAR | |
HNT | $0.3390 | 1.5MHNT | |
FB | $0.2100 | 2.5MFB | |
NEO | $1.99 | 262.9KNEO | |
EFC | $0.0423 | 12.2MEFC | |
MANA | $0.0749 | 6.4MMANA | |
STORJ | $0.0200 | 22.3MSTORJ | |
BTC | $80,426.38 | 5.5BTC | |
SAND | $0.0450 | 9.6MSAND | |
AXL | $0.0415 | 10.2MAXL | |
WLD | $0.3746 | 1.1MWLD | |
KITE | $0.1211 | 3.3MKITE | |
QNT | $203.19 | 1.9KQNT | |
CRV | $0.2745 | 1.4MCRV | |
OGN | $0.0248 | 15.7MOGN | |
GAL | $0.8220 | 467.2KGAL | |
ILV | $3.03 | 122.9KILV | |
TLM | $0.001129 | 326.6MTLM | |
JTO | $0.3635 | 1.0MJTO | |
ALGO | $0.1000 | 3.6MALGO | |
SFA | $0.0464 | 7.0MSFA | |
AXS | $0.8810 | 385.0KAXS | |
RAY | $1.76 | 192.9KRAY | |
CITY | $0.2580 | 1.2MCITY | |
ETH | $2,421.45 | 133.8ETH | |
FIL | $0.8608 | 367.6KFIL | |
ENJ | $0.0247 | 12.4MENJ | |
FLOKI | $0.00002294 | 13.3BFLOKI | |
ZK | $0.0100 | 30.0MZK | |
SOL | $96.71 | 3.1KSOL | |
PSG | $0.3690 | 804.2KPSG | |
INJ | $8.46 | 33.7KINJ | |
MAGIC | $0.0845 | 3.2MMAGIC | |
DRIFT | $0.0131 | 20.9MDRIFT | |
GRAM | $1.15 | 223.2KGRAM | |
STRK | $0.0438 | 5.5MSTRK | |
OGFAN | $2.29 | 100.4KOGFAN | |
BAND | $0.1868 | 1.1MBAND | |
TIA | $0.4582 | 497.2KTIA | |
LDO | $0.3467 | 632.5KLDO | |
ACM | $0.2300 | 933.1KACM | |
XRP | $1.31 | 164.5KXRP | |
BCH | $288.45 | 714.2BCH | |
ASR | $0.6980 | 283.2KASR | |
SUPER | $0.1876 | 1.0MSUPER | |
H | $0.0338 | 5.6MH | |
CTSI | $0.0264 | 7.2MCTSI | |
BAL | $0.1235 | 1.5MBAL | |
OXT | $0.008768 | 21.5MOXT | |
RAD | $0.2420 | 781.8KRAD | |
BLUR | $0.007510 | 24.5MBLUR | |
EIGEN | $0.1842 | 963.7KEIGEN | |
SAFA | $0.0439 | 4.0MSAFA | |
THETA | $0.1572 | 1.1MTHETA | |
TNSR | $0.0274 | 6.1MTNSR | |
GALA | $0.001674 | 100.8MGALA | |
ASM | $0.0540 | 3.0MASM | |
RLC | $0.4496 | 369.9KRLC | |
XAI | $0.006720 | 24.0MXAI | |
COW | $0.1169 | 1.3MCOW | |
BELG | $0.0470 | 3.3MBELG | |
BIO | $0.0212 | 7.5MBIO | |
MIOTA | $0.0404 | 3.9MMIOTA | |
SAUBER | $0.0987 | 1.6MSAUBER | |
W | $0.0112 | 13.9MW | |
LPT | $1.41 | 104.7KLPT | |
STX | $0.3445 | 415.2KSTX | |
AEVO | $0.0201 | 7.1MAEVO | |
AVL | $0.0554 | 2.5MAVL | |
JUV | $0.2534 | 546.4KJUV | |
PNUT | $0.0377 | 3.6MPNUT | |
MINA | $0.0571 | 2.2MMINA | |
ZIL | $0.001782 | 70.2MZIL | |
PUMP | $0.004307 | 27.3MPUMP | |
MORPHO | $2.25 | 52.5KMORPHO | |
T | $0.004770 | 24.7MT | |
VET | $0.005834 | 19.8MVET | |
ONDO | $0.4030 | 279.6KONDO | |
CEEK | $0.002380 | 46.5MCEEK | |
AIXBT | $0.0162 | 6.7MAIXBT | |
BJK | $0.1730 | 634.3KBJK | |
XTZ | $0.3071 | 409.1KXTZ | |
LINK | $11.54 | 9.2KLINK | |
DYM | $0.0152 | 6.9MDYM | |
ETHFI | $0.5979 | 172.7KETHFI | |
FF | $0.0896 | 1.1MFF | |
VVV | $21.42 | 4.3KVVV | |
MEME | $0.000429 | 220.3MMEME | |
CHZ | $0.0119 | 7.9MCHZ | |
TRUMP | $1.26 | 70.8KTRUMP | |
XLM | $0.1659 | 563.7KXLM | |
AFC | $0.1251 | 748.4KAFC | |
SEI | $0.0488 | 1.8MSEI | |
SKY | $0.0673 | 1.3MSKY | |
ADA | $0.1980 | 470.4KADA | |
FET | $0.1570 | 569.0KFET | |
GRASS | $0.5607 | 155.1KGRASS | |
MET | $0.2947 | 304.1KMET | |
ALICE | $0.1269 | 688.4KALICE | |
2Z | $0.0232 | 3.6M2Z | |
RVN | $0.001337 | 65.4MRVN | |
BERA | $0.1263 | 683.8KBERA | |
KAITO | $0.2258 | 373.7KKAITO | |
API3 | $0.2380 | 346.6KAPI3 | |
BAR | $0.2320 | 356.8KBAR | |
TRX | $0.3186 | 256.8KTRX | |
AERO | $0.6578 | 123.1KAERO | |
MEGA | $0.0471 | 1.6MMEGA | |
MNT | $0.4676 | 160.1KMNT | |
NAP | $0.1716 | 426.1KNAP | |
LRC | $0.007828 | 9.0MLRC | |
GOAT | $0.0139 | 5.0MGOAT | |
S | $0.0407 | 1.6MS | |
GOZ | $0.0718 | 948.5KGOZ | |
LIT | $3.43 | 19.4KLIT | |
DOT | $0.9535 | 66.6KDOT | |
AUDIO | $0.0131 | 4.8MAUDIO | |
APE | $0.1161 | 554.3KAPE | |
ANIME | $0.002620 | 23.1MANIME | |
USDC | $1.00 | 60.6KUSDC | |
NMR | $9.54 | 6.2KNMR | |
ASTON | $0.0827 | 718.0KASTON | |
DOGE | $0.0770 | 779.3KDOGE | |
CFG | $0.1010 | 581.9KCFG | |
MASK | $0.3900 | 146.4KMASK | |
ORCA | $1.43 | 38.4KORCA | |
VCF | $0.0430 | 1.2MVCF | |
RACA | $0.00001135 | 4.4BRACA | |
PYTH | $0.0664 | 766.7KPYTH | |
CLV | $0.001844 | 27.7MCLV | |
INTER | $0.1788 | 282.6KINTER | |
SENT | $0.0192 | 2.6MSENT | |
NST | $1.26 | 38.5KNST | |
SPAIN | $0.0781 | 608.4KSPAIN | |
LTC | $55.84 | 809.0LTC | |
TRA | $0.2090 | 209.5KTRA | |
WAVES | $0.231 | 181.0KWAVES | |
GRT | $0.0205 | 2.0MGRT | |
BONK | $0.00000302 | 13.8BBONK | |
POR | $0.0638 | 648.1KPOR | |
AVAX | $8.78 | 4.5KAVAX | |
ATOM | $1.51 | 27.3KATOM | |
BENFICA | $0.0658 | 597.3KBENFICA | |
GLM | $0.1111 | 329.9KGLM | |
WIF | $0.1722 | 207.9KWIF | |
WLFI | $0.0471 | 709.9KWLFI | |
ICP | $2.63 | 12.9KICP | |
PEPE | $0.00000496 | 6.6BPEPE | |
SNX | $0.1780 | 177.0KSNX | |
ARB | $0.1638 | 191.4KARB | |
SPELL | $0.00007670 | 401.3MSPELL | |
0G | $0.1547 | 182.1K0G | |
MON | $0.0179 | 1.5MMON | |
XPL | $0.0652 | 428.6KXPL | |
ARG | $0.0534 | 504.3KARG | |
DYDX | $0.1045 | 238.6KDYDX | |
SEVILLA | $0.0450 | 550.7KSEVILLA | |
JUP | $0.2611 | 85.7KJUP | |
ZETA | $0.0370 | 580.6KZETA | |
JASMY | $0.003830 | 4.8MJASMY | |
UNI | $7.57 | 2.3KUNI | |
AVNT | $0.0901 | 192.8KAVNT | |
ALLO | $0.1565 | 109.9KALLO | |
POL | $0.0988 | 170.8KPOL | |
ATLAS | $0.000121 | 133.1MATLAS | |
UMA | $0.3479 | 45.4KUMA | |
ZKC | $0.0308 | 518.8KZKC | |
ITA | $0.0460 | 344.1KITA | |
IO | $0.1277 | 120.6KIO | |
SAM | $0.0819 | 182.5KSAM | |
ARKM | $0.1127 | 130.5KARKM | |
TAO | $234.79 | 63.2TAO | |
LAYER | $0.0569 | 256.3KLAYER | |
AAVE | $132.65 | 108.5AAVE | |
IMX | $0.1241 | 103.3KIMX | |
XCN | $0.003580 | 3.3MXCN | |
VIRTUAL | $0.6030 | 20.0KVIRTUAL | |
PENGU | $0.007200 | 1.5MPENGU | |
ME | $0.0506 | 218.2KME | |
DASH | $48.50 | 218.4DASH | |
ZRX | $0.0975 | 98.6KZRX | |
RED | $0.1481 | 63.1KRED | |
WAL | $0.0296 | 312.9KWAL | |
MANTA | $0.0572 | 156.5KMANTA | |
TURBO | $0.000763 | 10.8MTURBO | |
APT | $0.6420 | 11.7KAPT | |
SPURS | $0.0412 | 151.5KSPURS | |
OP | $0.1112 | 54.3KOP | |
MOVE | $0.006146 | 972.8KMOVE | |
SYRUP | $0.1590 | 31.8KSYRUP | |
ASTER | $0.7093 | 6.9KASTER | |
A | $0.0845 | 56.1KA | |
JOE | $0.0282 | 135.6KJOE | |
SUI | $0.9300 | 3.3KSUI | |
ZORA | $0.005625 | 404.2KZORA | |
1INCH | $0.0841 | 21.6K1INCH | |
FLR | $0.006064 | 278.9KFLR | |
LINEA | $0.002390 | 531.6KLINEA |
Zaman | Miktar (WAVES) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
09:48:42 | 1,082.25 | 0.231 | 249.999 |
09:08:48 | 1,142.93 | 0.231 | 264.016 |
09:00:42 | 1,140.73 | 0.230 | 262.367 |
08:41:43 | 1,181.53 | 0.232 | 274.114 |
08:37:33 | 1,087.21 | 0.232 | 252.232 |
08:33:57 | 1,077.58 | 0.232 | 249.998 |
08:22:12 | 1,082.25 | 0.231 | 249.999 |
08:17:52 | 1,113.88 | 0.231 | 257.306 |
08:14:13 | 1,053.90 | 0.244 | 257.151 |
08:09:57 | 1,024.59 | 0.244 | 249.999 |
08:06:00 | 1,122.21 | 0.244 | 273.819 |
08:01:49 | 1,024.59 | 0.244 | 249.999 |
07:57:27 | 1,087.01 | 0.244 | 265.230 |
07:53:40 | 1,024.59 | 0.244 | 249.999 |
07:49:55 | 1,104.19 | 0.244 | 269.422 |
07:45:50 | 1,020.40 | 0.245 | 249.998 |
07:41:29 | 1,121.05 | 0.244 | 273.536 |
07:37:24 | 1,024.59 | 0.244 | 249.999 |
07:33:06 | 1,024.59 | 0.244 | 249.999 |
07:29:21 | 1,026.22 | 0.244 | 250.397 |
Emirlerinizi görmek için giriş yapın.