50.92
312.42
0.163
24.99
154.32
0.162
41.29
256.51
0.161
8.89
55.93
0.159
176.61
1,117.82
0.158
418.15
2,663.40
0.157
38.93
257.86
0.151
19.30
128.69
0.150
48.18
325.56
0.148
421.46
2,867.10
0.147
356.36
2,440.89
0.146
244.91
1,724.76
0.142
366.60
2,600.00
0.141
106.99
764.24
0.140
365.15
2,684.98
0.136
540.63
4,004.70
0.135
14.19
105.97
0.134
100.00
763.36
0.131
30.16
233.85
0.129
13.51
108.98
0.124
3.60
30.00
0.120
779.15
6,775.25
0.115
BAT | $0.0780 | 25.9MBAT | |
RE | $0.1977 | 7.8MRE | |
COMP | $16.38 | 88.7KCOMP | |
RENDER | $1.22 | 1.1MRENDER | |
ARG | $0.0809 | 20.4MARG | |
ALT | $0.004120 | 295.6MALT | |
OMG | $0.0380 | 26.8MOMG | |
ZRO | $1.07 | 857.4KZRO | |
ATM | $0.6572 | 1.3MATM | |
HOT | $0.000327 | 2.7BHOT | |
BTC | $56,233.73 | 14.2BTC | |
SAHARA | $0.005010 | 157.9MSAHARA | |
PENDLE | $1.22 | 641.1KPENDLE | |
SKL | $0.002770 | 260.0MSKL | |
ANKR | $0.002830 | 242.1MANKR | |
XAUT | $3,514.75 | 187.0XAUT | |
PLUME | $0.0103 | 60.1MPLUME | |
ONT | $0.0327 | 17.2MONT | |
ETH | $1,574.15 | 345.9ETH | |
AKT | $0.4893 | 1.0MAKT | |
EFC | $0.0390 | 13.8MEFC | |
HYPE | $56.98 | 8.8KHYPE | |
HNT | $0.2030 | 2.5MHNT | |
NEAR | $2.61 | 186.1KNEAR | |
POR | $0.0616 | 8.0MPOR | |
AXL | $0.0301 | 16.8MAXL | |
NEO | $1.45 | 336.5KNEO | |
ENS | $3.43 | 138.3KENS | |
MANA | $0.0536 | 8.8MMANA | |
REEF | $0.00002807 | 17.1BREEF | |
TLM | $0.000868 | 540.4MTLM | |
GAL | $0.7694 | 576.2KGAL | |
SAND | $0.0320 | 13.1MSAND | |
PSG | $0.2940 | 1.3MPSG | |
ENA | $0.0929 | 3.9MENA | |
XRP | $0.8797 | 420.6KXRP | |
SYN | $0.1112 | 3.3MSYN | |
STORJ | $0.0132 | 27.8MSTORJ | |
FB | $0.2000 | 1.8MFB | |
GRAM | $0.9080 | 376.8KGRAM | |
CITY | $0.2080 | 1.6MCITY | |
ALGO | $0.0710 | 4.6MALGO | |
SOL | $66.15 | 4.9KSOL | |
KITE | $0.1326 | 2.4MKITE | |
AXS | $0.5890 | 519.9KAXS | |
FIL | $0.4998 | 602.9KFIL | |
ZIL | $0.000787 | 365.5MZIL | |
FLOKI | $0.00001533 | 19.0BFLOKI | |
ASM | $0.0448 | 6.2MASM | |
SFA | $0.0434 | 6.4MSFA | |
OGFAN | $1.63 | 165.0KOGFAN | |
ITA | $0.0379 | 7.1MITA | |
WLD | $0.2163 | 1.1MWLD | |
ASR | $0.5820 | 445.7KASR | |
JTO | $0.2173 | 1.1MJTO | |
SPAIN | $0.0574 | 4.0MSPAIN | |
LIT | $2.26 | 101.4KLIT | |
SAUBER | $0.0707 | 3.3MSAUBER | |
ZK | $0.006590 | 33.1MZK | |
AEVO | $0.0151 | 14.6MAEVO | |
SAFA | $0.0348 | 6.2MSAFA | |
RAD | $0.2060 | 1.0MRAD | |
ILV | $2.13 | 100.6KILV | |
BEAM | $0.003193 | 64.8MBEAM | |
ACM | $0.1940 | 1.0MACM | |
TRA | $0.2390 | 911.0KTRA | |
QNT | $132.07 | 1.5KQNT | |
AVL | $0.0452 | 4.3MAVL | |
LINK | $8.15 | 23.3KLINK | |
BELG | $0.0419 | 4.7MBELG | |
SKY | $0.0435 | 4.1MSKY | |
PUMP | $0.002248 | 73.8MPUMP | |
BAR | $0.1870 | 890.1KBAR | |
ENJ | $0.0171 | 9.3MENJ | |
JUV | $0.2132 | 761.4KJUV | |
SEVILLA | $0.0366 | 4.1MSEVILLA | |
RAY | $1.23 | 120.5KRAY | |
AFC | $0.1173 | 1.2MAFC | |
BJK | $0.1527 | 964.5KBJK | |
STRK | $0.0285 | 4.7MSTRK | |
MORPHO | $1.48 | 92.7KMORPHO | |
CTSI | $0.0198 | 6.9MCTSI | |
OGN | $0.0181 | 7.3MOGN | |
VVV | $20.27 | 6.4KVVV | |
ETHFI | $0.4281 | 291.9KETHFI | |
XAI | $0.004930 | 25.3MXAI | |
SEI | $0.0333 | 3.6MSEI | |
SAM | $0.0624 | 1.9MSAM | |
POL | $0.0730 | 1.6MPOL | |
FF | $0.0996 | 1.2MFF | |
XTZ | $0.1903 | 644.5KXTZ | |
ICP | $1.89 | 62.4KICP | |
AAVE | $100.48 | 1.2KAAVE | |
BAND | $0.1320 | 924.8KBAND | |
XPL | $0.0453 | 2.8MXPL | |
BCH | $185.40 | 647.1BCH | |
GALA | $0.001204 | 99.0MGALA | |
THETA | $0.1222 | 983.3KTHETA | |
TAO | $169.91 | 698.7TAO | |
IO | $0.0942 | 1.2MIO | |
FLR | $0.004688 | 26.0MFLR | |
WIF | $0.1144 | 1.0MWIF | |
DOT | $0.6312 | 187.0KDOT | |
MNT | $0.3575 | 330.5KMNT | |
ORCA | $1.07 | 115.4KORCA | |
MET | $0.2263 | 518.3KMET | |
LTC | $38.48 | 3.0KLTC | |
ARKM | $0.0742 | 1.5MARKM | |
ZRX | $0.0721 | 1.6MZRX | |
GRASS | $0.3489 | 330.9KGRASS | |
RACA | $0.00000897 | 13.6BRACA | |
RED | $0.0986 | 1.2MRED | |
OXT | $0.006636 | 18.3MOXT | |
VET | $0.004360 | 27.7MVET | |
USDC | $0.9979 | 125.4KUSDC | |
INJ | $5.98 | 19.7KINJ | |
STX | $0.2328 | 511.2KSTX | |
MANTA | $0.0389 | 3.0MMANTA | |
AIXBT | $0.0113 | 10.5MAIXBT | |
SYRUP | $0.0859 | 1.3MSYRUP | |
DYM | $0.0108 | 10.9MDYM | |
MOVE | $0.004406 | 27.1MMOVE | |
ASTER | $0.4781 | 250.7KASTER | |
BIO | $0.0142 | 8.3MBIO | |
JUP | $0.2121 | 552.7KJUP | |
PYTH | $0.0457 | 2.5MPYTH | |
RVN | $0.000913 | 128.7MRVN | |
ME | $0.0340 | 3.4MME | |
KAITO | $0.1490 | 781.3KKAITO | |
UMA | $0.2291 | 515.3KUMA | |
GLM | $0.0836 | 1.4MGLM | |
2Z | $0.0152 | 7.8M2Z | |
ZORA | $0.004357 | 26.7MZORA | |
0G | $0.1052 | 1.0M0G | |
LRC | $0.005741 | 20.4MLRC | |
GOAT | $0.0101 | 11.8MGOAT | |
SPELL | $0.00005890 | 2.0BSPELL | |
VIRTUAL | $0.3583 | 321.0KVIRTUAL | |
MON | $0.0126 | 9.3MMON | |
EIGEN | $0.1087 | 1.0MEIGEN | |
LPT | $0.9710 | 120.8KLPT | |
ATOM | $1.15 | 99.9KATOM | |
ALICE | $0.0912 | 1.2MALICE | |
GRT | $0.0153 | 7.6MGRT | |
ALLO | $0.1194 | 941.2KALLO | |
SUPER | $0.1095 | 1.0MSUPER | |
TIA | $0.3106 | 376.3KTIA | |
T | $0.003490 | 33.4MT | |
ZETA | $0.0259 | 4.3MZETA | |
AUDIO | $0.0103 | 11.1MAUDIO | |
SENT | $0.0199 | 5.6MSENT | |
IMX | $0.0857 | 1.2MIMX | |
BAL | $0.1124 | 1.0MBAL | |
1INCH | $0.0583 | 1.8M1INCH | |
DYDX | $0.0841 | 1.5MDYDX | |
JOE | $0.0189 | 5.5MJOE | |
TURBO | $0.000519 | 200.5MTURBO | |
FET | $0.1073 | 932.2KFET | |
A | $0.0629 | 1.6MA | |
JASMY | $0.002970 | 34.0MJASMY | |
ONDO | $0.2618 | 371.8KONDO | |
API3 | $0.1543 | 640.8KAPI3 | |
AVNT | $0.0578 | 1.5MAVNT | |
W | $0.007620 | 11.9MW | |
LAYER | $0.0406 | 2.2MLAYER | |
ASTON | $0.0514 | 1.7MASTON | |
CEEK | $0.002033 | 44.9MCEEK | |
DRIFT | $0.008460 | 10.3MDRIFT | |
APE | $0.0699 | 1.1MAPE | |
MEGA | $0.0458 | 1.7MMEGA | |
ADA | $0.1360 | 601.3KADA | |
LDO | $0.2266 | 351.4KLDO | |
NMR | $7.30 | 11.1KNMR | |
BLUR | $0.006960 | 11.6MBLUR | |
AERO | $0.3722 | 203.5KAERO | |
GOZ | $0.0568 | 1.3MGOZ | |
NAP | $0.1301 | 555.2KNAP | |
MAGIC | $0.0637 | 1.0MMAGIC | |
NST | $0.9470 | 70.3KNST | |
BERA | $0.0753 | 844.5KBERA | |
CRV | $0.1685 | 359.6KCRV | |
RLC | $0.2953 | 202.8KRLC | |
ZKC | $0.0228 | 2.4MZKC | |
INTER | $0.1537 | 372.7KINTER | |
SPURS | $0.0355 | 1.5MSPURS | |
MEME | $0.000281 | 156.1MMEME | |
CHZ | $0.008660 | 5.0MCHZ | |
BENFICA | $0.0547 | 806.8KBENFICA | |
CFG | $0.0553 | 783.7KCFG | |
MIOTA | $0.0290 | 1.4MMIOTA | |
MASK | $0.2570 | 154.5KMASK | |
MINA | $0.0397 | 896.9KMINA | |
XLM | $0.1221 | 277.8KXLM | |
PNUT | $0.0252 | 1.2MPNUT | |
ATLAS | $0.00009000 | 352.2MATLAS | |
WAL | $0.0209 | 1.3MWAL | |
VCF | $0.0364 | 766.0KVCF | |
AVAX | $6.14 | 4.1KAVAX | |
H | $0.0203 | 1.2MH | |
CLV | $0.001360 | 14.2MCLV | |
PEPE | $0.00000326 | 5.5BPEPE | |
COW | $0.0819 | 208.7KCOW | |
ARB | $0.1068 | 157.7KARB | |
SUI | $0.6100 | 24.3KSUI | |
TRX | $0.3004 | 48.3KTRX | |
WAVES | $0.144 | 96.3KWAVES | |
ANIME | $0.002010 | 6.9MANIME | |
TNSR | $0.0182 | 693.2KTNSR | |
APT | $0.3430 | 26.0KAPT | |
OP | $0.0651 | 104.3KOP | |
XCN | $0.002820 | 2.2MXCN | |
SNX | $0.1480 | 41.7KSNX | |
TRUMP | $0.8200 | 6.0KTRUMP | |
DOGE | $0.0521 | 72.8KDOGE | |
WLFI | $0.0437 | 32.7KWLFI | |
BONK | $0.00000212 | 618.8MBONK | |
PENGU | $0.004130 | 279.0KPENGU | |
S | $0.0257 | 40.1KS | |
DASH | $33.29 | 9.0DASH | |
LINEA | $0.001640 | 62.1KLINEA | |
UNI | $4.38 | 15.5UNI |
Zaman | Miktar (WAVES) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
04:45:59 | 2,538.28 | 0.144 | 365.512 |
04:13:53 | 2,452.86 | 0.143 | 350.758 |
03:49:33 | 2,274.15 | 0.146 | 332.025 |
03:41:54 | 2,448.38 | 0.145 | 355.015 |
03:33:53 | 2,254.37 | 0.142 | 320.120 |
03:13:35 | 2,270.22 | 0.146 | 331.452 |
03:09:44 | 2,459.49 | 0.146 | 359.085 |
03:05:45 | 2,631.88 | 0.145 | 381.622 |
03:02:05 | 2,313.17 | 0.146 | 337.722 |
02:58:19 | 2,429.66 | 0.146 | 354.730 |
02:50:47 | 2,502.50 | 0.147 | 367.867 |
02:46:40 | 2,248.67 | 0.147 | 330.554 |
02:43:04 | 2,294.64 | 0.147 | 337.312 |
02:39:11 | 2,221.29 | 0.146 | 324.308 |
02:35:17 | 2,586.81 | 0.147 | 380.261 |
02:31:16 | 2,145.01 | 0.147 | 315.316 |
02:19:28 | 2,361.36 | 0.147 | 347.119 |
02:15:13 | 2,363.05 | 0.147 | 347.368 |
02:11:16 | 2,521.44 | 0.147 | 370.651 |
02:07:07 | 2,471.39 | 0.147 | 363.294 |
Emirlerinizi görmek için giriş yapın.