506.54
2,389.38
0.212
513.67
2,434.49
0.211
1.05
5.00
0.210
18.23
89.84
0.203
18.32
91.15
0.201
39.09
199.47
0.196
18.42
94.47
0.195
14.14
73.68
0.192
77.30
404.72
0.191
59.62
313.82
0.190
184.81
977.87
0.189
108.58
583.81
0.186
196.91
1,064.38
0.185
158.49
861.38
0.184
138.07
754.51
0.183
249.41
1,370.40
0.182
79.98
441.91
0.181
38.15
211.96
0.180
100.98
564.16
0.179
99.99
571.42
0.175
5.10
30.00
0.170
368.85
2,195.55
0.168
BAT | $0.1218 | 17.4MBAT | |
COMP | $19.78 | 84.9KCOMP | |
RENDER | $1.46 | 892.0KRENDER | |
ALT | $0.005090 | 255.0MALT | |
RE | $0.2559 | 4.6MRE | |
OMG | $0.0438 | 24.3MOMG | |
ATM | $0.7176 | 1.3MATM | |
ZRO | $1.52 | 600.7KZRO | |
ANKR | $0.003400 | 211.0MANKR | |
SAHARA | $0.005810 | 122.0MSAHARA | |
HOT | $0.000389 | 1.7BHOT | |
PLUME | $0.0128 | 52.1MPLUME | |
GRAM | $1.21 | 538.6KGRAM | |
XAUT | $3,903.45 | 153.9XAUT | |
PENDLE | $1.47 | 399.2KPENDLE | |
REEF | $0.00003517 | 15.3BREEF | |
EFC | $0.0420 | 12.6MEFC | |
AKT | $0.5825 | 887.7KAKT | |
ENS | $4.25 | 120.2KENS | |
KITE | $0.1254 | 4.1MKITE | |
HNT | $0.2500 | 2.0MHNT | |
NEAR | $3.36 | 137.1KNEAR | |
SKL | $0.003390 | 141.3MSKL | |
ENA | $0.1384 | 2.7MENA | |
BTC | $71,997.44 | 5.4BTC | |
MANA | $0.0684 | 5.6MMANA | |
SAND | $0.0403 | 9.4MSAND | |
TLM | $0.000992 | 383.9MTLM | |
STORJ | $0.0175 | 21.1MSTORJ | |
SYN | $0.1224 | 2.8MSYN | |
ILV | $2.71 | 131.0KILV | |
JTO | $0.3087 | 1.0MJTO | |
AXL | $0.0350 | 9.2MAXL | |
TIA | $0.3993 | 814.5KTIA | |
CITY | $0.2350 | 1.3MCITY | |
BEAM | $0.004417 | 71.3MBEAM | |
LRC | $0.007010 | 43.8MLRC | |
GAL | $0.7920 | 390.2KGAL | |
SOL | $80.70 | 3.6KSOL | |
HYPE | $69.74 | 4.1KHYPE | |
ALGO | $0.0867 | 3.3MALGO | |
OXT | $0.007966 | 34.4MOXT | |
SEVILLA | $0.0595 | 4.6MSEVILLA | |
FB | $0.2100 | 1.3MFB | |
DYM | $0.0138 | 19.0MDYM | |
ETH | $1,992.00 | 124.5ETH | |
PSG | $0.3620 | 727.3KPSG | |
WLD | $0.2973 | 795.4KWLD | |
ASR | $0.7020 | 331.3KASR | |
OGFAN | $2.06 | 109.5KOGFAN | |
BAL | $0.1153 | 1.9MBAL | |
ENJ | $0.0209 | 10.2MENJ | |
XRP | $1.02 | 206.7KXRP | |
0G | $0.1476 | 1.3M0G | |
AERO | $0.5055 | 392.9KAERO | |
ACM | $0.2220 | 952.0KACM | |
AXS | $0.7710 | 251.2KAXS | |
MAGIC | $0.0808 | 2.2MMAGIC | |
FIL | $0.7381 | 236.0KFIL | |
FLOKI | $0.00001999 | 8.4BFLOKI | |
BELG | $0.0448 | 3.8MBELG | |
SAUBER | $0.0920 | 1.8MSAUBER | |
ICP | $2.49 | 67.0KICP | |
API3 | $0.2149 | 783.9KAPI3 | |
QNT | $163.22 | 983.5QNT | |
RAD | $0.2190 | 737.5KRAD | |
OGN | $0.0214 | 7.0MOGN | |
XAI | $0.005990 | 24.3MXAI | |
TNSR | $0.0243 | 6.0MTNSR | |
ONT | $0.0408 | 3.5MONT | |
BJK | $0.1617 | 887.2KBJK | |
TRA | $0.2093 | 686.6KTRA | |
MIOTA | $0.0333 | 4.2MMIOTA | |
INTER | $0.1709 | 835.1KINTER | |
CTSI | $0.0235 | 5.6MCTSI | |
SAFA | $0.0411 | 3.2MSAFA | |
JUV | $0.2388 | 553.6KJUV | |
RAY | $1.55 | 80.0KRAY | |
MINA | $0.0520 | 2.4MMINA | |
GRASS | $0.4328 | 279.1KGRASS | |
LDO | $0.3027 | 400.7KLDO | |
SFA | $0.0450 | 2.7MSFA | |
H | $0.0270 | 4.3MH | |
EIGEN | $0.1522 | 775.3KEIGEN | |
PUMP | $0.003340 | 35.3MPUMP | |
AFC | $0.1243 | 959.3KAFC | |
ZK | $0.008880 | 12.9MZK | |
VET | $0.005078 | 22.5MVET | |
COW | $0.0972 | 1.1MCOW | |
LPT | $1.21 | 89.5KLPT | |
ETHFI | $0.6090 | 178.0KETHFI | |
AEVO | $0.0180 | 6.0MAEVO | |
BIO | $0.0190 | 5.5MBIO | |
NEO | $1.74 | 62.4KNEO | |
VVV | $18.83 | 5.2KVVV | |
FLR | $0.005275 | 18.8MFLR | |
MON | $0.0167 | 6.0MMON | |
LINK | $9.78 | 9.7KLINK | |
SKY | $0.0567 | 1.6MSKY | |
SUPER | $0.1532 | 622.6KSUPER | |
MORPHO | $1.96 | 48.4KMORPHO | |
KAITO | $0.2009 | 471.0KKAITO | |
STX | $0.2884 | 307.0KSTX | |
SEI | $0.0421 | 2.1MSEI | |
ADA | $0.1685 | 528.2KADA | |
MNT | $0.4194 | 215.5KMNT | |
XTZ | $0.2314 | 386.0KXTZ | |
GOAT | $0.0120 | 7.5MGOAT | |
MEGA | $0.0456 | 2.0MMEGA | |
INJ | $7.40 | 11.9KINJ | |
STRK | $0.0358 | 2.3MSTRK | |
DRIFT | $0.0111 | 7.6MDRIFT | |
BERA | $0.0973 | 847.9KBERA | |
ALICE | $0.1149 | 715.6KALICE | |
RLC | $0.3892 | 210.8KRLC | |
W | $0.009900 | 8.0MW | |
T | $0.004370 | 18.5MT | |
CEEK | $0.002183 | 37.1MCEEK | |
CHZ | $0.0104 | 7.4MCHZ | |
PEPE | $0.00000438 | 16.2BPEPE | |
FET | $0.1435 | 491.9KFET | |
APE | $0.0920 | 749.6KAPE | |
ZIL | $0.001502 | 44.6MZIL | |
BCH | $225.43 | 299.7BCH | |
GALA | $0.001444 | 46.2MGALA | |
ASM | $0.0507 | 1.3MASM | |
ONDO | $0.3447 | 188.6KONDO | |
GOZ | $0.0661 | 1.0MGOZ | |
XPL | $0.0487 | 1.3MXPL | |
LTC | $48.57 | 1.2KLTC | |
WAVES | $0.188 | 334.8KWAVES | |
CRV | $0.2340 | 256.7KCRV | |
BAR | $0.2220 | 282.7KBAR | |
ASTER | $0.6520 | 88.5KASTER | |
SPAIN | $0.0701 | 812.7KSPAIN | |
PNUT | $0.0317 | 1.7MPNUT | |
VCF | $0.0430 | 1.3MVCF | |
NAP | $0.1492 | 374.7KNAP | |
AIXBT | $0.0139 | 3.8MAIXBT | |
MEME | $0.000371 | 143.1MMEME | |
NST | $1.10 | 45.9KNST | |
AVL | $0.0541 | 969.8KAVL | |
SENT | $0.0157 | 3.1MSENT | |
SAM | $0.0791 | 621.1KSAM | |
CLV | $0.001679 | 28.1MCLV | |
BAND | $0.1699 | 285.8KBAND | |
ASTON | $0.0743 | 644.9KASTON | |
AVAX | $8.26 | 5.3KAVAX | |
PYTH | $0.0623 | 684.7KPYTH | |
AAVE | $111.42 | 385.6AAVE | |
RACA | $0.00001075 | 3.9BRACA | |
GLM | $0.1011 | 405.5KGLM | |
AUDIO | $0.0115 | 3.5MAUDIO | |
BENFICA | $0.0623 | 650.0KBENFICA | |
BLUR | $0.006390 | 6.0MBLUR | |
ORCA | $1.21 | 30.5KORCA | |
2Z | $0.0187 | 1.8M2Z | |
WIF | $0.1518 | 225.3KWIF | |
USDC | $0.9999 | 34.3KUSDC | |
ARB | $0.1458 | 226.1KARB | |
XLM | $0.1430 | 226.5KXLM | |
CFG | $0.0812 | 391.3KCFG | |
TRX | $0.3157 | 98.5KTRX | |
FF | $0.0846 | 314.2KFF | |
GRT | $0.0167 | 1.4MGRT | |
ITA | $0.0434 | 582.5KITA | |
NMR | $8.68 | 2.7KNMR | |
DOT | $0.8215 | 29.0KDOT | |
ZKC | $0.0253 | 927.0KZKC | |
LAYER | $0.0486 | 472.8KLAYER | |
TAO | $204.91 | 104.6TAO | |
ALLO | $0.1471 | 149.3KALLO | |
ARKM | $0.0938 | 215.5KARKM | |
MET | $0.2834 | 67.5KMET | |
AVNT | $0.0803 | 227.4KAVNT | |
JASMY | $0.003430 | 5.0MJASMY | |
THETA | $0.1354 | 128.6KTHETA | |
JUP | $0.2547 | 67.8KJUP | |
RVN | $0.001183 | 13.3MRVN | |
TRUMP | $1.12 | 13.9KTRUMP | |
ANIME | $0.002250 | 6.5MANIME | |
SPURS | $0.0407 | 377.5KSPURS | |
ATLAS | $0.000111 | 136.1MATLAS | |
LIT | $3.05 | 4.5KLIT | |
SYRUP | $0.1259 | 114.9KSYRUP | |
XCN | $0.003330 | 4.1MXCN | |
IMX | $0.1131 | 113.1KIMX | |
VIRTUAL | $0.5076 | 21.0KVIRTUAL | |
JOE | $0.0261 | 410.6KJOE | |
MOVE | $0.005377 | 1.9MMOVE | |
OP | $0.0936 | 108.5KOP | |
MASK | $0.3420 | 29.4KMASK | |
TURBO | $0.000667 | 15.0MTURBO | |
ATOM | $1.39 | 7.2KATOM | |
UMA | $0.2961 | 32.8KUMA | |
BONK | $0.00000262 | 3.3BBONK | |
SPELL | $0.00006850 | 125.8MSPELL | |
ARG | $0.0499 | 165.8KARG | |
SUI | $0.7900 | 9.2KSUI | |
SNX | $0.1580 | 45.9KSNX | |
RED | $0.1289 | 53.0KRED | |
IO | $0.1129 | 59.1KIO | |
DOGE | $0.0655 | 103.0KDOGE | |
MANTA | $0.0470 | 135.9KMANTA | |
ZETA | $0.0322 | 172.3KZETA | |
DASH | $40.62 | 104.5DASH | |
POL | $0.0836 | 45.7KPOL | |
A | $0.0709 | 51.2KA | |
POR | $0.0637 | 56.8KPOR | |
ME | $0.0414 | 83.5KME | |
UNI | $6.01 | 510.2UNI | |
DYDX | $0.0880 | 32.2KDYDX | |
ZRX | $0.0854 | 33.5KZRX | |
WAL | $0.0265 | 97.6KWAL | |
1INCH | $0.0725 | 28.3K1INCH | |
APT | $0.5420 | 1.7KAPT | |
PENGU | $0.006060 | 101.1KPENGU | |
WLFI | $0.0480 | 3.9KWLFI | |
ZORA | $0.004680 | 32.8KZORA | |
S | $0.0360 | 133.4S | |
LINEA | $0.002060 | 0.0LINEA |
Zaman | Miktar (WAVES) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
14:21:12 | 1,329.78 | 0.188 | 249.998 |
14:16:54 | 1,354.00 | 0.187 | 253.198 |
14:09:05 | 1,336.89 | 0.187 | 249.998 |
13:40:45 | 1,405.86 | 0.186 | 261.489 |
13:16:16 | 1,496.89 | 0.183 | 273.930 |
13:03:54 | 1,457.40 | 0.183 | 266.704 |
12:47:33 | 1,477.21 | 0.184 | 271.806 |
12:39:29 | 1,428.44 | 0.184 | 262.832 |
12:35:51 | 1,358.69 | 0.184 | 249.998 |
12:15:19 | 1,351.35 | 0.185 | 249.999 |
12:11:03 | 1,414.34 | 0.184 | 260.238 |
11:46:41 | 1,344.08 | 0.186 | 249.998 |
11:42:19 | 1,344.08 | 0.186 | 249.998 |
11:37:44 | 4.26 | 0.187 | 0.796 |
11:37:44 | 96.71 | 0.187 | 18.084 |
11:37:44 | 144.43 | 0.186 | 26.863 |
11:34:55 | 5.40 | 0.185 | 0.999 |
11:34:48 | 5.43 | 0.184 | 0.999 |
11:12:16 | 10.86 | 0.184 | 1.998 |
11:12:16 | 5.46 | 0.183 | 0.999 |
Emirlerinizi görmek için giriş yapın.