7,468.72
0.114749
65,087.52
995.25
0.015292
65,083.09
1,750.25
0.026893
65,082.21
7,468.04
0.114749
65,081.61
6,640.41
0.102037
65,078.50
801.59
0.012318
65,075.40
532.25
0.008179
65,075.26
97.74
0.001502
65,074.93
97.74
0.001502
65,074.91
2,005.15
0.030813
65,074.90
4.16
0.000064
65,074.89
2,000.84
0.030813
64,935.21
3,160.64
0.048713
64,882.89
4.21
0.000065
64,882.88
1,175.10
0.018126
64,829.59
7,893.39
0.121756
64,829.58
102.29
0.001578
64,828.48
8,083.20
0.124686
64,828.45
6.54
0.000101
64,827.01
600.22
0.009259
64,826.23
1,834.61
0.028301
64,825.02
2,838.49
0.043788
64,823.62
COMP | $18.05 | 80.2KCOMP | |
TLM | $0.000929 | 1.3BTLM | |
RE | $0.2226 | 6.0MRE | |
OMG | $0.0417 | 31.3MOMG | |
BAT | $0.0956 | 12.6MBAT | |
ATM | $0.6910 | 1.5MATM | |
RENDER | $1.37 | 711.8KRENDER | |
ZIL | $0.000963 | 798.2MZIL | |
ALT | $0.004640 | 160.2MALT | |
RAD | $0.2190 | 3.3MRAD | |
HNT | $0.2300 | 2.7MHNT | |
ANKR | $0.003230 | 191.6MANKR | |
ZRO | $1.44 | 433.7KZRO | |
KITE | $0.1287 | 4.2MKITE | |
SEVILLA | $0.0508 | 9.0MSEVILLA | |
SAHARA | $0.005390 | 102.6MSAHARA | |
SKL | $0.003070 | 177.0MSKL | |
REEF | $0.00003150 | 16.7BREEF | |
XAUT | $3,843.47 | 134.6XAUT | |
EFC | $0.0410 | 12.5MEFC | |
AXL | $0.0331 | 15.6MAXL | |
STORJ | $0.0156 | 32.3MSTORJ | |
AKT | $0.4874 | 950.1KAKT | |
SAND | $0.0354 | 13.0MSAND | |
PLUME | $0.0121 | 35.7MPLUME | |
AUDIO | $0.0110 | 37.1MAUDIO | |
JUV | $0.2249 | 1.7MJUV | |
BTC | $65,023.42 | 6.2BTC | |
HYPE | $66.80 | 6.0KHYPE | |
PSG | $0.3140 | 1.2MPSG | |
LIT | $2.65 | 151.3KLIT | |
PENDLE | $1.43 | 266.5KPENDLE | |
BEAM | $0.004036 | 93.1MBEAM | |
GAL | $0.7740 | 491.0KGAL | |
FLOKI | $0.00001842 | 20.6BFLOKI | |
SYN | $0.1145 | 3.2MSYN | |
ENS | $3.94 | 94.6KENS | |
CITY | $0.2250 | 1.6MCITY | |
BLUR | $0.006020 | 55.0MBLUR | |
NEO | $1.61 | 213.8KNEO | |
HOT | $0.000336 | 998.7MHOT | |
MANA | $0.0611 | 5.4MMANA | |
ICP | $2.54 | 127.5KICP | |
FB | $0.2000 | 1.4MFB | |
SOL | $71.44 | 4.0KSOL | |
ILV | $2.39 | 121.3KILV | |
ENA | $0.1167 | 2.4MENA | |
ASM | $0.0492 | 5.4MASM | |
SFA | $0.0439 | 5.9MSFA | |
ACM | $0.2050 | 1.2MACM | |
NEAR | $3.15 | 79.9KNEAR | |
GRAM | $1.04 | 239.0KGRAM | |
FF | $0.0988 | 2.5MFF | |
AEVO | $0.0174 | 14.2MAEVO | |
ONT | $0.0367 | 6.4MONT | |
WLD | $0.2654 | 877.2KWLD | |
XRP | $0.9600 | 230.0KXRP | |
USDC | $0.9978 | 219.1KUSDC | |
OGFAN | $1.85 | 115.0KOGFAN | |
BELG | $0.0435 | 5.0MBELG | |
ETH | $1,825.24 | 115.6ETH | |
JTO | $0.2692 | 779.3KJTO | |
SAUBER | $0.0794 | 2.5MSAUBER | |
ASR | $0.6510 | 310.8KASR | |
TRA | $0.2237 | 916.3KTRA | |
CTSI | $0.0218 | 9.2MCTSI | |
ENJ | $0.0191 | 10.3MENJ | |
DYM | $0.0122 | 15.7MDYM | |
TNSR | $0.0225 | 8.5MTNSR | |
TIA | $0.3552 | 524.5KTIA | |
AXS | $0.6810 | 266.8KAXS | |
QNT | $158.35 | 1.0KQNT | |
COW | $0.0913 | 1.8MCOW | |
SAFA | $0.0382 | 4.2MSAFA | |
GRASS | $0.3937 | 414.9KGRASS | |
ALGO | $0.0799 | 2.0MALGO | |
BJK | $0.1566 | 1.0MBJK | |
BAR | $0.2030 | 761.2KBAR | |
AFC | $0.1191 | 1.2MAFC | |
BAND | $0.1465 | 993.2KBAND | |
VVV | $19.88 | 7.1KVVV | |
GRT | $0.0167 | 8.4MGRT | |
BAL | $0.1145 | 1.2MBAL | |
DRIFT | $0.009670 | 14.3MDRIFT | |
INJ | $6.79 | 19.5KINJ | |
T | $0.003840 | 32.8MT | |
MON | $0.0152 | 8.4MMON | |
GALA | $0.001384 | 89.6MGALA | |
INTER | $0.1691 | 748.5KINTER | |
RAY | $1.41 | 86.0KRAY | |
MAGIC | $0.0673 | 1.7MMAGIC | |
AERO | $0.4316 | 273.6KAERO | |
MIOTA | $0.0317 | 3.6MMIOTA | |
LPT | $1.10 | 105.4KLPT | |
ALICE | $0.1058 | 1.0MALICE | |
LDO | $0.2783 | 397.7KLDO | |
BCH | $207.63 | 505.9BCH | |
VET | $0.004868 | 21.3MVET | |
MEGA | $0.0498 | 2.0MMEGA | |
SKY | $0.0504 | 1.8MSKY | |
XAI | $0.005510 | 17.6MXAI | |
LINK | $9.17 | 10.6KLINK | |
PUMP | $0.002857 | 33.7MPUMP | |
ETHFI | $0.4796 | 197.9KETHFI | |
SENT | $0.0177 | 5.5MSENT | |
EIGEN | $0.1304 | 723.6KEIGEN | |
XTZ | $0.2149 | 434.4KXTZ | |
MORPHO | $1.72 | 53.3KMORPHO | |
SEI | $0.0390 | 2.3MSEI | |
FLR | $0.004932 | 18.8MFLR | |
ADA | $0.1528 | 595.9KADA | |
NMR | $7.95 | 11.5KNMR | |
OGN | $0.0197 | 4.5MOGN | |
STX | $0.2648 | 337.4KSTX | |
FET | $0.1316 | 679.7KFET | |
GOAT | $0.0108 | 8.1MGOAT | |
0G | $0.1282 | 688.2K0G | |
CEEK | $0.002114 | 40.3MCEEK | |
OXT | $0.007186 | 11.1MOXT | |
FIL | $0.6102 | 134.2KFIL | |
AVL | $0.0478 | 1.7MAVL | |
PYTH | $0.0524 | 1.4MPYTH | |
ZK | $0.007890 | 9.8MZK | |
BIO | $0.0164 | 4.7MBIO | |
MEME | $0.000320 | 238.8MMEME | |
GOZ | $0.0625 | 1.1MGOZ | |
NAP | $0.1404 | 500.9KNAP | |
AIXBT | $0.0130 | 5.4MAIXBT | |
SAM | $0.0929 | 772.9KSAM | |
MNT | $0.3653 | 185.9KMNT | |
2Z | $0.0160 | 4.1M2Z | |
API3 | $0.1888 | 353.6KAPI3 | |
CHZ | $0.009790 | 6.8MCHZ | |
MINA | $0.0469 | 1.4MMINA | |
BERA | $0.0891 | 716.9KBERA | |
RLC | $0.3385 | 170.7KRLC | |
RVN | $0.001080 | 51.4MRVN | |
W | $0.008670 | 6.3MW | |
CRV | $0.2053 | 251.8KCRV | |
SPAIN | $0.0609 | 828.8KSPAIN | |
ITA | $0.0377 | 1.3MITA | |
RACA | $0.00000985 | 4.9BRACA | |
CLV | $0.001598 | 31.0MCLV | |
AAVE | $107.40 | 419.1AAVE | |
XPL | $0.0442 | 977.7KXPL | |
STRK | $0.0339 | 1.2MSTRK | |
SUPER | $0.1336 | 312.2KSUPER | |
NST | $1.07 | 39.2KNST | |
PNUT | $0.0291 | 1.4MPNUT | |
ONDO | $0.3071 | 129.8KONDO | |
WIF | $0.1332 | 290.1KWIF | |
ASTON | $0.0639 | 574.7KASTON | |
GLM | $0.0919 | 398.1KGLM | |
ORCA | $1.18 | 30.0KORCA | |
VCF | $0.0422 | 761.0KVCF | |
H | $0.0233 | 1.3MH | |
JUP | $0.2487 | 117.7KJUP | |
BENFICA | $0.0621 | 492.2KBENFICA | |
CFG | $0.0711 | 404.3KCFG | |
DOT | $0.7280 | 38.1KDOT | |
XLM | $0.1376 | 194.5KXLM | |
THETA | $0.1326 | 192.1KTHETA | |
ARG | $0.0440 | 555.7KARG | |
ATLAS | $0.000101 | 225.4MATLAS | |
TRX | $0.3073 | 76.1KTRX | |
LTC | $44.70 | 502.2LTC | |
ARB | $0.1320 | 150.6KARB | |
AVAX | $7.18 | 2.3KAVAX | |
POR | $0.0589 | 258.5KPOR | |
PEPE | $0.00000388 | 3.3BPEPE | |
LAYER | $0.0455 | 289.9KLAYER | |
SPURS | $0.0392 | 322.1KSPURS | |
WLFI | $0.0458 | 244.9KWLFI | |
RED | $0.1084 | 99.3KRED | |
SNX | $0.1480 | 66.6KSNX | |
DOGE | $0.0600 | 161.6KDOGE | |
MET | $0.2694 | 35.2KMET | |
OP | $0.0799 | 83.7KOP | |
TRUMP | $0.9300 | 6.1KTRUMP | |
SUI | $0.7100 | 6.7KSUI | |
JOE | $0.0218 | 186.3KJOE | |
XCN | $0.003090 | 1.0MXCN | |
WAVES | $0.1590 | 17.5KWAVES | |
PENGU | $0.004900 | 338.1KPENGU | |
ARKM | $0.0880 | 16.5KARKM | |
BONK | $0.00000234 | 520.2MBONK | |
LINEA | $0.001890 | 454.2KLINEA | |
ASTER | $0.5514 | 1.5KASTER | |
UNI | $5.04 | 141.6UNI | |
APT | $0.4610 | 1.5KAPT | |
WAL | $0.0239 | 20.4KWAL | |
S | $0.0320 | 10.4KS | |
AVNT | $0.0742 | 931.9AVNT | |
ALLO | $0.1454 | 260.7ALLO | |
A | $0.0663 | 443.8A | |
ZETA | $0.0281 | 1.0KZETA | |
TURBO | $0.000600 | 44.8KTURBO | |
ZORA | $0.004397 | 6.0KZORA | |
ME | $0.0373 | 267.8ME | |
POL | $0.0791 | 126.2POL | |
SPELL | $0.00006370 | 78.4KSPELL | |
LRC | $0.006559 | 762.3LRC | |
APE | $0.0791 | 63.2APE | |
UMA | $0.2675 | 18.6UMA | |
1INCH | $0.0679 | 73.61INCH | |
MANTA | $0.0423 | 118.0MANTA | |
VIRTUAL | $0.4449 | 11.2VIRTUAL | |
DYDX | $0.0799 | 62.5DYDX | |
MASK | $0.3060 | 16.3MASK | |
SYRUP | $0.1037 | 48.1SYRUP | |
MOVE | $0.004783 | 1.0KMOVE | |
IMX | $0.0974 | 51.2IMX | |
ZRX | $0.0805 | 62.0ZRX | |
ATOM | $1.31 | 3.8ATOM | |
KAITO | $0.1785 | 27.9KAITO | |
TAO | $190.58 | 0.0TAO | |
DASH | $37.94 | 0.1DASH | |
IO | $0.0949 | 52.5IO | |
JASMY | $0.003260 | 1.5KJASMY | |
ZKC | $0.0239 | 208.3ZKC | |
ANIME | $0.002080 | 2.3KANIME |
Zaman | Miktar (BTC) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
17:55:15 | 0.015852 | 65,023.42 | 1,030.75 |
17:51:13 | 0.014326 | 64,998.86 | 931.17 |
17:47:24 | 0.015219 | 64,906.86 | 987.81 |
17:43:36 | 0.016717 | 65,021.82 | 1,086.96 |
17:39:50 | 0.016703 | 64,937.23 | 1,084.64 |
17:35:50 | 0.015664 | 64,855.45 | 1,015.89 |
17:32:06 | 0.015432 | 64,797.90 | 999.96 |
17:31:58 | 0.014941 | 64,903.41 | 969.72 |
17:29:34 | 0.000266 | 64,942.84 | 17.27 |
17:28:54 | 0.030841 | 65,006.39 | 2,004.86 |
17:27:55 | 0.015126 | 65,032.22 | 983.67 |
17:23:42 | 0.016139 | 65,040.68 | 1,049.69 |
17:21:45 | 0.000238 | 65,008.41 | 15.47 |
17:19:57 | 0.016921 | 64,963.32 | 1,099.24 |
17:16:46 | 0.000769 | 64,969.92 | 49.96 |
17:15:53 | 0.015269 | 65,008.64 | 992.61 |
17:12:06 | 0.016891 | 64,904.96 | 1,096.30 |
17:08:19 | 0.015956 | 64,865.87 | 1,034.99 |
17:04:23 | 0.015685 | 64,910.60 | 1,018.12 |
17:00:22 | 0.016669 | 64,873.97 | 1,081.38 |
Emirlerinizi görmek için giriş yapın.