172.70
5,035.0
0.0343
167.98
4,911.9
0.0342
209.86
6,154.5
0.0341
231.74
6,815.9
0.0340
396.09
11,684.3
0.0339
3,110.63
92,030.5
0.0338
3,620.43
107,431.2
0.0337
3,375.89
100,473.0
0.0336
5,981.38
178,548.8
0.0335
203.10
6,081.0
0.0334
112.48
3,377.9
0.0333
4.20
126.8
0.0332
7,777.86
234,980.7
0.0331
6,500.64
196,989.2
0.0330
5,566.12
169,183.0
0.0329
5,870.75
178,986.3
0.0328
7,504.40
229,492.6
0.0327
3,658.89
112,236.0
0.0326
7,332.47
225,614.7
0.0325
785.24
24,236.0
0.0324
153.89
4,764.7
0.0323
147.35
4,576.2
0.0322
COMP | $17.98 | 80.7KCOMP | |
TLM | $0.000929 | 1.3BTLM | |
RE | $0.2242 | 6.1MRE | |
OMG | $0.0419 | 31.3MOMG | |
ATM | $0.6835 | 1.7MATM | |
BAT | $0.0949 | 12.4MBAT | |
RENDER | $1.37 | 754.2KRENDER | |
ZIL | $0.000946 | 835.8MZIL | |
SEVILLA | $0.0454 | 13.6MSEVILLA | |
RAD | $0.2210 | 3.5MRAD | |
ALT | $0.004650 | 160.8MALT | |
ZRO | $1.43 | 473.7KZRO | |
HNT | $0.2360 | 2.7MHNT | |
ANKR | $0.003230 | 190.6MANKR | |
SAHARA | $0.005410 | 105.6MSAHARA | |
SKL | $0.003090 | 177.7MSKL | |
REEF | $0.00003147 | 16.7BREEF | |
EFC | $0.0407 | 12.6MEFC | |
XAUT | $3,849.84 | 133.7XAUT | |
KITE | $0.1287 | 3.7MKITE | |
AXL | $0.0330 | 15.3MAXL | |
STORJ | $0.0155 | 32.1MSTORJ | |
SAND | $0.0355 | 13.2MSAND | |
AKT | $0.4863 | 952.5KAKT | |
PLUME | $0.0121 | 36.2MPLUME | |
HYPE | $67.50 | 6.5KHYPE | |
AUDIO | $0.0110 | 37.3MAUDIO | |
JUV | $0.2252 | 1.7MJUV | |
PSG | $0.3170 | 1.2MPSG | |
LIT | $2.67 | 155.6KLIT | |
BTC | $64,891.70 | 6.1BTC | |
SYN | $0.1144 | 3.3MSYN | |
PENDLE | $1.43 | 266.1KPENDLE | |
BEAM | $0.003982 | 92.6MBEAM | |
ENS | $3.93 | 96.4KENS | |
FLOKI | $0.00001837 | 20.6BFLOKI | |
CITY | $0.2250 | 1.6MCITY | |
GAL | $0.7732 | 468.3KGAL | |
ICP | $2.53 | 146.4KICP | |
BLUR | $0.006030 | 54.8MBLUR | |
MANA | $0.0611 | 5.5MMANA | |
NEO | $1.60 | 211.3KNEO | |
HOT | $0.000334 | 967.4MHOT | |
FB | $0.2100 | 1.5MFB | |
ACM | $0.2060 | 1.4MACM | |
ASM | $0.0515 | 5.9MASM | |
SOL | $71.24 | 4.1KSOL | |
ENA | $0.1154 | 2.5MENA | |
ILV | $2.42 | 122.3KILV | |
NEAR | $3.16 | 88.5KNEAR | |
SFA | $0.0430 | 6.0MSFA | |
GRAM | $1.04 | 243.6KGRAM | |
ONT | $0.0368 | 6.4MONT | |
AEVO | $0.0175 | 13.8MAEVO | |
ASR | $0.6530 | 347.8KASR | |
WLD | $0.2621 | 860.5KWLD | |
ETH | $1,815.72 | 125.8ETH | |
XRP | $0.9558 | 234.0KXRP | |
BELG | $0.0431 | 5.2MBELG | |
USDC | $0.9979 | 217.7KUSDC | |
OGFAN | $1.86 | 115.3KOGFAN | |
JTO | $0.2667 | 791.6KJTO | |
SAUBER | $0.0796 | 2.5MSAUBER | |
TRA | $0.2224 | 914.3KTRA | |
ENJ | $0.0191 | 10.4MENJ | |
CTSI | $0.0216 | 9.2MCTSI | |
TNSR | $0.0226 | 8.6MTNSR | |
FF | $0.0996 | 1.9MFF | |
DYM | $0.0122 | 15.7MDYM | |
BAR | $0.2050 | 918.0KBAR | |
AXS | $0.6810 | 274.2KAXS | |
TIA | $0.3571 | 512.5KTIA | |
ALGO | $0.0799 | 2.1MALGO | |
GRASS | $0.3917 | 417.4KGRASS | |
SAFA | $0.0385 | 4.1MSAFA | |
COW | $0.0913 | 1.7MCOW | |
QNT | $155.69 | 1.0KQNT | |
BJK | $0.1567 | 1.0MBJK | |
AFC | $0.1194 | 1.3MAFC | |
DRIFT | $0.009600 | 15.3MDRIFT | |
VVV | $20.04 | 7.2KVVV | |
GRT | $0.0167 | 8.5MGRT | |
BAL | $0.1147 | 1.2MBAL | |
INJ | $6.86 | 20.4KINJ | |
BAND | $0.1462 | 942.9KBAND | |
MON | $0.0152 | 8.5MMON | |
GALA | $0.001413 | 92.0MGALA | |
INTER | $0.1663 | 760.6KINTER | |
T | $0.003860 | 32.1MT | |
RAY | $1.40 | 86.0KRAY | |
MIOTA | $0.0317 | 3.7MMIOTA | |
MAGIC | $0.0676 | 1.7MMAGIC | |
ALICE | $0.1062 | 1.0MALICE | |
LPT | $1.10 | 101.4KLPT | |
LDO | $0.2778 | 404.2KLDO | |
AERO | $0.4304 | 256.0KAERO | |
XPL | $0.0444 | 2.3MXPL | |
VET | $0.004871 | 21.7MVET | |
BCH | $207.59 | 501.6BCH | |
FIL | $0.6054 | 167.8KFIL | |
EIGEN | $0.1316 | 753.5KEIGEN | |
PUMP | $0.002875 | 34.4MPUMP | |
SKY | $0.0505 | 1.8MSKY | |
LINK | $9.19 | 10.6KLINK | |
XAI | $0.005530 | 17.5MXAI | |
ETHFI | $0.4769 | 195.9KETHFI | |
MEGA | $0.0499 | 1.8MMEGA | |
XTZ | $0.2148 | 434.1KXTZ | |
MORPHO | $1.71 | 53.3KMORPHO | |
SEI | $0.0389 | 2.3MSEI | |
FLR | $0.004914 | 18.7MFLR | |
NMR | $7.98 | 11.5KNMR | |
ADA | $0.1530 | 588.8KADA | |
STX | $0.2661 | 337.5KSTX | |
FET | $0.1323 | 679.6KFET | |
SENT | $0.0176 | 4.9MSENT | |
CEEK | $0.002129 | 39.7MCEEK | |
OGN | $0.0198 | 4.1MOGN | |
PYTH | $0.0527 | 1.5MPYTH | |
GOAT | $0.0107 | 7.3MGOAT | |
OXT | $0.007242 | 10.5MOXT | |
BIO | $0.0164 | 4.6MBIO | |
MEME | $0.000325 | 237.0MMEME | |
ZK | $0.007900 | 9.4MZK | |
SAM | $0.0940 | 817.7KSAM | |
GOZ | $0.0623 | 1.1MGOZ | |
AVL | $0.0482 | 1.5MAVL | |
NAP | $0.1397 | 511.3KNAP | |
AIXBT | $0.0129 | 5.4MAIXBT | |
0G | $0.1288 | 572.1K0G | |
2Z | $0.0160 | 4.3M2Z | |
MNT | $0.3704 | 187.1KMNT | |
CHZ | $0.009770 | 6.8MCHZ | |
MINA | $0.0462 | 1.4MMINA | |
BERA | $0.0884 | 696.8KBERA | |
API3 | $0.1891 | 325.4KAPI3 | |
RLC | $0.3373 | 175.9KRLC | |
W | $0.008630 | 6.5MW | |
RVN | $0.001079 | 50.8MRVN | |
SPAIN | $0.0608 | 830.8KSPAIN | |
RACA | $0.00000986 | 4.9BRACA | |
ITA | $0.0381 | 1.2MITA | |
CLV | $0.001581 | 29.3MCLV | |
AAVE | $106.85 | 412.0AAVE | |
SUPER | $0.1331 | 324.4KSUPER | |
PNUT | $0.0292 | 1.4MPNUT | |
CRV | $0.2054 | 207.8KCRV | |
STRK | $0.0339 | 1.2MSTRK | |
NST | $1.06 | 39.0KNST | |
WIF | $0.1333 | 288.7KWIF | |
ONDO | $0.3079 | 125.0KONDO | |
GLM | $0.0918 | 400.4KGLM | |
ORCA | $1.17 | 30.3KORCA | |
ASTON | $0.0639 | 531.5KASTON | |
VCF | $0.0428 | 772.2KVCF | |
H | $0.0232 | 1.3MH | |
BENFICA | $0.0619 | 502.9KBENFICA | |
JUP | $0.2490 | 115.8KJUP | |
CFG | $0.0716 | 408.8KCFG | |
ARG | $0.0448 | 613.6KARG | |
XLM | $0.1375 | 192.8KXLM | |
THETA | $0.1325 | 191.9KTHETA | |
TRX | $0.3055 | 82.2KTRX | |
DOT | $0.7292 | 32.7KDOT | |
ATLAS | $0.000101 | 224.9MATLAS | |
LTC | $44.70 | 489.5LTC | |
ARB | $0.1322 | 150.7KARB | |
AVAX | $7.18 | 2.2KAVAX | |
POR | $0.0589 | 261.6KPOR | |
SPURS | $0.0391 | 368.6KSPURS | |
PEPE | $0.00000392 | 3.6BPEPE | |
LAYER | $0.0448 | 292.9KLAYER | |
DOGE | $0.0595 | 192.6KDOGE | |
MET | $0.2679 | 42.2KMET | |
WLFI | $0.0455 | 245.2KWLFI | |
RED | $0.1085 | 97.9KRED | |
SNX | $0.1480 | 47.8KSNX | |
OP | $0.0805 | 83.8KOP | |
TRUMP | $0.9300 | 6.1KTRUMP | |
SUI | $0.7300 | 7.6KSUI | |
JOE | $0.0218 | 186.3KJOE | |
XCN | $0.003090 | 1.0MXCN | |
WAVES | $0.1590 | 14.3KWAVES | |
PENGU | $0.004900 | 338.1KPENGU | |
ARKM | $0.0880 | 16.5KARKM | |
BONK | $0.00000234 | 520.2MBONK | |
TAO | $188.42 | 5.4TAO | |
ATOM | $1.33 | 673.8ATOM | |
LINEA | $0.001890 | 454.2KLINEA | |
ASTER | $0.5701 | 1.5KASTER | |
UNI | $5.04 | 137.9UNI | |
WAL | $0.0239 | 20.4KWAL | |
APT | $0.4610 | 784.0APT | |
S | $0.0320 | 10.4KS | |
AVNT | $0.0742 | 931.9AVNT | |
ALLO | $0.1454 | 260.7ALLO | |
A | $0.0663 | 443.8A | |
ZETA | $0.0281 | 1.0KZETA | |
TURBO | $0.000600 | 44.8KTURBO | |
ZORA | $0.004397 | 6.0KZORA | |
ME | $0.0373 | 267.8ME | |
POL | $0.0791 | 126.2POL | |
SPELL | $0.00006370 | 78.4KSPELL | |
LRC | $0.006559 | 762.3LRC | |
APE | $0.0791 | 63.2APE | |
UMA | $0.2675 | 18.6UMA | |
1INCH | $0.0679 | 73.61INCH | |
MANTA | $0.0423 | 118.0MANTA | |
VIRTUAL | $0.4449 | 11.2VIRTUAL | |
DYDX | $0.0799 | 62.5DYDX | |
MASK | $0.3060 | 16.3MASK | |
SYRUP | $0.1037 | 48.1SYRUP | |
MOVE | $0.004783 | 1.0KMOVE | |
IMX | $0.0974 | 51.2IMX | |
ZRX | $0.0805 | 62.0ZRX | |
KAITO | $0.1785 | 27.9KAITO | |
DASH | $37.94 | 0.1DASH | |
IO | $0.0949 | 52.5IO | |
JASMY | $0.003260 | 1.5KJASMY | |
ZKC | $0.0239 | 208.3ZKC | |
ANIME | $0.002080 | 2.3KANIME |
Zaman | Miktar (S) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
13:44:47 | 116.4 | 0.0320 | 3.7248 |
13:44:47 | 93.4 | 0.0320 | 2.9888 |
13:44:47 | 37.2 | 0.0321 | 1.1941 |
23:34:02 | 149.3 | 0.0332 | 4.9567 |
23:34:02 | 5,861.0 | 0.0332 | 194.5852 |
22:17:21 | 3,046.2 | 0.0335 | 102.0477 |
22:17:21 | 1,165.3 | 0.0335 | 39.0375 |
01:14:09 | 7,859.6 | 0.0328 | 257.7948 |
22:59:12 | 35.4 | 0.0319 | 1.1292 |
21:37:41 | 666.0 | 0.0323 | 21.5118 |
21:37:41 | 1,285.2 | 0.0323 | 41.5119 |
21:37:41 | 1,764.7 | 0.0323 | 56.9998 |
21:37:41 | 2,950.2 | 0.0323 | 95.2914 |
21:06:47 | 58.8 | 0.0326 | 1.9168 |
17:47:49 | 270.9 | 0.0343 | 9.2918 |
16:17:19 | 7,352.9 | 0.0340 | 249.9986 |
15:48:09 | 2,255.0 | 0.0348 | 78.4740 |
07:09:45 | 1,660.7 | 0.0367 | 60.9476 |
02:28:27 | 1,615.7 | 0.0369 | 59.6193 |
02:28:27 | 3,813.7 | 0.0369 | 140.7255 |
Emirlerinizi görmek için giriş yapın.