66.77
1,804.8
0.0370
71.01
1,924.4
0.0369
118.24
3,213.3
0.0368
1,118.14
30,467.3
0.0367
158.97
4,343.5
0.0366
2,701.88
74,024.3
0.0365
2,565.49
70,480.5
0.0364
4,998.05
137,687.4
0.0363
6,944.94
191,849.3
0.0362
2,432.90
67,393.4
0.0361
63.45
1,762.7
0.0360
2,692.01
75,195.9
0.0358
6,042.08
169,246.1
0.0357
6,031.18
169,415.3
0.0356
5,965.51
168,042.7
0.0355
3,595.53
101,568.7
0.0354
3,707.22
105,020.5
0.0353
387.38
11,005.2
0.0352
8,248.15
234,990.1
0.0351
37.63
1,110.1
0.0339
36.54
1,091.0
0.0335
326.85
9,786.0
0.0334
BAT | $0.1178 | 16.0MBAT | |
COMP | $19.59 | 80.5KCOMP | |
RENDER | $1.46 | 1.0MRENDER | |
OMG | $0.0423 | 24.5MOMG | |
ALT | $0.004990 | 204.4MALT | |
RE | $0.2516 | 4.0MRE | |
ATM | $0.6975 | 1.3MATM | |
PENDLE | $1.46 | 587.5KPENDLE | |
ZRO | $1.49 | 549.1KZRO | |
GRAM | $1.14 | 655.7KGRAM | |
PLUME | $0.0131 | 58.3MPLUME | |
ANKR | $0.003390 | 219.6MANKR | |
SKL | $0.003340 | 208.0MSKL | |
XAUT | $3,901.62 | 170.7XAUT | |
KITE | $0.1241 | 5.1MKITE | |
SAHARA | $0.005700 | 109.5MSAHARA | |
HNT | $0.2330 | 2.4MHNT | |
HOT | $0.000381 | 1.4BHOT | |
REEF | $0.00003496 | 15.6BREEF | |
EFC | $0.0423 | 12.7MEFC | |
ENS | $4.21 | 124.3KENS | |
AKT | $0.5621 | 905.6KAKT | |
STORJ | $0.0170 | 29.3MSTORJ | |
PSG | $0.3340 | 1.4MPSG | |
ENA | $0.1331 | 3.6MENA | |
TIA | $0.4065 | 1.1MTIA | |
NEAR | $3.28 | 132.1KNEAR | |
BTC | $68,730.20 | 6.3BTC | |
CITY | $0.2310 | 1.8MCITY | |
MANA | $0.0668 | 6.4MMANA | |
AXL | $0.0347 | 11.7MAXL | |
SAND | $0.0399 | 9.1MSAND | |
ILV | $2.63 | 134.6KILV | |
NEO | $1.70 | 207.4KNEO | |
WLD | $0.2870 | 1.1MWLD | |
SEVILLA | $0.0625 | 5.3MSEVILLA | |
SAUBER | $0.0922 | 3.5MSAUBER | |
GAL | $0.7893 | 412.4KGAL | |
LRC | $0.006947 | 45.3MLRC | |
TLM | $0.000977 | 312.0MTLM | |
ONT | $0.0402 | 7.4MONT | |
OXT | $0.007763 | 37.2MOXT | |
ETH | $1,929.97 | 145.2ETH | |
ALGO | $0.0848 | 3.3MALGO | |
FB | $0.2100 | 1.3MFB | |
BEAM | $0.004304 | 64.5MBEAM | |
SYN | $0.1166 | 2.2MSYN | |
SOL | $78.47 | 3.3KSOL | |
OGFAN | $2.08 | 129.9KOGFAN | |
JTO | $0.3077 | 860.4KJTO | |
ACM | $0.2100 | 1.1MACM | |
FIL | $0.7132 | 345.9KFIL | |
AXS | $0.7540 | 325.3KAXS | |
MON | $0.0163 | 14.3MMON | |
XRP | $1.00 | 222.8KXRP | |
ASR | $0.7000 | 320.5KASR | |
INJ | $7.21 | 30.3KINJ | |
BAL | $0.1149 | 1.9MBAL | |
QNT | $157.85 | 1.3KQNT | |
ENJ | $0.0208 | 10.2MENJ | |
AERO | $0.4979 | 407.9KAERO | |
AEVO | $0.0177 | 11.2MAEVO | |
FLOKI | $0.00001941 | 9.7BFLOKI | |
BELG | $0.0437 | 3.9MBELG | |
COW | $0.0969 | 1.8MCOW | |
CEEK | $0.002220 | 77.2MCEEK | |
RAD | $0.2130 | 784.4KRAD | |
TNSR | $0.0247 | 6.7MTNSR | |
MAGIC | $0.0786 | 2.0MMAGIC | |
ASM | $0.0509 | 3.2MASM | |
PEPE | $0.00000444 | 36.5BPEPE | |
HYPE | $70.29 | 2.2KHYPE | |
SFA | $0.0450 | 3.3MSFA | |
MIOTA | $0.0340 | 4.4MMIOTA | |
0G | $0.1503 | 975.8K0G | |
DYM | $0.0136 | 10.4MDYM | |
ICP | $2.51 | 56.9KICP | |
CTSI | $0.0239 | 6.0MCTSI | |
SAFA | $0.0412 | 3.4MSAFA | |
JUV | $0.2327 | 604.4KJUV | |
LDO | $0.2942 | 470.0KLDO | |
TRA | $0.2082 | 677.7KTRA | |
OGN | $0.0211 | 6.4MOGN | |
BJK | $0.1598 | 861.2KBJK | |
ZK | $0.008820 | 15.1MZK | |
LPT | $1.20 | 110.4KLPT | |
INTER | $0.1716 | 784.4KINTER | |
VET | $0.005012 | 25.4MVET | |
PUMP | $0.003279 | 38.6MPUMP | |
SUPER | $0.1485 | 849.0KSUPER | |
API3 | $0.2110 | 566.6KAPI3 | |
KAITO | $0.1971 | 603.9KKAITO | |
XAI | $0.005940 | 20.0MXAI | |
BAR | $0.2110 | 549.7KBAR | |
AVL | $0.0531 | 2.1MAVL | |
STRK | $0.0356 | 3.0MSTRK | |
DRIFT | $0.0110 | 9.8MDRIFT | |
RAY | $1.52 | 69.7KRAY | |
LINK | $9.69 | 11.0KLINK | |
GOAT | $0.0117 | 9.0MGOAT | |
GRASS | $0.4258 | 235.0KGRASS | |
EIGEN | $0.1501 | 648.1KEIGEN | |
MINA | $0.0506 | 1.9MMINA | |
MORPHO | $1.95 | 49.7KMORPHO | |
BCH | $215.15 | 436.7BCH | |
MEGA | $0.0445 | 2.0MMEGA | |
T | $0.004250 | 21.6MT | |
ETHFI | $0.5952 | 150.6KETHFI | |
SEI | $0.0415 | 2.1MSEI | |
SKY | $0.0571 | 1.5MSKY | |
MNT | $0.4017 | 217.6KMNT | |
FLR | $0.005026 | 17.3MFLR | |
BAND | $0.1690 | 530.7KBAND | |
AFC | $0.1232 | 689.9KAFC | |
W | $0.009560 | 8.5MW | |
ADA | $0.1678 | 492.2KADA | |
AIXBT | $0.0137 | 5.8MAIXBT | |
STX | $0.2757 | 283.5KSTX | |
CHZ | $0.0104 | 7.7MCHZ | |
VCF | $0.0428 | 1.8MVCF | |
ALICE | $0.1131 | 689.3KALICE | |
XTZ | $0.2343 | 334.7KXTZ | |
VVV | $17.98 | 4.0KVVV | |
ONDO | $0.3324 | 216.2KONDO | |
IMX | $0.1109 | 609.8KIMX | |
NST | $1.15 | 62.8KNST | |
NAP | $0.1477 | 481.2KNAP | |
AAVE | $109.92 | 625.4AAVE | |
H | $0.0267 | 2.5MH | |
ASTON | $0.0746 | 935.7KASTON | |
BERA | $0.0979 | 692.0KBERA | |
GALA | $0.001427 | 47.2MGALA | |
BIO | $0.0185 | 3.5MBIO | |
GOZ | $0.0666 | 1.0MGOZ | |
USDC | $1.00 | 64.7KUSDC | |
XPL | $0.0477 | 1.2MXPL | |
ASTER | $0.6481 | 94.1KASTER | |
RLC | $0.3818 | 158.5KRLC | |
SPAIN | $0.0695 | 858.4KSPAIN | |
FET | $0.1408 | 402.7KFET | |
ARB | $0.1442 | 397.2KARB | |
APE | $0.0928 | 613.5KAPE | |
2Z | $0.0181 | 3.0M2Z | |
THETA | $0.1364 | 376.6KTHETA | |
PNUT | $0.0315 | 1.5MPNUT | |
AUDIO | $0.0112 | 4.1MAUDIO | |
BLUR | $0.006390 | 7.3MBLUR | |
TRX | $0.3101 | 142.9KTRX | |
WIF | $0.1465 | 294.2KWIF | |
SENT | $0.0160 | 2.7MSENT | |
ARKM | $0.0963 | 452.1KARKM | |
LTC | $47.91 | 869.9LTC | |
PYTH | $0.0654 | 630.6KPYTH | |
GLM | $0.0993 | 398.1KGLM | |
DOT | $0.8038 | 49.0KDOT | |
ITA | $0.0414 | 916.7KITA | |
CLV | $0.001720 | 22.8MCLV | |
MEME | $0.000371 | 103.1MMEME | |
CFG | $0.0785 | 463.1KCFG | |
ORCA | $1.20 | 30.7KORCA | |
RACA | $0.00001073 | 3.4BRACA | |
ZIL | $0.001451 | 24.6MZIL | |
CRV | $0.2297 | 156.1KCRV | |
NMR | $8.69 | 4.0KNMR | |
JASMY | $0.003370 | 9.7MJASMY | |
RVN | $0.001180 | 27.0MRVN | |
GRT | $0.0169 | 1.8MGRT | |
SAM | $0.0800 | 380.4KSAM | |
FF | $0.0854 | 346.9KFF | |
ATOM | $1.37 | 20.6KATOM | |
AVAX | $8.06 | 3.3KAVAX | |
MET | $0.2725 | 96.5KMET | |
TAO | $203.02 | 129.6TAO | |
JUP | $0.2522 | 103.6KJUP | |
RED | $0.1256 | 200.8KRED | |
MASK | $0.3390 | 74.0KMASK | |
VIRTUAL | $0.5052 | 49.1KVIRTUAL | |
BENFICA | $0.0609 | 401.3KBENFICA | |
XLM | $0.1423 | 167.9KXLM | |
SYRUP | $0.1180 | 180.0KSYRUP | |
ZKC | $0.0251 | 783.3KZKC | |
LIT | $3.12 | 6.3KLIT | |
SNX | $0.1570 | 123.5KSNX | |
ALLO | $0.1507 | 129.1KALLO | |
IO | $0.1111 | 158.6KIO | |
LAYER | $0.0482 | 357.2KLAYER | |
AVNT | $0.0784 | 191.3KAVNT | |
WAVES | $0.1800 | 81.8KWAVES | |
SPURS | $0.0406 | 363.0KSPURS | |
ARG | $0.0487 | 294.7KARG | |
SPELL | $0.00006690 | 204.4MSPELL | |
ATLAS | $0.000108 | 109.0MATLAS | |
TURBO | $0.000661 | 16.4MTURBO | |
MANTA | $0.0457 | 228.3KMANTA | |
UMA | $0.2934 | 32.5KUMA | |
ANIME | $0.002270 | 3.8MANIME | |
DOGE | $0.0641 | 130.7KDOGE | |
MOVE | $0.005275 | 1.5MMOVE | |
XCN | $0.003120 | 2.3MXCN | |
OP | $0.0915 | 82.6KOP | |
SUI | $0.7800 | 9.7KSUI | |
ZRX | $0.0838 | 88.6KZRX | |
POL | $0.0863 | 88.2KPOL | |
DASH | $38.87 | 164.6DASH | |
JOE | $0.0259 | 237.3KJOE | |
ME | $0.0412 | 147.0KME | |
POR | $0.0639 | 85.9KPOR | |
APT | $0.5290 | 9.7KAPT | |
ZETA | $0.0318 | 160.1KZETA | |
PENGU | $0.005900 | 839.3KPENGU | |
ZORA | $0.004777 | 1.0MZORA | |
WLFI | $0.0472 | 96.2KWLFI | |
A | $0.0707 | 55.6KA | |
1INCH | $0.0715 | 48.2K1INCH | |
UNI | $6.04 | 399.4UNI | |
WAL | $0.0259 | 86.0KWAL | |
TRUMP | $1.07 | 1.7KTRUMP | |
DYDX | $0.0885 | 18.2KDYDX | |
BONK | $0.00000267 | 539.8MBONK | |
S | $0.0359 | 24.5KS | |
LINEA | $0.002030 | 10.0KLINEA |
Zaman | Miktar (S) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
04:53:55 | 91.1 | 0.0359 | 3.2704 |
04:46:49 | 36.5 | 0.0358 | 1.3067 |
04:46:49 | 91.4 | 0.0358 | 3.2721 |
04:38:02 | 0.2 | 0.0359 | 0.0071 |
04:38:02 | 91.4 | 0.0359 | 3.2812 |
04:37:08 | 0.1 | 0.0360 | 0.0036 |
04:37:08 | 91.2 | 0.0360 | 3.2832 |
04:37:08 | 0.1 | 0.0360 | 0.0036 |
04:37:08 | 91.3 | 0.0360 | 3.2868 |
04:33:02 | 91.2 | 0.0360 | 3.2832 |
04:33:02 | 91.2 | 0.0360 | 3.2832 |
04:32:45 | 91.4 | 0.0359 | 3.2812 |
04:28:35 | 36.5 | 0.0359 | 1.3103 |
04:12:48 | 91.2 | 0.0361 | 3.2923 |
04:11:46 | 90.9 | 0.0362 | 3.2905 |
04:11:46 | 90.9 | 0.0362 | 3.2905 |
04:11:46 | 90.9 | 0.0362 | 3.2905 |
04:11:46 | 90.9 | 0.0362 | 3.2905 |
04:06:44 | 90.7 | 0.0363 | 3.2924 |
04:06:44 | 90.6 | 0.0363 | 3.2887 |
Emirlerinizi görmek için giriş yapın.