101.27
3,097.2
0.0327
10.05
311.2
0.0323
9.73
309.2
0.0315
9.66
317.0
0.0305
797.43
26,318.1
0.0303
50.12
1,764.8
0.0284
748.36
26,537.7
0.0282
2,191.44
78,266.0
0.0280
2,021.00
72,698.2
0.0278
2,326.69
84,300.7
0.0276
1,405.18
51,284.2
0.0274
4.04
149.1
0.0271
376.57
13,947.1
0.0270
1,210.73
45,008.7
0.0269
1,971.06
73,822.8
0.0267
2,163.03
81,623.9
0.0265
3,343.07
127,113.0
0.0263
225.12
8,625.4
0.0261
423.59
16,355.1
0.0259
93.91
3,654.2
0.0257
55.34
2,170.4
0.0255
109.23
4,352.0
0.0251
ARG | $0.1076 | 19.2MARG | |
BAT | $0.0781 | 23.7MBAT | |
RENDER | $1.31 | 1.2MRENDER | |
POR | $0.0715 | 16.6MPOR | |
RE | $0.2021 | 6.6MRE | |
COMP | $16.95 | 71.1KCOMP | |
BELG | $0.0584 | 17.7MBELG | |
SPAIN | $0.0723 | 13.5MSPAIN | |
ATM | $0.6911 | 1.5MATM | |
OMG | $0.0388 | 25.8MOMG | |
ZRO | $1.19 | 819.9KZRO | |
BTC | $60,035.52 | 15.9BTC | |
HOT | $0.000335 | 2.6BHOT | |
EFC | $0.0422 | 20.1MEFC | |
ALT | $0.004260 | 201.0MALT | |
PENDLE | $1.26 | 636.2KPENDLE | |
ETH | $1,685.04 | 430.1ETH | |
SFA | $0.0536 | 12.6MSFA | |
PLUME | $0.0107 | 60.7MPLUME | |
ITA | $0.0443 | 14.0MITA | |
ANKR | $0.003000 | 215.4MANKR | |
FB | $0.1900 | 3.1MFB | |
NEAR | $2.90 | 208.8KNEAR | |
SAUBER | $0.0824 | 7.1MSAUBER | |
SAHARA | $0.005080 | 110.3MSAHARA | |
HNT | $0.2160 | 2.5MHNT | |
REEF | $0.00002765 | 19.9BREEF | |
SAFA | $0.0414 | 12.7MSAFA | |
SKL | $0.002880 | 188.4MSKL | |
AKT | $0.5136 | 1.0MAKT | |
GAL | $0.7788 | 692.3KGAL | |
XAUT | $3,546.92 | 147.6XAUT | |
AXL | $0.0314 | 16.3MAXL | |
MANA | $0.0552 | 9.1MMANA | |
PSG | $0.3000 | 1.4MPSG | |
SEVILLA | $0.0414 | 11.1MSEVILLA | |
ENS | $3.56 | 126.6KENS | |
SAND | $0.0330 | 13.4MSAND | |
AFC | $0.1203 | 3.6MAFC | |
NEO | $1.50 | 291.5KNEO | |
TRA | $0.2469 | 1.7MTRA | |
OGFAN | $1.67 | 246.1KOGFAN | |
STORJ | $0.0132 | 31.6MSTORJ | |
ONT | $0.0337 | 12.3MONT | |
SYN | $0.1112 | 3.6MSYN | |
SOL | $70.35 | 5.8KSOL | |
HYPE | $61.51 | 6.6KHYPE | |
FIL | $0.5165 | 751.0KFIL | |
XRP | $0.9312 | 414.0KXRP | |
ENA | $0.0984 | 3.7MENA | |
ASR | $0.5980 | 592.8KASR | |
FLOKI | $0.00001603 | 21.9BFLOKI | |
CITY | $0.2140 | 1.6MCITY | |
GRAM | $0.9420 | 358.0KGRAM | |
ZIL | $0.000775 | 423.3MZIL | |
AXS | $0.6170 | 528.1KAXS | |
ASTON | $0.0688 | 4.5MASTON | |
BAR | $0.1950 | 1.5MBAR | |
QNT | $142.76 | 2.2KQNT | |
TLM | $0.000888 | 340.6MTLM | |
ILV | $2.21 | 129.5KILV | |
SPURS | $0.0400 | 7.1MSPURS | |
AEVO | $0.0157 | 17.2MAEVO | |
AVL | $0.0483 | 5.5MAVL | |
ASM | $0.0497 | 5.3MASM | |
ALGO | $0.0743 | 3.4MALGO | |
BEAM | $0.003451 | 70.5MBEAM | |
JTO | $0.2209 | 1.0MJTO | |
BAL | $0.1173 | 2.0MBAL | |
ZK | $0.006830 | 33.5MZK | |
KITE | $0.1338 | 1.6MKITE | |
BENFICA | $0.0635 | 3.4MBENFICA | |
LIT | $2.32 | 89.6KLIT | |
RAY | $1.32 | 161.1KRAY | |
PUMP | $0.002345 | 84.8MPUMP | |
ACM | $0.2010 | 993.5KACM | |
RAD | $0.2060 | 936.9KRAD | |
JUV | $0.2171 | 850.1KJUV | |
BJK | $0.1617 | 1.1MBJK | |
NAP | $0.1351 | 1.3MNAP | |
WLD | $0.2284 | 785.0KWLD | |
LINK | $8.58 | 18.6KLINK | |
SAM | $0.0637 | 2.4MSAM | |
ENJ | $0.0177 | 8.8MENJ | |
ETHFI | $0.4826 | 329.1KETHFI | |
MORPHO | $1.56 | 90.6KMORPHO | |
SKY | $0.0440 | 3.1MSKY | |
VVV | $24.77 | 5.8KVVV | |
XAI | $0.005020 | 26.0MXAI | |
VCF | $0.0394 | 3.1MVCF | |
TAO | $186.82 | 706.2TAO | |
VET | $0.004578 | 28.2MVET | |
XTZ | $0.2023 | 647.8KXTZ | |
FF | $0.1000 | 1.2MFF | |
MOVE | $0.004577 | 28.2MMOVE | |
MET | $0.2321 | 548.4KMET | |
GRASS | $0.3824 | 344.6KGRASS | |
LTC | $39.84 | 3.2KLTC | |
IO | $0.0985 | 1.3MIO | |
AIXBT | $0.0118 | 10.7MAIXBT | |
DOT | $0.6541 | 195.1KDOT | |
RED | $0.1081 | 1.1MRED | |
THETA | $0.1254 | 1.0MTHETA | |
ARKM | $0.0774 | 1.6MARKM | |
WIF | $0.1177 | 1.0MWIF | |
BIO | $0.0148 | 8.5MBIO | |
SEI | $0.0341 | 3.6MSEI | |
FLR | $0.004979 | 25.8MFLR | |
RVN | $0.000920 | 136.5MRVN | |
OXT | $0.006788 | 18.6MOXT | |
JUP | $0.2209 | 581.6KJUP | |
2Z | $0.0157 | 8.0M2Z | |
AERO | $0.4000 | 323.8KAERO | |
BAND | $0.1383 | 924.8KBAND | |
PYTH | $0.0486 | 2.6MPYTH | |
ZRX | $0.0751 | 1.6MZRX | |
ME | $0.0356 | 3.5MME | |
MNT | $0.3719 | 340.0KMNT | |
ZORA | $0.004410 | 28.4MZORA | |
EIGEN | $0.1160 | 1.1MEIGEN | |
LPT | $1.00 | 125.5KLPT | |
MANTA | $0.0394 | 3.1MMANTA | |
POL | $0.0754 | 1.6MPOL | |
LRC | $0.006047 | 21.1MLRC | |
USDC | $0.9982 | 125.0KUSDC | |
MON | $0.0133 | 9.5MMON | |
GLM | $0.0876 | 1.4MGLM | |
SUPER | $0.1145 | 1.0MSUPER | |
DYM | $0.0113 | 11.1MDYM | |
BCH | $199.87 | 641.9BCH | |
SYRUP | $0.0889 | 1.4MSYRUP | |
ASTER | $0.4891 | 256.6KASTER | |
ATOM | $1.16 | 106.2KATOM | |
ORCA | $1.18 | 108.1KORCA | |
KAITO | $0.1525 | 818.0KKAITO | |
STX | $0.2512 | 510.6KSTX | |
RACA | $0.00000883 | 14.0BRACA | |
INJ | $5.96 | 20.4KINJ | |
ZETA | $0.0270 | 4.6MZETA | |
GALA | $0.001229 | 100.3MGALA | |
GRT | $0.0157 | 7.8MGRT | |
0G | $0.1087 | 1.1M0G | |
AAVE | $97.26 | 1.2KAAVE | |
VIRTUAL | $0.3759 | 330.6KVIRTUAL | |
ICP | $1.89 | 63.2KICP | |
XPL | $0.0447 | 2.6MXPL | |
GOAT | $0.0104 | 11.6MGOAT | |
ALICE | $0.0938 | 1.2MALICE | |
UMA | $0.2384 | 508.9KUMA | |
LDO | $0.2333 | 525.3KLDO | |
SPELL | $0.00006050 | 1.9BSPELL | |
A | $0.0648 | 1.8MA | |
CTSI | $0.0208 | 5.6MCTSI | |
ALLO | $0.1224 | 955.9KALLO | |
AUDIO | $0.0104 | 11.1MAUDIO | |
1INCH | $0.0600 | 1.9M1INCH | |
IMX | $0.0875 | 1.2MIMX | |
NMR | $7.48 | 14.5KNMR | |
JOE | $0.0192 | 5.5MJOE | |
API3 | $0.1665 | 668.2KAPI3 | |
FET | $0.1091 | 959.5KFET | |
T | $0.003620 | 27.9MT | |
W | $0.008120 | 12.3MW | |
JASMY | $0.003060 | 31.8MJASMY | |
OGN | $0.0188 | 5.2MOGN | |
TURBO | $0.000529 | 182.2MTURBO | |
AVNT | $0.0617 | 1.5MAVNT | |
TIA | $0.3260 | 298.5KTIA | |
ONDO | $0.2820 | 330.6KONDO | |
CEEK | $0.002031 | 43.2MCEEK | |
DYDX | $0.0691 | 1.2MDYDX | |
DRIFT | $0.008950 | 8.8MDRIFT | |
CRV | $0.1781 | 446.3KCRV | |
APE | $0.0720 | 1.0MAPE | |
GOZ | $0.0597 | 1.2MGOZ | |
INTER | $0.1576 | 464.1KINTER | |
STRK | $0.0301 | 2.4MSTRK | |
SENT | $0.0200 | 3.4MSENT | |
LAYER | $0.0425 | 1.5MLAYER | |
MAGIC | $0.0659 | 891.9KMAGIC | |
H | $0.0203 | 2.8MH | |
CFG | $0.0541 | 989.4KCFG | |
NST | $1.01 | 53.2KNST | |
ADA | $0.1440 | 370.2KADA | |
BERA | $0.0771 | 638.7KBERA | |
RLC | $0.3100 | 154.2KRLC | |
ZKC | $0.0235 | 1.9MZKC | |
BLUR | $0.007080 | 6.4MBLUR | |
MEME | $0.000292 | 132.4MMEME | |
MASK | $0.2700 | 140.7KMASK | |
MIOTA | $0.0297 | 1.2MMIOTA | |
MEGA | $0.0481 | 767.9KMEGA | |
XLM | $0.1287 | 248.8KXLM | |
WAL | $0.0219 | 1.4MWAL | |
ANIME | $0.002130 | 14.8MANIME | |
CHZ | $0.008930 | 3.4MCHZ | |
CLV | $0.001369 | 20.6MCLV | |
TNSR | $0.0191 | 1.3MTNSR | |
COW | $0.0876 | 261.3KCOW | |
MINA | $0.0412 | 515.3KMINA | |
PNUT | $0.0262 | 721.4KPNUT | |
ATLAS | $0.00009000 | 198.7MATLAS | |
SUI | $0.6500 | 27.0KSUI | |
TRX | $0.3055 | 54.2KTRX | |
AVAX | $6.59 | 2.4KAVAX | |
PEPE | $0.00000342 | 4.5BPEPE | |
ARB | $0.1127 | 125.8KARB | |
UNI | $4.73 | 2.6KUNI | |
SNX | $0.1450 | 74.9KSNX | |
WAVES | $0.1530 | 52.3KWAVES | |
TRUMP | $0.8900 | 8.7KTRUMP | |
XCN | $0.003000 | 2.2MXCN | |
OP | $0.0699 | 78.7KOP | |
DOGE | $0.0551 | 47.1KDOGE | |
PENGU | $0.004290 | 388.1KPENGU | |
WLFI | $0.0439 | 33.1KWLFI | |
APT | $0.3680 | 3.9KAPT | |
BONK | $0.00000203 | 473.7MBONK | |
DASH | $34.63 | 20.2DASH | |
S | $0.0270 | 15.0KS | |
LINEA | $0.001740 | 69.3KLINEA |
Zaman | Miktar (S) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
19:48:19 | 4,812.5 | 0.0270 | 129.9375 |
19:48:19 | 2,175.0 | 0.0270 | 58.7250 |
19:48:19 | 106.8 | 0.0270 | 2.8836 |
19:48:19 | 42.7 | 0.0270 | 1.1529 |
12:49:14 | 183.6 | 0.0265 | 4.8654 |
08:19:29 | 175.6 | 0.0261 | 4.5831 |
07:10:29 | 42.8 | 0.0265 | 1.1342 |
07:10:29 | 106.9 | 0.0265 | 2.8328 |
03:34:42 | 7,393.8 | 0.0257 | 190.0206 |
19:44:38 | 107.2 | 0.0270 | 2.8944 |
19:44:37 | 10,612.0 | 0.0270 | 286.5240 |
19:44:17 | 4,412.3 | 0.0270 | 119.1321 |
19:44:17 | 12,415.0 | 0.0270 | 335.2050 |
19:41:16 | 68.0 | 0.0270 | 1.8360 |
19:34:54 | 106.3 | 0.0267 | 2.8382 |
15:53:14 | 702.5 | 0.0274 | 19.2485 |
15:11:10 | 68.2 | 0.0282 | 1.9232 |
06:15:09 | 41.9 | 0.0291 | 1.2192 |
06:15:09 | 40.0 | 0.0291 | 1.1640 |
05:35:12 | 4,139.6 | 0.0291 | 120.4623 |
Emirlerinizi görmek için giriş yapın.