676.68
83.233
8.13
476.48
58.681
8.12
631.03
77.809
8.11
4,293.64
530.080
8.10
7,666.13
947.606
8.09
7,133.08
882.807
8.08
5,784.08
716.739
8.07
5,451.10
676.316
8.06
4,824.85
599.361
8.05
1,543.52
191.981
8.04
224.65
27.977
8.03
872.64
108.808
8.02
3,471.17
433.897
8.00
7,191.26
900.033
7.99
7,187.83
900.731
7.98
6,581.41
825.774
7.97
7,302.09
917.349
7.96
5,668.88
713.067
7.95
4,916.38
619.192
7.94
9,399.48
1,185.307
7.93
850.74
107.417
7.92
2,880.02
364.099
7.91
BAT | $0.1018 | 15.7MBAT | |
RENDER | $1.48 | 1.0MRENDER | |
COMP | $19.12 | 84.7KCOMP | |
RE | $0.2363 | 5.6MRE | |
OMG | $0.0409 | 25.9MOMG | |
ALT | $0.005000 | 208.6MALT | |
ATM | $0.7116 | 1.4MATM | |
ZRO | $1.52 | 586.6KZRO | |
ONT | $0.0395 | 21.4MONT | |
ANKR | $0.003390 | 235.4MANKR | |
SAHARA | $0.005640 | 124.3MSAHARA | |
PLUME | $0.0129 | 49.8MPLUME | |
HYPE | $68.01 | 9.1KHYPE | |
PENDLE | $1.50 | 397.6KPENDLE | |
STORJ | $0.0170 | 33.1MSTORJ | |
REEF | $0.00003364 | 15.8BREEF | |
SKL | $0.003290 | 163.8MSKL | |
XAUT | $3,867.79 | 138.9XAUT | |
HNT | $0.2330 | 2.2MHNT | |
ENS | $4.10 | 126.3KENS | |
AXL | $0.0348 | 14.4MAXL | |
AKT | $0.5143 | 959.4KAKT | |
HOT | $0.000369 | 1.3BHOT | |
NEO | $1.64 | 292.7KNEO | |
EFC | $0.0423 | 11.7MEFC | |
SEVILLA | $0.0659 | 7.2MSEVILLA | |
KITE | $0.1300 | 3.4MKITE | |
MANA | $0.0644 | 6.7MMANA | |
NEAR | $3.34 | 128.4KNEAR | |
CITY | $0.2280 | 1.8MCITY | |
INJ | $7.88 | 52.0KINJ | |
BTC | $67,163.81 | 5.6BTC | |
PSG | $0.3330 | 1.1MPSG | |
GRAM | $1.10 | 336.4KGRAM | |
ILV | $2.44 | 144.6KILV | |
SAND | $0.0382 | 8.7MSAND | |
AUDIO | $0.0111 | 28.3MAUDIO | |
SYN | $0.1135 | 2.8MSYN | |
SAUBER | $0.0857 | 3.7MSAUBER | |
TIA | $0.3664 | 851.2KTIA | |
JTO | $0.2894 | 1.0MJTO | |
GAL | $0.7892 | 407.6KGAL | |
ALGO | $0.0824 | 3.5MALGO | |
SOL | $75.70 | 3.7KSOL | |
ASM | $0.0506 | 5.7MASM | |
AXS | $0.7270 | 365.4KAXS | |
TLM | $0.000967 | 274.4MTLM | |
QNT | $158.04 | 1.6KQNT | |
ENA | $0.1268 | 1.9MENA | |
BAL | $0.1189 | 2.1MBAL | |
ASR | $0.6950 | 353.5KASR | |
BEAM | $0.004291 | 56.6MBEAM | |
RAD | $0.2200 | 1.0MRAD | |
BERA | $0.1042 | 1.9MBERA | |
OGFAN | $2.03 | 112.1KOGFAN | |
XRP | $0.9952 | 218.3KXRP | |
ETH | $1,905.74 | 113.5ETH | |
WLD | $0.2777 | 739.6KWLD | |
TRA | $0.2227 | 982.1KTRA | |
ACM | $0.2100 | 960.9KACM | |
ZK | $0.008530 | 22.8MZK | |
LDO | $0.2884 | 672.5KLDO | |
DRIFT | $0.0106 | 18.0MDRIFT | |
FB | $0.2100 | 966.7KFB | |
CRV | $0.2259 | 855.2KCRV | |
CTSI | $0.0235 | 8.0MCTSI | |
SFA | $0.0451 | 4.2MSFA | |
DYM | $0.0131 | 13.9MDYM | |
FLOKI | $0.00001926 | 9.5BFLOKI | |
API3 | $0.2048 | 854.9KAPI3 | |
MIOTA | $0.0333 | 5.0MMIOTA | |
BELG | $0.0433 | 4.0MBELG | |
W | $0.009390 | 17.8MW | |
XAI | $0.005920 | 27.7MXAI | |
BAND | $0.1570 | 1.0MBAND | |
AERO | $0.4504 | 349.8KAERO | |
OGN | $0.0206 | 7.3MOGN | |
COW | $0.0959 | 1.5MCOW | |
PUMP | $0.003250 | 45.0MPUMP | |
AEVO | $0.0174 | 8.4MAEVO | |
ENJ | $0.0201 | 7.1MENJ | |
JUV | $0.2336 | 621.3KJUV | |
EIGEN | $0.1437 | 967.6KEIGEN | |
SAFA | $0.0403 | 3.4MSAFA | |
FIL | $0.6856 | 194.3KFIL | |
TNSR | $0.0239 | 5.5MTNSR | |
AVL | $0.0530 | 2.5MAVL | |
VET | $0.004885 | 25.7MVET | |
STRK | $0.0357 | 3.5MSTRK | |
MAGIC | $0.0729 | 1.6MMAGIC | |
GRASS | $0.4099 | 287.8KGRASS | |
LPT | $1.15 | 102.4KLPT | |
KAITO | $0.1955 | 603.9KKAITO | |
RLC | $0.3599 | 322.4KRLC | |
GOAT | $0.0116 | 9.9MGOAT | |
T | $0.004210 | 26.8MT | |
LINK | $9.57 | 11.6KLINK | |
FF | $0.0901 | 1.1MFF | |
CEEK | $0.002110 | 49.9MCEEK | |
BCH | $217.63 | 485.5BCH | |
RAY | $1.45 | 69.6KRAY | |
BJK | $0.1608 | 634.8KBJK | |
ETHFI | $0.5375 | 174.9KETHFI | |
GRT | $0.0169 | 5.5MGRT | |
SUPER | $0.1429 | 667.4KSUPER | |
SEI | $0.0408 | 2.2MSEI | |
MORPHO | $1.90 | 48.6KMORPHO | |
XTZ | $0.2242 | 402.3KXTZ | |
ADA | $0.1626 | 561.2KADA | |
FLR | $0.004904 | 18.5MFLR | |
SKY | $0.0567 | 1.6MSKY | |
OXT | $0.007562 | 11.6MOXT | |
RVN | $0.001169 | 75.5MRVN | |
FET | $0.1392 | 619.0KFET | |
ONDO | $0.3263 | 261.2KONDO | |
BAR | $0.2120 | 380.2KBAR | |
LRC | $0.006749 | 11.6MLRC | |
STX | $0.2767 | 276.6KSTX | |
SAM | $0.0863 | 908.7KSAM | |
BIO | $0.0177 | 4.2MBIO | |
MINA | $0.0490 | 1.4MMINA | |
H | $0.0254 | 2.8MH | |
0G | $0.1572 | 432.0K0G | |
MNT | $0.3996 | 166.7KMNT | |
AIXBT | $0.0137 | 4.7MAIXBT | |
CHZ | $0.0103 | 6.2MCHZ | |
GOZ | $0.0645 | 1.0MGOZ | |
ALICE | $0.1115 | 568.5KALICE | |
MON | $0.0159 | 3.9MMON | |
PNUT | $0.0307 | 2.0MPNUT | |
2Z | $0.0174 | 3.3M2Z | |
MEME | $0.000360 | 162.6MMEME | |
VVV | $18.17 | 3.2KVVV | |
THETA | $0.1364 | 434.5KTHETA | |
LIT | $3.11 | 18.0KLIT | |
WIF | $0.1435 | 382.8KWIF | |
ZIL | $0.001417 | 38.3MZIL | |
AFC | $0.1225 | 455.4KAFC | |
PEPE | $0.00000430 | 12.7BPEPE | |
NST | $1.10 | 48.8KNST | |
SENT | $0.0167 | 3.1MSENT | |
MEGA | $0.0455 | 1.1MMEGA | |
APE | $0.0883 | 566.8KAPE | |
INTER | $0.1614 | 309.8KINTER | |
CLV | $0.001667 | 28.6MCLV | |
NMR | $8.36 | 5.3KNMR | |
ICP | $2.40 | 18.4KICP | |
LTC | $48.35 | 907.3LTC | |
USDC | $0.9979 | 44.1KUSDC | |
ARG | $0.0480 | 897.4KARG | |
ASTON | $0.0697 | 616.3KASTON | |
RACA | $0.00001066 | 3.8BRACA | |
SPAIN | $0.0682 | 596.1KSPAIN | |
AVAX | $8.06 | 4.9KAVAX | |
CFG | $0.0765 | 498.9KCFG | |
ORCA | $1.21 | 31.2KORCA | |
GALA | $0.001423 | 25.6MGALA | |
GLM | $0.0954 | 375.0KGLM | |
ATOM | $1.34 | 26.8KATOM | |
BLUR | $0.006230 | 5.4MBLUR | |
SYRUP | $0.1072 | 306.8KSYRUP | |
BENFICA | $0.0611 | 543.8KBENFICA | |
VCF | $0.0450 | 736.3KVCF | |
TRX | $0.3131 | 102.8KTRX | |
MET | $0.2815 | 108.6KMET | |
TAO | $206.63 | 139.4TAO | |
ARKM | $0.0921 | 312.1KARKM | |
SPELL | $0.00006590 | 421.6MSPELL | |
ITA | $0.0422 | 639.3KITA | |
XLM | $0.1435 | 182.9KXLM | |
ARB | $0.1403 | 182.6KARB | |
DYDX | $0.0841 | 292.5KDYDX | |
MANTA | $0.0444 | 538.2KMANTA | |
IMX | $0.1012 | 232.7KIMX | |
JUP | $0.2624 | 92.2KJUP | |
DOT | $0.7850 | 28.0KDOT | |
IO | $0.1064 | 206.3KIO | |
XPL | $0.0482 | 457.1KXPL | |
ZORA | $0.004704 | 4.2MZORA | |
AVNT | $0.0772 | 238.6KAVNT | |
RED | $0.1179 | 150.3KRED | |
JASMY | $0.003290 | 5.4MJASMY | |
AAVE | $106.95 | 165.1AAVE | |
ZKC | $0.0253 | 687.0KZKC | |
ALLO | $0.1552 | 101.9KALLO | |
ATLAS | $0.000106 | 136.7MATLAS | |
POR | $0.0625 | 235.9KPOR | |
LAYER | $0.0472 | 297.0KLAYER | |
NAP | $0.1465 | 96.9KNAP | |
SPURS | $0.0402 | 316.9KSPURS | |
APT | $0.5100 | 23.5KAPT | |
OP | $0.0880 | 135.1KOP | |
ANIME | $0.002160 | 4.5MANIME | |
VIRTUAL | $0.4889 | 19.2KVIRTUAL | |
ASTER | $0.6405 | 14.3KASTER | |
ZRX | $0.0848 | 101.6KZRX | |
TURBO | $0.000645 | 12.5MTURBO | |
SNX | $0.1580 | 49.7KSNX | |
MASK | $0.3220 | 23.4KMASK | |
ME | $0.0397 | 182.1KME | |
MOVE | $0.005181 | 1.3MMOVE | |
PENGU | $0.005810 | 1.2MPENGU | |
UMA | $0.2844 | 22.4KUMA | |
DASH | $39.76 | 134.9DASH | |
SUI | $0.7700 | 6.9KSUI | |
WAL | $0.0252 | 201.3KWAL | |
1INCH | $0.0695 | 71.5K1INCH | |
BONK | $0.00000259 | 1.5BBONK | |
UNI | $5.56 | 683.1UNI | |
POL | $0.0835 | 46.3KPOL | |
PYTH | $0.0603 | 45.4KPYTH | |
WAVES | $0.1680 | 16.7KWAVES | |
ZETA | $0.0301 | 88.5KZETA | |
A | $0.0677 | 35.1KA | |
S | $0.0367 | 64.4KS | |
LINEA | $0.001950 | 1.1MLINEA | |
DOGE | $0.0628 | 21.2KDOGE | |
JOE | $0.0234 | 43.1KJOE | |
WLFI | $0.0474 | 20.4KWLFI | |
XCN | $0.003110 | 212.4KXCN | |
TRUMP | $1.07 | 347.2TRUMP |
Zaman | Miktar (AVAX) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
12:17:38 | 126.170 | 8.06 | 1,016.93 |
12:17:38 | 7.490 | 8.06 | 60.36 |
12:17:38 | 125.125 | 8.06 | 1,008.50 |
12:17:38 | 11.779 | 8.06 | 94.93 |
12:17:38 | 16.190 | 8.06 | 130.49 |
12:17:37 | 46.906 | 8.06 | 378.06 |
12:17:37 | 7.490 | 8.06 | 60.36 |
12:17:37 | 55.563 | 8.06 | 447.83 |
12:17:37 | 47.743 | 8.06 | 384.80 |
12:17:37 | 1.284 | 8.06 | 10.34 |
12:17:37 | 65.826 | 8.06 | 530.55 |
11:38:51 | 14.981 | 8.01 | 119.99 |
11:11:51 | 3.598 | 8.04 | 28.92 |
10:36:26 | 6.249 | 8.01 | 50.05 |
10:36:26 | 2.094 | 8.01 | 16.77 |
10:33:49 | 0.124 | 8.03 | 0.99 |
08:09:55 | 33.179 | 8.05 | 267.09 |
07:56:55 | 0.700 | 8.02 | 5.61 |
07:49:29 | 33.107 | 8.00 | 264.85 |
07:34:26 | 32.986 | 8.02 | 264.54 |
Emirlerinizi görmek için giriş yapın.