505.14
459.225
1.10
431.46
395.835
1.09
453.30
423.651
1.07
408.51
389.063
1.05
482.36
463.814
1.04
1,286.24
1,273.513
1.01
714.88
714.884
1.00
6,604.21
6,670.924
0.99
6,818.07
6,957.224
0.98
7,559.35
7,793.154
0.97
2,051.70
2,137.189
0.96
1,883.89
1,983.044
0.95
7,246.87
7,709.446
0.94
7,078.07
7,610.838
0.93
7,445.91
8,093.390
0.92
1,948.14
2,140.818
0.91
861.14
956.828
0.90
1,542.62
1,733.290
0.89
593.76
698.546
0.85
449.71
535.372
0.84
544.02
655.448
0.83
506.03
617.119
0.82
BAT | $0.0941 | 19.9MBAT | |
RENDER | $1.36 | 1.1MRENDER | |
COMP | $17.71 | 88.7KCOMP | |
RE | $0.2278 | 6.0MRE | |
ATM | $0.7544 | 1.6MATM | |
OMG | $0.0417 | 25.6MOMG | |
ALT | $0.004580 | 217.2MALT | |
ZRO | $1.39 | 669.9KZRO | |
PLUME | $0.0117 | 56.7MPLUME | |
ANKR | $0.003250 | 204.3MANKR | |
SKL | $0.003060 | 212.8MSKL | |
SAHARA | $0.005470 | 117.1MSAHARA | |
TLM | $0.001044 | 631.4MTLM | |
ZIL | $0.000921 | 640.5MZIL | |
STORJ | $0.0153 | 37.0MSTORJ | |
XAUT | $3,841.89 | 141.4XAUT | |
EFC | $0.0404 | 13.2MEFC | |
ENS | $3.87 | 135.4KENS | |
PENDLE | $1.41 | 362.8KPENDLE | |
HYPE | $68.12 | 7.3KHYPE | |
REEF | $0.00003133 | 16.1BREEF | |
HNT | $0.2290 | 2.1MHNT | |
NEO | $1.59 | 296.9KNEO | |
MANA | $0.0604 | 7.7MMANA | |
AKT | $0.4870 | 969.7KAKT | |
AXL | $0.0324 | 13.2MAXL | |
SEVILLA | $0.0470 | 8.9MSEVILLA | |
ONT | $0.0362 | 11.3MONT | |
SAUBER | $0.0814 | 4.9MSAUBER | |
GAL | $0.7798 | 491.9KGAL | |
BTC | $63,826.93 | 5.7BTC | |
CITY | $0.2300 | 1.5MCITY | |
GRAM | $1.04 | 336.6KGRAM | |
NEAR | $3.15 | 106.3KNEAR | |
PSG | $0.3190 | 1.0MPSG | |
ILV | $2.36 | 136.9KILV | |
KITE | $0.1284 | 2.5MKITE | |
FB | $0.2100 | 1.5MFB | |
BEAM | $0.003865 | 81.6MBEAM | |
SAND | $0.0356 | 8.3MSAND | |
HOT | $0.000333 | 891.2MHOT | |
AXS | $0.6780 | 436.4KAXS | |
ALGO | $0.0781 | 3.6MALGO | |
ASM | $0.0482 | 5.5MASM | |
SOL | $72.73 | 3.8KSOL | |
ASR | $0.6450 | 380.1KASR | |
JTO | $0.2539 | 924.3KJTO | |
SYN | $0.1129 | 2.1MSYN | |
ETH | $1,794.27 | 129.8ETH | |
FLOKI | $0.00001785 | 12.5BFLOKI | |
OGFAN | $1.87 | 119.9KOGFAN | |
BAL | $0.1142 | 1.8MBAL | |
ENA | $0.1147 | 1.8MENA | |
RAD | $0.2170 | 967.1KRAD | |
SFA | $0.0431 | 4.7MSFA | |
XRP | $0.9607 | 208.0KXRP | |
LDO | $0.2698 | 688.9KLDO | |
BELG | $0.0429 | 4.3MBELG | |
ACM | $0.2100 | 895.4KACM | |
TRA | $0.2269 | 816.8KTRA | |
LIT | $2.81 | 61.0KLIT | |
WLD | $0.2605 | 666.4KWLD | |
AEVO | $0.0171 | 10.0MAEVO | |
ENJ | $0.0190 | 9.0MENJ | |
CTSI | $0.0214 | 7.9MCTSI | |
JUV | $0.2303 | 757.6KJUV | |
RAY | $1.41 | 111.0KRAY | |
MAGIC | $0.0682 | 2.2MMAGIC | |
DYM | $0.0120 | 12.3MDYM | |
BJK | $0.1553 | 919.2KBJK | |
FIL | $0.5843 | 235.1KFIL | |
XAI | $0.005490 | 24.8MXAI | |
SAFA | $0.0373 | 3.5MSAFA | |
MIOTA | $0.0318 | 4.2MMIOTA | |
API3 | $0.1825 | 692.9KAPI3 | |
T | $0.003850 | 30.3MT | |
BAR | $0.2060 | 567.6KBAR | |
AVL | $0.0478 | 2.4MAVL | |
DRIFT | $0.009550 | 11.7MDRIFT | |
PUMP | $0.002718 | 39.4MPUMP | |
ZK | $0.007650 | 13.9MZK | |
BCH | $207.41 | 523.9BCH | |
TIA | $0.3478 | 307.6KTIA | |
AFC | $0.1197 | 866.0KAFC | |
ADA | $0.1524 | 659.8KADA | |
COW | $0.0939 | 1.0MCOW | |
BAND | $0.1441 | 662.6KBAND | |
W | $0.008580 | 10.9MW | |
ETHFI | $0.4702 | 198.4KETHFI | |
SKY | $0.0539 | 1.8MSKY | |
STRK | $0.0331 | 2.7MSTRK | |
MNT | $0.3683 | 249.1KMNT | |
STX | $0.2727 | 348.4KSTX | |
LINK | $9.10 | 10.1KLINK | |
XTZ | $0.2072 | 433.8KXTZ | |
MORPHO | $1.73 | 52.8KMORPHO | |
FLR | $0.005014 | 18.5MFLR | |
SEI | $0.0388 | 2.3MSEI | |
VVV | $20.64 | 4.3KVVV | |
CRV | $0.2041 | 439.7KCRV | |
NMR | $7.87 | 11.4KNMR | |
INTER | $0.1624 | 552.3KINTER | |
ONDO | $0.2992 | 285.5KONDO | |
TNSR | $0.0222 | 3.8MTNSR | |
LPT | $1.08 | 76.2KLPT | |
0G | $0.1269 | 650.0K0G | |
AERO | $0.4441 | 181.2KAERO | |
FET | $0.1300 | 598.2KFET | |
QNT | $152.10 | 473.0QNT | |
GOZ | $0.0621 | 1.1MGOZ | |
BIO | $0.0162 | 4.2MBIO | |
RLC | $0.3375 | 189.0KRLC | |
OGN | $0.0196 | 3.1MOGN | |
CEEK | $0.002106 | 29.5MCEEK | |
SAM | $0.0981 | 668.7KSAM | |
ALICE | $0.1050 | 568.4KALICE | |
CLV | $0.001495 | 39.9MCLV | |
CHZ | $0.009600 | 6.1MCHZ | |
SENT | $0.0183 | 3.0MSENT | |
MINA | $0.0453 | 1.1MMINA | |
XPL | $0.0450 | 1.1MXPL | |
AAVE | $110.74 | 448.1AAVE | |
BERA | $0.0844 | 554.9KBERA | |
EIGEN | $0.1271 | 368.2KEIGEN | |
OXT | $0.007207 | 6.3MOXT | |
NST | $1.08 | 41.8KNST | |
ASTON | $0.0619 | 701.5KASTON | |
AIXBT | $0.0128 | 3.3MAIXBT | |
MEGA | $0.0502 | 852.6KMEGA | |
SPAIN | $0.0592 | 687.9KSPAIN | |
RVN | $0.001096 | 37.2MRVN | |
ASTER | $0.5597 | 60.3KASTER | |
GALA | $0.001354 | 24.1MGALA | |
AVAX | $7.09 | 4.5KAVAX | |
TRX | $0.3066 | 97.7KTRX | |
BENFICA | $0.0603 | 452.8KBENFICA | |
MON | $0.0147 | 1.7MMON | |
ALLO | $0.1415 | 185.0KALLO | |
PEPE | $0.00000377 | 7.0BPEPE | |
TAO | $190.41 | 138.7TAO | |
SUPER | $0.1290 | 201.3KSUPER | |
XLM | $0.1370 | 190.6KXLM | |
H | $0.0235 | 1.0MH | |
KAITO | $0.1814 | 141.8KKAITO | |
NAP | $0.1416 | 181.9KNAP | |
ATOM | $1.32 | 19.3KATOM | |
POR | $0.0563 | 440.5KPOR | |
DYDX | $0.0812 | 313.4KDYDX | |
UMA | $0.2589 | 97.0KUMA | |
ZETA | $0.0285 | 887.5KZETA | |
ME | $0.0379 | 666.9KME | |
ARKM | $0.0861 | 291.9KARKM | |
MANTA | $0.0420 | 598.6KMANTA | |
IO | $0.0961 | 261.4KIO | |
VIRTUAL | $0.4290 | 58.7KVIRTUAL | |
MOVE | $0.004717 | 5.3MMOVE | |
LRC | $0.006502 | 3.8MLRC | |
SYRUP | $0.1038 | 242.2KSYRUP | |
ZORA | $0.004640 | 5.4MZORA | |
POL | $0.0812 | 306.4KPOL | |
SPELL | $0.00006350 | 387.9MSPELL | |
TURBO | $0.000604 | 40.0MTURBO | |
IMX | $0.0977 | 242.1KIMX | |
1INCH | $0.0673 | 350.3K1INCH | |
ZRX | $0.0800 | 290.2KZRX | |
A | $0.0685 | 338.6KA | |
ARG | $0.0442 | 506.4KARG | |
FF | $0.1049 | 207.3KFF | |
APE | $0.0796 | 266.2KAPE | |
VET | $0.004866 | 4.0MVET | |
GLM | $0.0937 | 207.0KGLM | |
RACA | $0.00000987 | 1.9BRACA | |
LTC | $44.41 | 438.1LTC | |
WIF | $0.1327 | 146.5KWIF | |
DOT | $0.7269 | 26.6KDOT | |
ORCA | $1.16 | 16.5KORCA | |
GOAT | $0.0106 | 1.8MGOAT | |
INJ | $7.11 | 2.6KINJ | |
PYTH | $0.0530 | 358.9KPYTH | |
THETA | $0.1289 | 148.0KTHETA | |
GRASS | $0.3937 | 49.0KGRASS | |
USDC | $1.00 | 19.2KUSDC | |
GRT | $0.0171 | 1.1MGRT | |
2Z | $0.0164 | 1.1M2Z | |
ICP | $2.25 | 8.3KICP | |
JUP | $0.2515 | 74.5KJUP | |
AUDIO | $0.0110 | 1.6MAUDIO | |
CFG | $0.0727 | 246.7KCFG | |
ATLAS | $0.000101 | 172.6MATLAS | |
AVNT | $0.0719 | 242.6KAVNT | |
BLUR | $0.006150 | 2.6MBLUR | |
RED | $0.1093 | 153.4KRED | |
ARB | $0.1298 | 116.4KARB | |
VCF | $0.0450 | 358.1KVCF | |
ITA | $0.0373 | 358.7KITA | |
TRUMP | $0.95 | 11.7KTRUMP | |
SPURS | $0.0385 | 265.5KSPURS | |
OP | $0.0763 | 91.4KOP | |
DOGE | $0.0587 | 113.3KDOGE | |
MET | $0.2642 | 23.3KMET | |
WAVES | $0.1600 | 36.5KWAVES | |
JASMY | $0.003240 | 1.7MJASMY | |
LAYER | $0.0445 | 117.8KLAYER | |
JOE | $0.0214 | 241.1KJOE | |
MEME | $0.000318 | 9.0MMEME | |
PENGU | $0.004650 | 544.3KPENGU | |
APT | $0.4400 | 5.1KAPT | |
MASK | $0.2980 | 7.7KMASK | |
ZKC | $0.0236 | 65.0KZKC | |
WAL | $0.0239 | 63.3KWAL | |
XCN | $0.003090 | 451.4KXCN | |
SUI | $0.7100 | 1.4KSUI | |
BONK | $0.00000234 | 406.0MBONK | |
ANIME | $0.002100 | 360.8KANIME | |
SNX | $0.1530 | 3.2KSNX | |
LINEA | $0.001850 | 264.9KLINEA | |
PNUT | $0.0287 | 9.4KPNUT | |
WLFI | $0.0458 | 4.0KWLFI | |
UNI | $5.29 | 23.8UNI | |
S | $0.0339 | 37.0S | |
DASH | $37.94 | 0.0DASH |
Zaman | Miktar (TRUMP) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
15:48:30 | 770.825 | 0.95 | 732.28 |
15:48:18 | 124.210 | 0.95 | 117.99 |
15:48:18 | 124.212 | 0.95 | 118.00 |
15:48:18 | 124.210 | 0.95 | 117.99 |
15:48:18 | 124.210 | 0.95 | 117.99 |
15:48:18 | 131.581 | 0.95 | 125.00 |
15:48:18 | 131.578 | 0.95 | 124.99 |
15:48:18 | 131.578 | 0.95 | 124.99 |
15:48:18 | 131.578 | 0.95 | 124.99 |
15:47:49 | 435.745 | 0.95 | 413.95 |
15:27:02 | 107.030 | 0.97 | 103.81 |
15:27:02 | 127.855 | 0.97 | 124.01 |
15:27:02 | 127.857 | 0.97 | 124.02 |
15:27:02 | 127.855 | 0.97 | 124.01 |
15:27:02 | 127.855 | 0.97 | 124.01 |
15:27:02 | 253.200 | 0.97 | 245.60 |
15:27:02 | 1,058.554 | 0.97 | 1,026.79 |
15:27:02 | 824.742 | 0.97 | 799.99 |
15:27:02 | 1,000.754 | 0.97 | 970.73 |
15:27:02 | 128.125 | 0.97 | 124.28 |
Emirlerinizi görmek için giriş yapın.