19.75
385
0.05132
1,955.01
38,102
0.05131
1,020.04
19,884
0.05130
23.59
460
0.05129
217.22
4,236
0.05128
189.18
3,690
0.05127
19.37
378
0.05126
20.19
394
0.05125
30.43
594
0.05124
31.71
619
0.05123
801.71
15,683
0.05112
585.64
11,472
0.05105
11.97
235
0.05096
27.41
538
0.05095
26.48
520
0.05094
26.48
520
0.05093
22.25
437
0.05092
245.38
4,820
0.05091
344.03
6,759
0.05090
25.75
506
0.05089
822.72
16,170
0.05088
948.72
18,650
0.05087
BAT | $0.0938 | 19.5MBAT | |
RENDER | $1.40 | 1.1MRENDER | |
RE | $0.2356 | 6.5MRE | |
SFA | $0.0565 | 27.6MSFA | |
COMP | $17.89 | 81.5KCOMP | |
ZIL | $0.001057 | 1.3BZIL | |
ATM | $0.7143 | 1.8MATM | |
OMG | $0.0404 | 26.4MOMG | |
ALT | $0.004590 | 201.9MALT | |
TLM | $0.000920 | 935.7MTLM | |
ZRO | $1.34 | 682.5KZRO | |
HYPE | $67.19 | 11.8KHYPE | |
ANKR | $0.003290 | 232.0MANKR | |
ONT | $0.0362 | 20.1MONT | |
PENDLE | $1.42 | 456.3KPENDLE | |
PLUME | $0.0118 | 54.1MPLUME | |
SKL | $0.003060 | 197.1MSKL | |
XAUT | $3,725.17 | 157.4XAUT | |
STORJ | $0.0152 | 37.9MSTORJ | |
EFC | $0.0402 | 13.2MEFC | |
AKT | $0.5082 | 1.0MAKT | |
AXL | $0.0329 | 16.1MAXL | |
NEO | $1.57 | 313.5KNEO | |
ENS | $3.84 | 127.9KENS | |
MANA | $0.0605 | 8.0MMANA | |
REEF | $0.00003144 | 15.4BREEF | |
SAHARA | $0.005530 | 85.5MSAHARA | |
HNT | $0.2240 | 2.0MHNT | |
NEAR | $3.24 | 134.7KNEAR | |
SAND | $0.0357 | 12.0MSAND | |
GAL | $0.7828 | 535.1KGAL | |
BTC | $62,758.01 | 6.5BTC | |
SAFA | $0.0417 | 9.3MSAFA | |
PSG | $0.3240 | 1.1MPSG | |
SYN | $0.1158 | 3.1MSYN | |
GRAM | $1.01 | 328.0KGRAM | |
ILV | $2.36 | 141.1KILV | |
ZK | $0.007890 | 41.8MZK | |
CITY | $0.2270 | 1.4MCITY | |
BELG | $0.0430 | 7.5MBELG | |
KITE | $0.1352 | 2.4MKITE | |
FB | $0.2100 | 1.5MFB | |
HOT | $0.000328 | 897.5MHOT | |
SOL | $73.31 | 3.9KSOL | |
AXS | $0.6700 | 430.9KAXS | |
ALGO | $0.0777 | 3.6MALGO | |
BEAM | $0.003686 | 70.7MBEAM | |
ENA | $0.1118 | 2.3MENA | |
ASR | $0.6390 | 395.8KASR | |
ETH | $1,761.65 | 131.4ETH | |
SAUBER | $0.0786 | 2.8MSAUBER | |
OGFAN | $1.86 | 117.3KOGFAN | |
XRP | $0.9700 | 226.5KXRP | |
JTO | $0.2565 | 842.1KJTO | |
AEVO | $0.0173 | 12.0MAEVO | |
ACM | $0.2130 | 990.3KACM | |
SEVILLA | $0.0422 | 4.6MSEVILLA | |
LIT | $2.71 | 72.4KLIT | |
WLD | $0.2613 | 749.3KWLD | |
SENT | $0.0198 | 9.7MSENT | |
RLC | $0.3380 | 530.7KRLC | |
BAL | $0.1137 | 1.6MBAL | |
AVL | $0.0468 | 3.8MAVL | |
FLOKI | $0.00001756 | 10.1BFLOKI | |
ENJ | $0.0191 | 9.2MENJ | |
JUV | $0.2277 | 780.0KJUV | |
CTSI | $0.0218 | 7.9MCTSI | |
API3 | $0.1771 | 944.7KAPI3 | |
ASM | $0.0484 | 3.0MASM | |
TRA | $0.2289 | 652.0KTRA | |
OGN | $0.0197 | 7.1MOGN | |
RAY | $1.39 | 99.6KRAY | |
RAD | $0.2160 | 628.5KRAD | |
DRIFT | $0.009680 | 14.1MDRIFT | |
AFC | $0.1204 | 1.1MAFC | |
TIA | $0.3477 | 387.2KTIA | |
VCF | $0.0420 | 2.9MVCF | |
XAI | $0.005520 | 22.4MXAI | |
LINK | $9.06 | 13.2KLINK | |
PUMP | $0.002556 | 45.1MPUMP | |
BJK | $0.1579 | 760.0KBJK | |
BAR | $0.2030 | 578.2KBAR | |
QNT | $151.63 | 747.9QNT | |
INJ | $7.01 | 15.9KINJ | |
GOAT | $0.0110 | 10.2MGOAT | |
ASTON | $0.0585 | 1.8MASTON | |
MORPHO | $1.68 | 64.7KMORPHO | |
POL | $0.0806 | 1.3MPOL | |
FLR | $0.005108 | 21.4MFLR | |
FF | $0.1001 | 1.0MFF | |
ETHFI | $0.4764 | 232.2KETHFI | |
RACA | $0.00000963 | 11.1BRACA | |
ME | $0.0386 | 2.8MME | |
TAO | $191.74 | 562.7TAO | |
STX | $0.2687 | 401.0KSTX | |
LTC | $43.83 | 2.4KLTC | |
LRC | $0.006397 | 16.7MLRC | |
DOT | $0.7161 | 150.2KDOT | |
THETA | $0.1305 | 832.7KTHETA | |
IO | $0.1005 | 1.0MIO | |
MOVE | $0.004918 | 22.3MMOVE | |
UMA | $0.2602 | 419.5KUMA | |
USDC | $1.00 | 109.1KUSDC | |
ALLO | $0.1441 | 749.8KALLO | |
SEI | $0.0390 | 2.7MSEI | |
VET | $0.004799 | 22.2MVET | |
PYTH | $0.0530 | 2.0MPYTH | |
DYDX | $0.0811 | 1.3MDYDX | |
ARKM | $0.0861 | 1.2MARKM | |
ORCA | $1.12 | 93.6KORCA | |
XTZ | $0.2047 | 521.1KXTZ | |
SKY | $0.05113 | 2.0MSKY | |
VIRTUAL | $0.4274 | 247.9KVIRTUAL | |
WIF | $0.1330 | 809.2KWIF | |
ASTER | $0.5417 | 195.0KASTER | |
ATOM | $1.28 | 83.2KATOM | |
KAITO | $0.1778 | 598.7KKAITO | |
MANTA | $0.0423 | 2.5MMANTA | |
GRT | $0.0170 | 6.2MGRT | |
AERO | $0.4263 | 248.4KAERO | |
SYRUP | $0.0956 | 1.0MSYRUP | |
IMX | $0.0954 | 1.1MIMX | |
ZORA | $0.004800 | 22.0MZORA | |
ADA | $0.1520 | 702.3KADA | |
ICP | $2.20 | 47.7KICP | |
ZETA | $0.0291 | 3.6MZETA | |
ZRX | $0.0816 | 1.3MZRX | |
RED | $0.1109 | 952.8KRED | |
GRASS | $0.3959 | 264.8KGRASS | |
SPELL | $0.00006340 | 1.6BSPELL | |
TURBO | $0.000589 | 173.0MTURBO | |
NMR | $7.52 | 13.1KNMR | |
CEEK | $0.002079 | 49.5MCEEK | |
2Z | $0.0171 | 6.0M2Z | |
1INCH | $0.0661 | 1.5M1INCH | |
GLM | $0.0938 | 1.0MGLM | |
FET | $0.1289 | 757.0KFET | |
A | $0.0665 | 1.4MA | |
AUDIO | $0.0110 | 8.7MAUDIO | |
FIL | $0.5787 | 162.2KFIL | |
SPAIN | $0.0616 | 1.5MSPAIN | |
STRK | $0.0323 | 2.8MSTRK | |
APE | $0.0804 | 1.0MAPE | |
CFG | $0.0718 | 1.1MCFG | |
NAP | $0.1418 | 557.9KNAP | |
ONDO | $0.2989 | 254.9KONDO | |
ZKC | $0.0313 | 2.4MZKC | |
GOZ | $0.0613 | 1.2MGOZ | |
AVNT | $0.0724 | 905.5KAVNT | |
MEGA | $0.0536 | 1.2MMEGA | |
BERA | $0.0848 | 715.5KBERA | |
COW | $0.0930 | 610.0KCOW | |
CHZ | $0.009690 | 5.7MCHZ | |
CRV | $0.2010 | 265.4KCRV | |
INTER | $0.1619 | 327.4KINTER | |
ARG | $0.0446 | 1.1MARG | |
CLV | $0.001456 | 32.0MCLV | |
AAVE | $107.83 | 396.6AAVE | |
LPT | $1.07 | 39.6KLPT | |
DYM | $0.0123 | 3.4MDYM | |
AIXBT | $0.0130 | 3.2MAIXBT | |
VVV | $20.88 | 2.0KVVV | |
EIGEN | $0.1274 | 330.6KEIGEN | |
GALA | $0.001338 | 31.5MGALA | |
MON | $0.0146 | 2.8MMON | |
MNT | $0.3829 | 109.5KMNT | |
SUPER | $0.1254 | 332.3KSUPER | |
XPL | $0.0465 | 900.8KXPL | |
BIO | $0.0161 | 2.5MBIO | |
LDO | $0.2716 | 152.8KLDO | |
0G | $0.1274 | 322.5K0G | |
OXT | $0.007252 | 5.7MOXT | |
BAND | $0.1443 | 288.6KBAND | |
ALICE | $0.1058 | 391.1KALICE | |
MET | $0.2657 | 155.2KMET | |
BCH | $207.26 | 201.6BCH | |
SAM | $0.0974 | 429.9KSAM | |
RVN | $0.001089 | 37.6MRVN | |
JUP | $0.2492 | 164.1KJUP | |
NST | $1.06 | 36.3KNST | |
JASMY | $0.003200 | 11.7MJASMY | |
POR | $0.0585 | 573.1KPOR | |
JOE | $0.0215 | 1.5MJOE | |
W | $0.008900 | 3.6MW | |
ARB | $0.1277 | 249.4KARB | |
XLM | $0.1384 | 213.7KXLM | |
BLUR | $0.006530 | 4.7MBLUR | |
ITA | $0.0365 | 742.2KITA | |
BENFICA | $0.0585 | 411.6KBENFICA | |
MEME | $0.000320 | 75.1MMEME | |
TRX | $0.3091 | 75.8KTRX | |
H | $0.0236 | 973.7KH | |
T | $0.003890 | 5.8MT | |
ATLAS | $0.000100 | 206.2MATLAS | |
MAGIC | $0.0686 | 293.8KMAGIC | |
SPURS | $0.0381 | 410.5KSPURS | |
AVAX | $6.96 | 1.8KAVAX | |
MASK | $0.2920 | 43.0KMASK | |
WAVES | $0.1660 | 70.1KWAVES | |
PENGU | $0.004880 | 1.8MPENGU | |
SNX | $0.1570 | 57.5KSNX | |
WAL | $0.0246 | 337.1KWAL | |
PEPE | $0.00000375 | 2.1BPEPE | |
LAYER | $0.0457 | 170.5KLAYER | |
SUI | $0.7200 | 7.8KSUI | |
MINA | $0.0450 | 116.4KMINA | |
TRUMP | $0.9500 | 4.7KTRUMP | |
XCN | $0.003120 | 1.2MXCN | |
PNUT | $0.0288 | 129.9KPNUT | |
MIOTA | $0.0323 | 109.3KMIOTA | |
OP | $0.0763 | 43.8KOP | |
ANIME | $0.002140 | 1.5MANIME | |
APT | $0.4310 | 7.3KAPT | |
TNSR | $0.0229 | 106.1KTNSR | |
DOGE | $0.0589 | 19.4KDOGE | |
UNI | $5.07 | 187.0UNI | |
BONK | $0.00000233 | 183.5MBONK | |
LINEA | $0.001870 | 106.7KLINEA | |
WLFI | $0.0460 | 270.7WLFI | |
S | $0.0319 | 123.4S | |
DASH | $37.94 | 0.0DASH |
Zaman | Miktar (SKY) | Birim fiyat (USDT) | Toplam (USDT) |
|---|---|---|---|
19:43:35 | 7,239 | 0.05113 | 370.13007 |
19:39:21 | 6,362 | 0.05125 | 326.05250 |
19:35:37 | 6,387 | 0.05129 | 327.58923 |
19:31:30 | 6,772 | 0.05141 | 348.14852 |
19:27:22 | 7,474 | 0.05148 | 384.76152 |
19:23:03 | 7,268 | 0.05147 | 374.08396 |
19:19:11 | 6,864 | 0.05152 | 353.63328 |
19:15:27 | 6,845 | 0.05140 | 351.83300 |
19:11:26 | 6,318 | 0.05123 | 323.67114 |
19:07:04 | 7,395 | 0.05131 | 379.43745 |
19:02:46 | 6,661 | 0.05146 | 342.77506 |
18:58:49 | 6,115 | 0.05160 | 315.53400 |
18:54:45 | 6,302 | 0.05157 | 324.99414 |
18:50:24 | 6,358 | 0.05166 | 328.45428 |
18:46:29 | 6,545 | 0.05166 | 338.11470 |
18:42:49 | 7,107 | 0.05166 | 367.14762 |
18:39:05 | 6,254 | 0.05162 | 322.83148 |
18:35:27 | 6,177 | 0.05159 | 318.67143 |
18:31:49 | 6,622 | 0.05176 | 342.75472 |
18:27:51 | 6,724 | 0.05170 | 347.63080 |
Emirlerinizi görmek için giriş yapın.